FREYR Battery engages in the production and sale of battery cells for stationary energy storage, electric mobility, and marine applications in Europe and internationally. The company designs and manufactures lithium-ion based battery cell facilities. The company was founded in 2018 and is based in Luxembourg.[ Read More ]
The intrinsic value of one FREY stock under the base case scenario is HIDDEN Compared to the current market price of 2.1 USD, FREYR Battery is HIDDEN
Current Assets | 312 M |
Cash & Short-Term Investments | 276 M |
Receivables | 0 |
Other Current Assets | 36.2 M |
Non-Current Assets | 420 M |
Long-Term Investments | 22.3 M |
PP&E | 391 M |
Other Non-Current Assets | 7.1 M |
Current Liabilities | 49.2 M |
Accounts Payable | 18.1 M |
Short-Term Debt | 3.38 M |
Other Current Liabilities | 27.7 M |
Non-Current Liabilities | 48.3 M |
Long-Term Debt | 18.8 M |
Other Non-Current Liabilities | 29.5 M |
Revenue | 0 |
Cost Of Revenue | 4.7 M |
Gross Profit | -4.7 M |
Operating Expenses | 143 M |
Operating Income | -143 M |
Other Expenses | -71 M |
Net Income | -71.9 M |
Net Income | -71.9 M |
Depreciation & Amortization | 3.34 M |
Capital Expenditures | -188 M |
Stock-Based Compensation | 11.6 M |
Change in Working Capital | 475 K |
Others | -21.5 M |
Free Cash Flow | -276 M |
Date | Value | Insider | Amount | Avg Price |
---|---|---|---|---|
1 week ago
Nov 08, 2024
|
Bought 249 K USD
|
Calio Joseph Evan
Chief Financial Officer |
+ 130600
|
1.91 USD |