image
Basic Materials - Chemicals - NYSE - US
$ 5.12
-1.35 %
$ 224 M
Market Cap
6.24
P/E
BALANCE SHEET
367 M ASSETS
3.12%
57.2 M LIABILITIES
-21.61%
310 M EQUITY
9.50%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition FutureFuel Corp.
image
Current Assets 291 M
Cash & Short-Term Investments 219 M
Receivables 30.3 M
Other Current Assets 40.8 M
Non-Current Assets 76.5 M
Long-Term Investments 0
PP&E 73.1 M
Other Non-Current Assets 3.44 M
Current Liabilities 41.3 M
Accounts Payable 22.2 M
Short-Term Debt 389 K
Other Current Liabilities 18.7 M
Non-Current Liabilities 15.9 M
Long-Term Debt 0
Other Non-Current Liabilities 15.9 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Mar-2008 Dec-2006
ASSETS
Cash & Cash Equivalents 219.4 175.6 137.5 198.1 243.3 215.0 114.6 199.3 154.0 124.1 86.5 58.7 89.7 91.1 65.5 27.5 54.7 63.1
Short Term Investments 0 37.1 47.2 64.4 73.6 79.9 120.7 106.1 74.7 87.7 104.3 87.8 56.3 28.2 6.8 46.4 15.1 0
Receivables 30.3 17.2 39.1 14.5 114.9 18.1 22.1 19.2 15.4 22.4 33.2 22.8 35.7 35.7 22.7 20.8 17.5 23.9
Inventory 33.0 26.8 26.9 33.9 37.6 39.3 43.8 52.1 65.0 45.4 42.2 42.0 57.4 37.4 26.4 27.6 24.2 22.6
Other Current Assets 7.8 17.0 5.1 31.7 11.5 10.0 9.1 28.5 50.7 52.0 17.1 2.7 3.4 2.3 2.1 6.0 1.7 4.4
Total Current Assets 290.5 273.8 255.8 342.6 480.9 362.3 310.4 405.3 359.8 331.5 283.3 213.9 242.5 215.7 123.6 128.3 113.2 114.0
PP&E 73.1 76.9 82.9 91.5 98.6 103.6 109.7 118.2 124.3 127.4 128.7 138.9 140.5 125.0 119.2 106.3 95.0 82.6
Intangible Assets 0 0 0 1.4 1.4 1.4 1.4 1.4 1.4 0 0 0 0 94 K 0.2 0.3 0.4 0.5
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 (12.3) (13.0) (19.4) (22.5) (33.5) (8.5) 0 0 0 0 (4.7) (3.2) (4.2) 0 0
Other Long Term Assets 3.4 (15.4) 3.7 5.7 5.6 5.2 5.5 5.6 5.0 (8.4) (6.3) 2.4 2.2 2.4 3.0 3.1 7.5 5.9
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 367.1 356.0 344.3 441.3 586.5 471.2 425.6 529.0 489.1 461.5 414.4 355.2 385.2 343.2 246.0 238.1 216.1 203.1
LIABILITIES
Accounts Payable 22.2 36.3 22.8 13.4 62.6 21.7 19.6 24.1 34.7 33.3 15.8 16.5 18.7 15.1 14.3 13.8 12.7 13.1
Short Term Debt 0.4 0.6 0.6 0.5 0.5 0 0 0 0 0 0 0 0 8.0 0 0 0 0
Other Current Liabilities 12.6 14.5 2.6 13.4 13.2 12.0 11.6 114.5 9.9 16.8 17.7 11.6 16.0 19.3 6.6 8.4 8.2 6.2
Total Current Liabilities 41.3 56.1 35.1 33.0 82.8 39.5 35.3 144.0 48.6 52.1 40.4 36.2 35.8 44.2 20.9 22.1 22.1 21.2
Long Term Debt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Tax Income 0 20.7 1.9 12.3 13.0 18.0 21.0 32.1 29.1 30.4 29.2 30.0 28.5 26.4 24.1 23.1 19.7 17.7
Other Liabilities 3.3 1.8 20.3 14.6 15.4 22.3 38.7 3.3 1.2 4.0 2.7 0.9 3.4 3.2 1.4 1.2 3.1 3.1
Total Liabilities 57.2 73.0 55.4 69.4 119.4 82.1 74.0 196.2 94.8 102.5 85.9 94.9 97.0 90.8 55.7 56.5 46.5 41.9
EQUITY
Common Stock 4 K 4 K 4 K 4 K 4 K 4 K 4 K 4 K 4 K 4 K 4 K 4 K 4 K 4 K 3 K 3 K 3 K 3 K
Retained Earnings 27.4 0.5 6.3 89.5 184.6 106.9 61.2 48.2 113.0 77.1 44.8 0.7 32.9 14.7 22.6 14.1 11.1 2.7
Other Accumulative Comprehensive Income/Loss 0 1 K 0.2 0.2 0.3 20 K 8.4 3.5 2.1 4.3 7.4 2.6 1.8 0.5 38 K 15 K 58 K 0
Total Equity 309.9 283.0 288.9 371.9 467.1 389.1 351.6 332.8 394.3 359.0 328.6 260.3 288.2 252.3 190.3 181.6 169.6 161.2
Total Liabilities and Equity 367.1 356.0 344.3 441.3 586.5 471.2 425.6 529.0 489.1 461.5 414.4 355.2 385.2 343.2 246.0 238.1 216.1 203.1
SHARES OUTSTANDING
Common Shares Outstanding 43.8 43.8 43.8 43.7 43.7 43.5 43.5 43.5 43.4 43.4 43.2 41.4 40.7 36.5 28.2 27.0 26.7 26.7