image
Financial Services - Insurance - Specialty - NYSE - US
$ 64.98
0.216 %
$ 6.69 B
Market Cap
73.84
P/E
CASH FLOW STATEMENT
354 M OPERATING CASH FLOW
-54.58%
600 M INVESTING CASH FLOW
251.77%
1.42 B FINANCING CASH FLOW
478.48%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis First American Financial Corporation
image
Net Income 217 M
Depreciation & Amortization 188 M
Capital Expenditures -263 M
Stock-Based Compensation 49.1 M
Change in Working Capital -272 M
Others 111 M
Free Cash Flow 90.9 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007
OPERATING CASH FLOW
Net Income 216.8 265.0 1 249.0 700.5 709.8 475.9 421.9 343.5 288.9 234.2 187.1 301.7 78.6 129.0 134.3 (72.5) (122.4)
Depreciation & Amortization 188.5 167.0 158.0 149.0 129.0 125.9 128.1 99.0 85.6 85.6 74.9 75.0 76.9 78.9 82.5 95.2 94.8
Deferred Income Tax 0 0 (384.0) (9.7) (36.8) 85.7 27.3 3.7 27.2 9.2 17.6 (61.4) 2.9 (10.3) (25.5) 93.5 68.7
Stock Based Compensation 49.1 67.3 53.6 52.0 42.5 41.1 37.4 34.1 24.3 19.3 22.3 14.8 15.0 15.2 14.6 8.3 10.8
Other Operating Activities 171.8 622.0 70.0 69.0 23.5 (0.9) (30.0) 9.3 38.0 (18.9) 24.9 (34.3) 429.2 328.9 386.6 509.6 875.9
Change in Working Capital (271.9) (341.0) 73.0 125.1 45.1 65.4 47.5 (0.2) 87.3 31.3 51.7 133.9 (468.7) (386.1) (362.7) (528.9) (988.4)
Cash From Operations 354.3 780.0 1 220.0 1 084.7 913.1 793.2 632.1 489.4 551.3 360.6 378.5 429.7 133.8 155.5 229.7 105.2 (60.6)
INVESTING CASH FLOW
Capital Expenditures (263.4) (260.0) (161.0) (114.1) (107.0) (118.2) (134.2) (132.3) (123.7) (97.2) (87.1) (83.9) (69.8) (88.7) (42.3) (88.6) (128.7)
Other Items 862.9 (135.0) (3 232.0) (1 301.1) (345.3) (1 102.5) (253.0) (477.9) (850.7) (739.5) (378.0) (350.7) 39.5 (190.2) (46.7) (716.9) (240.8)
Cash From Investing Activities 599.5 (395.0) (3 393.0) (1 415.1) (452.2) (1 220.6) (387.2) (610.1) (974.4) (836.7) (465.2) (434.6) (30.3) (279.0) (89.0) (805.5) (369.5)
FINANCING CASH FLOW
Common Stock Repurchased (72.7) (440.7) (99.0) (138.6) (2.0) (18.8) 0 (0.5) 0 0 (64.6) 0 (2.5) 242.5 0 0 0
Total Debt Repaid (256.2) (169.6) 644.0 515.0 196.0 1.3 (5.5) 154.8 (5.2) 269.4 80.9 (70.5) 1.1 32.0 (44.7) (15.2) (88.2)
Dividends Paid (216.6) (217.0) (213.0) (198.7) (188.4) (178.5) (159.3) (131.5) (108.5) (89.9) (51.3) (44.7) (25.2) (142.5) (92.4) (21.3) (68.8)
Other Financing Activities 1 968.6 451.8 1 794.3 (63.4) (450.6) 710.8 292.9 84.0 380.1 657.6 287.8 328.9 (387.4) 331.4 (153.6) 554.2 (57.3)
Cash From Financing Activities 1 423.1 (376.0) 2 126.0 113.9 (445.1) 514.7 128.0 106.8 266.4 837.1 252.8 213.7 (414.0) 220.9 (281.3) 517.6 (214.3)
CHANGE IN CASH
Net Change In Cash 2 381.8 (4.0) (47.0) (210.5) 18.8 79.9 381.1 (21.2) (162.8) 355.2 164.3 208.9 (310.4) 97.4 (140.6) (182.7) (644.4)
FREE CASH FLOW
Free Cash Flow 90.9 520.0 1 059.0 970.6 806.1 675.0 497.9 357.2 427.6 263.4 291.3 345.8 64.0 66.8 187.4 16.5 (189.4)