image
Basic Materials - Construction Materials - NYSE - US
$ 301.28
-1.41 %
$ 10.1 B
Market Cap
21.29
P/E
BALANCE SHEET
2.95 B ASSETS
5.97%
1.64 B LIABILITIES
2.71%
1.31 B EQUITY
10.36%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Eagle Materials Inc.
image
Current Assets 628 M
Cash & Short-Term Investments 34.9 M
Receivables 213 M
Other Current Assets 380 M
Non-Current Assets 2.32 B
Long-Term Investments 113 M
PP&E 1.7 B
Other Non-Current Assets 510 M
Current Liabilities 239 M
Accounts Payable 127 M
Short-Term Debt 25.8 M
Other Current Liabilities 86.4 M
Non-Current Liabilities 1.4 B
Long-Term Debt 1.1 B
Other Non-Current Liabilities 297 M

Balance Sheet

Millions
Mar-2024 Mar-2023 Mar-2022 Mar-2021 Mar-2020 Mar-2019 Mar-2018 Mar-2017 Mar-2016 Mar-2015 Mar-2014 Mar-2013 Mar-2012 Mar-2011 Mar-2010 Mar-2009 Mar-2008 Mar-2007 Mar-2006 Mar-2005 Mar-2004 Mar-2003 Mar-2002 Mar-2001 Mar-2000 Mar-1999 Mar-1998 Mar-1997 Mar-1996 Mar-1995 Mar-1994
ASSETS
Cash & Cash Equivalents 34.9 15.2 19.4 263.5 118.6 8.6 9.3 6.6 5.4 7.5 6.5 3.9 6.5 1.9 1.4 17.8 19.0 17.2 54.8 7.2 3.5 13.6 11.4 8.7 96.2 49.6 62.1 4.8 20.8 2.5 2.3
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 212.9 211.3 183.5 150.0 145.8 134.2 147.4 136.3 125.8 113.6 102.9 90.0 57.3 52.9 49.7 44.3 62.9 77.5 94.1 71.0 54.4 52.5 59.0 92.6 54.5 43.2 36.7 38.7 33.5 32.6 30.4
Inventory 373.9 291.9 236.7 235.7 272.5 275.2 258.2 252.8 243.6 235.5 187.1 156.4 123.6 115.2 105.9 107.1 98.7 78.9 67.8 63.5 48.9 58.3 54.2 56.0 38.6 33.0 32.5 31.5 29.7 31.5 29.5
Other Current Assets 6.0 3.1 3.2 12.4 141.6 9.6 43.8 9.8 5.2 17.9 20.4 11.0 4.4 4.6 8.5 12.3 0 0 0 0 0 0 0 0 0 100 K 0 0 0 0 0
Total Current Assets 627.7 521.5 442.7 661.7 678.2 427.6 458.7 400.6 380.0 366.6 307.0 261.3 191.8 174.6 161.3 175.3 180.6 173.6 216.6 141.7 106.8 124.4 124.6 157.4 189.2 125.9 131.3 75.0 84.0 66.6 62.2
PP&E 1 695.6 1 682.8 1 640.4 1 684.9 1 792.6 1 426.9 1 595.3 1 546.8 1 255.3 1 221.8 984.1 985.7 580.5 599.8 633.5 669.9 705.6 653.2 557.6 524.4 480.8 534.8 566.5 583.3 235.9 228.6 212.9 224.4 180.2 177.1 186.6
Intangible Assets 93.5 85.3 58.8 63.2 64.9 30.7 34.1 37.1 31.9 78.7 28.2 29.9 18.4 19.0 19.7 20.3 0 21.6 0 67.0 40.3 40.3 41.1 58.4 0 0 0 0 0 0 0
Goodwill 392.6 380.7 329.1 329.1 331.6 198.4 205.2 198.4 133.9 132.5 132.5 132.5 132.5 132.5 132.5 132.5 153.4 48.6 67.9 0 40.3 0 0 0 0 0 0 0 0 0 0
Long Term Investments 113.5 89.1 80.6 75.4 74.0 64.9 60.6 48.6 49.5 47.6 43.0 42.9 38.9 33.7 33.9 39.5 40.0 44.0 28.0 28.0 51.5 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 24.1 (215.3) (204.4) 15.9 10.6 (70.1) (104.9) (150.5) (128.7) (127.3) (129.0) (115.1) (110.9) (104.9) (92.7) (93.4) (82.3) (86.9) (100.6) 47.0 (87.5) 12.6 11.2 10.8 13.0 10.2 6.9 6.2 5.4 6.4 8.5
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 2 947.0 2 781.0 2 579.7 2 838.7 2 961.0 2 169.2 2 368.0 2 247.1 1 883.6 1 882.6 1 511.5 1 476.2 985.1 982.8 1 013.8 1 066.7 1 114.8 971.4 888.9 780.0 693.0 712.1 743.4 810.0 438.1 364.7 351.1 305.6 269.6 250.1 257.3
LIABILITIES
Accounts Payable 127.2 110.4 113.7 84.2 84.2 80.9 73.5 92.2 66.6 77.7 57.1 58.9 38.7 30.3 27.8 19.6 51.0 52.4 51.6 40.7 31.2 65.5 31.2 42.2 22.3 18.3 18.4 16.5 15.0 13.4 13.4
Short Term Debt 25.8 22.0 14.2 12.7 6.6 36.5 0 81.2 8.0 57.0 9.5 0 4.7 0 0 0 0 0 0 30.8 24.2 0 18.7 80 K 80 K 100 K 100 K 2.1 100 K 0 0.6
Other Current Liabilities 85.1 72.3 71.6 64.5 71.2 54.7 99.6 49.7 41.2 43.1 38.1 38.1 29.8 40.0 44.0 44.6 56.3 55.7 53.1 50.4 38.8 25.3 48.2 47.9 50.6 40.8 35.1 28.2 23.0 22.1 19.0
Total Current Liabilities 239.4 212.9 207.6 169.4 169.7 179.3 179.3 229.5 120.6 184.6 108.8 100.2 77.0 70.3 71.9 64.2 107.3 108.0 104.7 121.9 94.2 96.2 98.1 90.2 73.0 59.2 53.6 46.8 38.1 35.5 33.0
Long Term Debt 1 102.3 1 104.0 967.5 1 043.1 1 601.8 655.1 620.9 605.3 499.7 455.7 371.8 489.3 262.3 287.0 303.0 355.0 400.0 200.0 200.0 54.0 58.7 55.6 163.7 278.7 0.3 0.4 0.5 0.6 0.6 24.5 15.6
Deferred Tax Income 0 236.8 232.4 226.0 166.7 90.8 119.0 166.0 161.7 162.7 145.8 139.0 133.9 128.1 125.6 122.5 117.5 117.3 119.5 118.8 101.1 80.5 53.8 48.7 24.4 25.2 22.3 18.8 14.3 6.7 37.9
Other Liabilities 296.7 278.4 38.7 41.3 55.1 34.5 31.1 42.9 61.1 69.1 53.7 51.5 39.5 165.9 193.5 97.1 201.9 0 0 0 0 (0.1) 0 0 0 0 100 K 0 100 K 0 0
Total Liabilities 1 638.5 1 595.3 1 446.1 1 479.7 1 993.2 959.7 950.3 1 043.7 843.1 872.0 680.0 780.1 512.6 523.2 568.4 638.8 709.2 425.4 424.2 294.6 254.0 232.2 315.5 417.6 97.7 84.8 76.3 66.2 53.1 66.7 86.5
EQUITY
Common Stock 0.3 0.4 0.4 0.4 0.4 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.4 0.4 0.4 0.4 0.5 0.5 0.2 0.2 0.2 0.2 0.2 0.2 0 0 0 0 0 0
Retained Earnings 1 311.6 1 188.9 1 136.3 1 299.5 960.1 1 212.4 1 298.8 1 061.3 882.5 749.7 583.0 478.7 439.9 437.2 433.7 422.3 406.6 546.4 465.6 487.6 413.1 467.5 413.6 377.5 321.8 217.3 144.2 92.0 54.6 21.8 148.4
Other Accumulative Comprehensive Income/Loss (3.4) (3.5) (3.2) (3.4) (3.6) (3.3) (4.0) (7.4) (11.4) (12.1) (5.5) (7.0) (5.5) (2.9) (3.5) (6.0) (1.4) (0.8) (1.4) (2.4) (2.5) (2.1) (1.1) (198.4) (1.8) (163.7) (153.4) (139.0) 0 0 0
Total Equity 1 308.5 1 185.7 1 133.6 1 359.0 967.8 1 209.5 1 417.7 1 203.5 1 040.5 1 010.6 831.5 696.2 472.5 459.6 445.4 427.8 405.7 546.0 464.7 485.4 439.0 479.8 427.8 392.3 340.5 279.9 274.8 239.4 216.5 183.4 170.8
Total Liabilities and Equity 2 947.0 2 781.0 2 579.7 2 838.7 2 961.0 2 169.2 2 368.0 2 247.1 1 883.6 1 882.6 1 511.5 1 476.2 985.1 982.8 1 013.8 1 066.7 1 114.8 971.4 888.9 780.0 693.0 712.1 743.4 810.0 438.1 364.7 351.1 305.6 269.6 250.1 257.3
SHARES OUTSTANDING
Common Shares Outstanding 34.8 36.8 40.5 41.5 42.0 46.6 48.1 47.9 49.5 49.6 49.1 46.6 44.2 43.9 43.7 43.5 45.6 49.1 52.6 55.3 55.8 55.2 55.0 55.3 57.4 62.2 65.7 66.3 68.8 68.9 71.2