image
Financial Services - Financial - Credit Services - NYSE - US
$ 100.05
-3.18 %
$ 2.58 B
Market Cap
13.92
P/E
BALANCE SHEET
5.27 B ASSETS
14.84%
4.07 B LIABILITIES
21.64%
1.2 B EQUITY
-3.49%
BALANCE SHEET DECOMPOSITION
Balance Sheet Enova International, Inc.
image
Current Assets 73.9 M
Cash & Short-Term Investments 73.9 M
Receivables 0
Other Current Assets 0
Non-Current Assets 461 M
Long-Term Investments 0
PP&E 138 M
Other Non-Current Assets 322 M
Current Liabilities 483 M
Accounts Payable 59 M
Short-Term Debt 233 M
Other Current Liabilities 191 M
Non-Current Liabilities 224 M
Long-Term Debt 3.36 B
Other Non-Current Liabilities -3.14 B

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009
ASSETS
Cash & Cash Equivalents 73.9 54.4 100.2 165.5 297.3 47.3 52.9 68.7 39.9 42.1 75.1 47.5 37.5 38.2 19.2 27.3
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 0 3 673.3 3 128.5 2 068.1 1 281.8 0 838.6 0 0 460.2 0 303.5 228.4 0 0 0
Inventory 0 0 0 2 302.1 1 682.6 1 221.5 0 0 0 0 (0.6) 0 0 0 0 0
Other Current Assets 248.8 323.1 78.2 60.4 71.9 0 139.2 29.5 26.3 29.0 365.7 39.6 42.9 7.6 7.8 10.7
Total Current Assets 73.9 4 122.7 3 306.9 2 294.0 1 651.0 1 219.6 996.1 830.8 647.3 531.2 440.2 390.5 308.8 38.2 19.2 27.3
PP&E 138.2 123.0 112.6 101.5 119.5 74.1 49.6 48.5 47.1 48.1 34.0 39.4 41.8 36.7 31.6 26.4
Intangible Assets 11.0 19.0 27.4 35.4 26.0 2.2 3.3 4.3 5.4 6.5 39 K 45 K 0.2 0.2 1.0 2.1
Goodwill 279.3 279.3 279.3 279.3 268.0 267.0 267.0 267.0 267.0 267.0 255.9 255.9 255.9 255.8 255.8 236.9
Long Term Investments 0 0 43.7 6.9 6.9 6.7 6.7 6.7 6.7 (29.0) (25.4) 0 0 0 0 0
Other Long Term Assets 32.2 41.6 54.7 51.3 43.5 11.5 12.3 8.8 11.1 28.0 29.5 6.3 6.3 (292.7) (288.4) (265.4)
Other Assets 4 731.7 0 0 0 0 0 0 0 0 0 0 0 0 203.5 114.2 83.1
Total Assets 5 266.1 4 585.5 3 780.9 2 761.5 2 108.1 1 574.4 1 328.2 1 159.5 977.9 880.9 759.6 692.2 612.9 534.4 421.8 375.7
LIABILITIES
Accounts Payable 59.0 43.3 30.8 37.2 26.7 122.2 26.3 25.6 25.4 25.7 25.5 18.7 16.0 14.2 5.1 0
Short Term Debt 233.3 22.3 0 0 0 7.2 0 3.0 (68.7) 3.0 0 424.1 427.9 0 0 0
Other Current Liabilities 191.0 195.5 (30.8) (37.2) (28.9) (185.5) (31.9) 41.5 (35.3) (38.1) 28.1 (447.4) (432.3) (14.2) (16.2) (6.1)
Total Current Liabilities 483.3 261.2 198.3 156.1 126.7 122.2 89.3 77.1 72.0 72.1 64.1 473.7 475.6 14.2 0 0
Long Term Debt 3 362.3 2 970.8 2 292.3 1 425.4 1 014.4 1 019.7 857.9 788.5 649.9 541.9 494.2 424.1 427.9 410.8 270.3 255.8
Deferred Tax Income 223.6 113.3 104.2 86.9 48.1 48.7 33.2 12.1 14.3 49.5 47.3 45.3 39.8 33.8 22.6 15.8
Other Liabilities (3 362.3) 0 198.3 156.1 (29.7) 129.4 (6.2) 0 72.0 72.1 0 (424.1) (427.9) (444.7) (292.9) (271.6)
Total Liabilities 4 069.2 3 345.4 2 594.7 1 668.4 1 189.2 1 197.7 980.4 877.8 736.2 674.9 605.6 519.1 515.5 492.9 341.9 320.4
EQUITY
Common Stock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Retained Earnings 1 697.8 1 488.3 1 313.2 1 105.8 849.5 372.7 336.4 264.7 235.5 200.9 156.9 169.9 96.7 41.6 79.6 54.8
Other Accumulative Comprehensive Income/Loss (13.7) (6.3) (6.0) (8.5) (6.9) (3.1) (13.8) (7.1) (11.6) (4.6) (3.2) 3.1 0.7 (0.8) (0.2) 0.2
Total Equity 1 196.9 1 240.2 3 322.3 2 310.0 918.8 1 322.5 1 155.4 975.1 828.4 206.0 154.0 173.0 97.4 41.5 79.9 55.4
Total Liabilities and Equity 5 266.1 4 585.5 3 780.9 2 761.5 2 108.1 1 574.4 1 328.2 1 159.5 977.9 880.9 759.6 692.2 612.9 534.4 421.8 375.7
SHARES OUTSTANDING
Common Shares Outstanding 26.9 30.7 32.3 36.4 31.9 33.7 34.0 33.5 33.2 33.0 33.0 33.0 33.0 33.0 33.0 33.0