image
Technology - Software - Application - NYSE - US
$ 9.79
-0.911 %
$ 924 M
Market Cap
244.75
P/E
BALANCE SHEET
109 M ASSETS
-11.97%
31.5 M LIABILITIES
54.83%
53.7 M EQUITY
-17.45%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Enfusion, Inc.
image
Current Assets 69.9 M
Cash & Short-Term Investments 35.6 M
Receivables 28.1 M
Other Current Assets 6.18 M
Non-Current Assets 39.1 M
Long-Term Investments 0
PP&E 32.6 M
Other Non-Current Assets 6.5 M
Current Liabilities 20.3 M
Accounts Payable 2.21 M
Short-Term Debt 8.51 M
Other Current Liabilities 9.58 M
Non-Current Liabilities 11.2 M
Long-Term Debt 11.2 M
Other Non-Current Liabilities 0

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019
ASSETS
Cash & Cash Equivalents 35.6 62.5 64.4 13.9 5.9
Short Term Investments 0 0 0 0 0
Receivables 28.1 25.9 18.2 12.2 9.0
Inventory 0 6.1 1 0 1
Other Current Assets 6.2 8.4 13.1 2.8 1.3
Total Current Assets 69.9 96.8 89.7 28.9 16.2
PP&E 32.6 22.5 13.1 8.8 6.0
Intangible Assets 0 0 0 0 0
Goodwill 0 0 0 0 0
Long Term Investments 0 0 0 0 0
Other Long Term Assets 6.5 4.5 3.4 1.4 1.0
Other Assets 0 0 0 0 0
Total Assets 109.0 123.8 106.1 39.1 23.2
LIABILITIES
Accounts Payable 2.2 1.7 2.5 0.5 0.4
Short Term Debt 8.5 8.1 0 4.2 1.2
Other Current Liabilities 7.2 7.3 4.4 5.6 6.1
Total Current Liabilities 20.3 17.4 8.1 10.7 8.1
Long Term Debt 11.2 3.0 0 96.1 27.4
Deferred Tax Income 0 0 0 0 0
Other Liabilities 0 0 0.5 165.9 105.6
Total Liabilities 31.5 20.3 8.6 272.7 141.1
EQUITY
Common Stock 0.1 0.1 0.1 0 0
Retained Earnings (172.9) (178.9) (0.3) 67.8 12.7
Other Accumulative Comprehensive Income/Loss (0.4) (0.5) (171.2) (0.2) 96 K
Total Equity 77.5 103.4 97.4 (233.6) (117.9)
Total Liabilities and Equity 109.0 123.8 106.1 39.1 23.2
SHARES OUTSTANDING
Common Shares Outstanding 88.2 85.4 65.6 113.1 113.1