image
Industrials - Engineering & Construction - NYSE - US
$ 498.86
0.151 %
$ 22.9 B
Market Cap
25.35
P/E
BALANCE SHEET
6.61 B ASSETS
19.64%
4.14 B LIABILITIES
16.58%
2.47 B EQUITY
25.14%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition EMCOR Group, Inc.
image
Current Assets 4.45 B
Cash & Short-Term Investments 790 M
Receivables 3.47 B
Other Current Assets 184 M
Non-Current Assets 2.16 B
Long-Term Investments 0
PP&E 490 M
Other Non-Current Assets 1.67 B
Current Liabilities 3.52 B
Accounts Payable 936 M
Short-Term Debt 77.7 M
Other Current Liabilities 2.5 B
Non-Current Liabilities 621 M
Long-Term Debt 262 M
Other Non-Current Liabilities 358 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994
ASSETS
Cash & Cash Equivalents 789.8 456.4 821.3 902.9 358.8 363.9 467.4 464.6 486.8 432.1 439.8 605.3 511.3 710.8 727.0 405.9 251.6 273.7 103.8 70.4 78.3 93.1 189.8 137.7 58.6 83.1 49.4 50.7 53.0 52.5
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 4.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 3 473.4 2 840.5 2 434.7 2 094.1 2 208.6 1 931.9 1 730.5 1 626.1 1 477.6 1 337.4 1 359.0 1 315.0 1 187.8 1 090.9 1 057.2 1 391.0 1 575.0 1 332.3 1 232.0 1 314.2 1 258.6 1 200.8 998.4 983.9 850.6 630.0 555.0 510.7 436.0 439.0
Inventory 110.8 85.6 54.1 53.3 40.4 42.3 42.7 37.4 37.5 46.9 52.1 50.5 44.9 32.8 34.5 54.6 52.2 18.0 10.2 10.6 9.9 12.3 7.2 6.9 9.8 7.2 7.4 9.1 8.0 6.9
Other Current Assets 73.1 79.3 80.9 70.7 52.0 48.1 43.8 40.9 64.1 70.3 79.2 73.6 192.6 145.6 158.8 162.1 62.2 38.4 43.8 41.7 42.5 28.8 22.0 10.3 9.0 11.7 10.9 8.2 135.9 115.8
Total Current Assets 4 447.0 3 462.0 3 391.0 3 120.9 2 659.9 2 386.2 2 284.5 2 210.8 2 067.4 1 886.6 1 930.1 2 044.5 1 936.7 1 980.2 1 977.4 2 010.7 1 935.8 1 662.4 1 389.8 1 425.6 1 389.2 1 334.9 1 217.3 1 138.8 928.0 732.0 622.7 578.7 632.9 614.2
PP&E 489.9 425.9 412.8 400.6 401.7 134.4 127.2 128.0 122.0 122.2 123.4 116.6 101.7 88.6 92.1 96.7 84.0 52.8 46.4 56.5 66.2 70.8 42.5 39.0 36.5 32.1 27.2 27.0 27.1 33.7
Intangible Assets 586.0 594.0 589.4 582.9 611.4 488.3 495.0 487.4 472.8 502.1 541.5 343.7 370.4 245.1 264.5 292.1 252.1 38.3 300.4 298.2 300.2 304.3 56.0 67.6 68.0 0 0 0 0 0
Goodwill 956.5 919.2 890.3 851.8 1 063.9 990.9 964.9 979.6 843.2 834.1 834.8 566.6 566.8 406.8 593.6 582.7 563.9 288.2 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 (7.4) (3.4) 2.9 2.3 8.8 8.4 9.1 6.8 5.0 5.6 6.2 19.3 15.0 23.0 30.0 29.0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 130.3 123.6 158.0 107.6 93.5 86.2 82.0 66.7 21.4 34.9 29.3 30.7 33.0 28.7 35.0 11.1 35.8 47.4 42.3 37.7 39.7 48.5 33.8 16.5 24.0 36.9 10.8 9.0 50.9 59.6
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 6 609.7 5 524.6 5 441.4 5 063.8 4 830.4 4 088.8 3 965.9 3 894.2 3 546.5 3 389.0 3 465.9 3 107.1 3 014.1 2 755.5 2 981.9 3 008.4 2 871.6 2 089.0 1 778.9 1 818.0 1 795.2 1 758.5 1 349.7 1 261.9 1 056.5 801.0 660.7 614.7 710.9 707.5
LIABILITIES
Accounts Payable 936.0 849.3 734.3 671.9 665.4 652.1 567.8 501.2 488.3 460.5 487.7 490.6 477.8 416.7 379.8 500.9 537.3 502.0 452.7 467.4 451.7 409.6 313.2 365.1 342.9 246.9 239.1 218.1 224.0 219.6
Short Term Debt 77.7 80.1 74.0 70.5 71.2 16.0 15.4 15.0 17.5 19.0 19.3 1.8 3.0 1.0 90.2 3.9 3.8 0.7 0.6 80.8 139.8 134.3 0.9 0.8 2.2 8.0 123.3 14.6 103.5 102.3
Other Current Liabilities 909.6 986.7 1 039.7 946.1 774.1 514.0 1 067.7 506.3 477.4 803.9 791.7 802.1 850.1 815.0 864.6 1 008.4 978.3 705.7 592.1 614.2 587.0 636.0 540.1 486.5 372.5 257.0 94.2 189.0 198.0 200.1
Total Current Liabilities 3 518.4 2 753.5 2 361.7 2 163.2 1 938.6 1 734.4 1 651.0 1 511.8 1 413.7 1 283.4 1 298.7 1 294.5 1 330.9 1 232.7 1 334.6 1 513.2 1 514.2 1 208.3 1 045.3 1 162.4 1 178.5 1 179.9 854.3 852.4 717.6 511.9 456.6 421.7 525.5 522.0
Long Term Debt 262.3 452.4 466.3 465.0 499.1 277.6 294.8 408.3 297.6 316.4 335.3 154.1 148.5 418.8 150.3 194.7 223.5 1.2 1.4 1.3 0.6 0.9 0.8 115.9 116.0 117.3 63.2 73.1 68.2 59.8
Deferred Tax Income 0 61.6 51.0 36.8 75.2 75.7 74.7 130.3 167.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 358.3 344.4 360.3 382.4 334.9 335.3 346.0 394.4 352.6 359.8 352.2 301.3 289.6 (58.8) 270.6 208.4 192.5 169.1 116.8 91.9 94.9 87.8 72.6 60.1 52.7 52.0 45.6 36.0 46.6 44.6
Total Liabilities 4 138.9 3 550.3 3 188.4 3 010.6 2 772.6 2 347.4 2 291.8 2 356.2 2 066.4 1 959.6 1 986.3 1 749.9 1 768.9 1 592.7 1 755.4 1 965.1 1 986.6 1 378.7 1 163.5 1 255.6 1 273.9 1 268.6 927.7 1 028.4 886.3 681.2 565.4 530.8 640.3 626.4
EQUITY
Common Stock 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.3 0.3 0.2 0.2 0.2 0.2 0.1 100 K 0 0 0 0 0
Retained Earnings 3 814.4 3 214.3 2 835.5 2 480.3 2 367.5 2 060.4 1 796.6 1 596.3 1 433.0 1 281.0 1 133.9 1 022.2 910.0 782.6 869.3 708.5 526.3 399.8 313.2 253.1 219.9 199.3 136.4 86.4 46.3 18.5 6.2 (1.4) (10.9) 0
Other Accumulative Comprehensive Income/Loss (85.7) (93.5) (83.6) (109.2) (89.3) (87.7) (94.2) (101.7) (77.0) (83.2) (65.8) (81.0) (78.6) (42.4) (52.7) (49.3) (15.1) (28.2) (5.4) 7.7 1.3 (5.1) (5.4) (3.9) (2.2) (24.3) (17.1) (13.7) (8.6) 0
Total Equity 2 470.8 1 974.3 2 253.1 2 053.2 2 057.8 1 741.4 1 674.1 1 537.9 1 480.1 1 429.4 1 479.6 1 357.2 1 245.1 1 162.8 1 226.5 1 043.3 885.0 710.3 615.4 562.4 521.4 489.9 421.9 233.5 170.2 119.8 95.3 83.9 70.6 81.1
Total Liabilities and Equity 6 609.7 5 524.6 5 441.4 5 063.8 4 830.4 4 088.8 3 965.9 3 894.2 3 546.5 3 389.0 3 465.9 3 107.1 3 014.1 2 755.5 2 981.9 3 008.4 2 871.6 2 089.0 1 778.9 1 818.0 1 795.2 1 758.5 1 349.7 1 261.9 1 056.5 801.0 660.7 614.7 710.9 707.5
SHARES OUTSTANDING
Common Shares Outstanding 47.4 49.9 54.1 55.2 56.2 58.1 59.3 60.8 62.8 66.3 67.1 66.7 66.8 66.4 65.9 65.4 64.4 63.2 62.3 60.8 60.6 59.3 51.8 41.8 38.9 41.0 38.5 39.6 38.6 37.7