image
Communication Services - Advertising Agencies - NYSE - US
$ 4.62
0.435 %
$ 938 M
Market Cap
-8.25
P/E
BALANCE SHEET
1.05 B ASSETS
-4.05%
649 M LIABILITIES
-42.62%
405 M EQUITY
1322.36%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Emerald Holding, Inc.
image
Current Assets 311 M
Cash & Short-Term Investments 204 M
Receivables 85.2 M
Other Current Assets 21.5 M
Non-Current Assets 743 M
Long-Term Investments 0
PP&E 10.3 M
Other Non-Current Assets 733 M
Current Liabilities 230 M
Accounts Payable 24.1 M
Short-Term Debt 8.2 M
Other Current Liabilities 198 M
Non-Current Liabilities 419 M
Long-Term Debt 408 M
Other Non-Current Liabilities 11.6 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015
ASSETS
Cash & Cash Equivalents 204.2 239.1 231.2 295.3 9.6 20.5 10.9 14.9 16.3
Short Term Investments 0 0 0 0 0 0 0 0 0
Receivables 85.2 74.9 46.4 48.5 60.1 62.7 62.7 57.6 47.7
Inventory 0 0 0 0 0 1 1 1 0
Other Current Assets 21.5 17.8 12.5 8.5 24.0 19.8 19.9 23.0 20.6
Total Current Assets 310.9 331.8 290.1 352.3 93.7 103.0 93.5 95.6 84.6
PP&E 10.3 12.8 18.8 19.9 22.5 3.7 3.8 3.8 2.1
Intangible Assets 175.1 204.8 236.7 275.0 373.8 435.3 545.0 541.2 559.4
Goodwill 553.9 545.5 514.2 404.3 980.3 1 036.5 993.7 930.3 890.3
Long Term Investments 0 (2.2) (2.3) (2.2) (13.3) (8.2) (10.5) (33.9) (52.1)
Other Long Term Assets 3.7 3.5 2.6 2.9 1.4 1.5 1.9 1.7 1.7
Other Assets 0 0 0 0 0 0 0 0 0
Total Assets 1 053.9 1 098.4 1 062.4 1 054.4 1 471.7 1 580.0 1 637.9 1 572.5 1 538.1
LIABILITIES
Accounts Payable 24.1 20.4 12.0 3.8 5.7 3.4 5.3 3.8 1.9
Short Term Debt 8.2 4.9 10.4 10.0 19.8 45.7 5.7 10.3 10.8
Other Current Liabilities 23.3 44.5 51.2 53.2 16.5 26.1 212.3 194.5 20.0
Total Current Liabilities 230.1 222.2 190.1 115.6 229.3 268.6 223.2 208.6 178.3
Long Term Debt 407.6 424.3 524.2 528.7 535.4 524.2 548.5 694.1 725.3
Deferred Tax Income 3.1 1.8 1.5 1.9 60.0 75.4 100.2 140.0 129.6
Other Liabilities 8.5 483.2 32.1 13.8 66.8 78.9 4.7 142.0 2.4
Total Liabilities 649.3 1 131.5 1 181.8 660.0 831.5 871.7 876.6 1 044.8 1 035.6
EQUITY
Common Stock 0.6 0.7 0.7 0.7 0.7 0.7 0.7 0.6 0.6
Retained Earnings (652.3) (644.1) (773.3) (696.2) (61.6) 17.9 83.5 16.8 (5.4)
Other Accumulative Comprehensive Income/Loss 0 0 (433.9) 0 0 (4.1) (3.6) (2.8) (2.1)
Total Equity 404.6 (33.1) (119.4) 394.4 640.2 708.3 761.3 527.8 502.5
Total Liabilities and Equity 1 053.9 1 098.4 1 062.4 1 054.4 1 471.7 1 580.0 1 637.9 1 572.5 1 538.1
SHARES OUTSTANDING
Common Shares Outstanding 64.0 69.0 71.3 71.4 71.7 72.9 68.9 72.2 72.2 72.2