Current Assets | 150 M |
Cash & Short-Term Investments | 120 M |
Receivables | 30 M |
Other Current Assets | 0 |
Non-Current Assets | 6.05 B |
Long-Term Investments | 158 M |
PP&E | 0 |
Other Non-Current Assets | 5.89 B |
Current Liabilities | 5.55 B |
Accounts Payable | 53.2 M |
Short-Term Debt | 5.38 B |
Other Current Liabilities | 120 M |
Non-Current Liabilities | 0 |
Long-Term Debt | 0 |
Other Non-Current Liabilities | 0 |
Revenue | 133 M |
Cost Of Revenue | 2.15 M |
Gross Profit | 130 M |
Operating Expenses | 26.7 M |
Operating Income | 0 |
Other Expenses | 6.13 M |
Net Income | -6.13 M |
Net Income | -6.13 M |
Depreciation & Amortization | 2.32 M |
Capital Expenditures | 0 |
Stock-Based Compensation | 4.83 M |
Change in Working Capital | 21.2 M |
Others | 61.2 M |
Free Cash Flow | 62.2 M |
Date | Value | Insider | Amount | Avg Price |
---|---|---|---|---|
1 year ago
Mar 14, 2023
|
Bought
97.3 K USD
|
COLLIGAN ROBERT S
EVP and CFO
|
+ 8000
|
12.16 USD |
2 years ago
Oct 26, 2022
|
Bought
29 K USD
|
BOSTON BYRON L
CEO and Co-CIO
|
+ 2500
|
11.61 USD |
2 years ago
Oct 25, 2022
|
Bought
131 K USD
|
BOSTON BYRON L
CEO and Co-CIO
|
+ 12000
|
10.9165 USD |