image
Real Estate - REIT - Hotel & Motel - NYSE - US
$ 25.83
0.35 %
$ 1.89 B
Market Cap
-232.7
P/E
BALANCE SHEET
3.24 B ASSETS
0.97%
1.59 B LIABILITIES
-1.34%
1.64 B EQUITY
3.28%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition DiamondRock Hospitality Company
image
Current Assets 312 M
Cash & Short-Term Investments 122 M
Receivables 145 M
Other Current Assets 45.6 M
Non-Current Assets 2.93 B
Long-Term Investments 0
PP&E 2.85 B
Other Non-Current Assets 73.9 M
Current Liabilities 8.35 M
Accounts Payable 156 M
Short-Term Debt 0
Other Current Liabilities -148 M
Non-Current Liabilities 1.54 B
Long-Term Debt 1.29 B
Other Non-Current Liabilities 254 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004
ASSETS
Cash & Cash Equivalents 121.6 67.6 38.6 111.8 122.5 43.9 183.6 243.1 213.6 144.4 144.6 9.6 26.3 84.2 177.4 13.8 29.8 19.7 9.4 77.0
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 144.7 176.7 120.7 69.5 91.2 86.9 86.6 77.9 86.7 79.8 119.4 122.3 105.5 108.7 45.2 61.1 68.2 57.8 39.0 2.6
Inventory 0 0 36.9 23.1 57.3 47.7 40.2 46.1 59.3 74.7 89.1 76.1 389.0 107.5 93.5 0 0 0 33.6 21.8
Other Current Assets 45.6 39.6 36.9 28.4 57.3 47.7 71.5 46.1 59.3 74.7 89.1 76.1 317.3 150.1 130.8 107.4 48.8 41.3 47.1 26.4
Total Current Assets 311.9 283.9 213.7 232.7 300.9 189.0 381.9 404.8 405.7 351.7 432.6 281.9 564.1 343.0 353.4 138.4 146.7 118.7 95.4 106.0
PP&E 2 852.9 2 847.5 2 751.7 2 914.0 3 124.9 2 944.6 2 692.3 2 646.7 2 882.2 2 764.4 2 567.5 2 611.5 2 234.5 2 071.6 1 862.1 1 920.2 1 938.8 1 686.4 870.6 285.6
Intangible Assets 0 0 0 0 0 63.9 26.7 18.0 24.0 34.3 39.9 41.0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 19.6 2.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 (19.6) (2.6) 30.3 (30.7) (34.8) (25.2) 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 73.9 (3 131.4) (2 965.3) (19.6) (2.6) (35.3) 24.5 19.1 8.6 8.0 7.7 9.7 0 0 0 44.0 46.1 13.8 0 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 3 238.7 3 207.5 2 965.3 3 146.8 3 425.8 3 197.6 3 100.9 3 069.5 3 320.5 3 158.4 3 047.8 2 944.0 2 798.6 2 414.6 2 215.5 2 102.5 2 131.6 1 819.0 966.0 391.7
LIABILITIES
Accounts Payable 156.1 166.8 136.7 142.1 154.4 124.1 132.1 94.8 124.2 172.3 156.4 139.9 129.6 117.4 109.0 66.6 65.0 42.5 24.1 3.1
Short Term Debt 0 0 0 15.3 69.1 0 0 0 0 0 0 20.0 100.0 0 0 0 0 0 0 0
Other Current Liabilities (156.1) (254.7) (260.3) (255.6) (249.1) 26.3 25.7 25.6 (208.1) (136.0) (139.0) (4.1) (82.6) 0 41.8 35.2 59.8 (42.5) 37.1 9.8
Total Current Liabilities 8.3 314.7 358.5 274.2 311.0 329.0 329.4 312.1 318.2 291.0 275.2 260.2 147.0 117.4 109.0 122.1 140.7 102.4 71.4 15.3
Long Term Debt 1 289.9 1 296.7 1 085.8 1 138.4 1 124.6 978.0 937.8 920.5 1 169.7 1 038.3 1 091.9 988.7 1 042.9 780.9 786.8 878.4 824.5 843.8 431.2 180.8
Deferred Tax Income 0 (314.7) (268.5) 105.0 103.6 0 0 0 0 (367.3) (353.3) 0 0 0 0 0 0 0 0 0
Other Liabilities 254.1 0 312.2 255.6 274.9 0 0 0 233.7 0 0 0 (106.5) 83.6 124.5 84.4 86.1 178.8 1 K 0
Total Liabilities 1 589.7 1 611.4 1 444.3 1 427.8 1 504.7 1 307.0 1 267.2 1 232.7 1 495.9 1 329.4 1 367.1 1 248.9 1 296.5 1 001.1 1 040.0 1 084.9 1 051.3 1 034.0 502.6 196.1
EQUITY
Common Stock 2.1 2.1 2.1 2.1 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.7 1.5 1.2 0.9 0.9 0.8 0.5 0.2
Retained Earnings (649.3) (700.7) (780.9) (576.5) (178.9) (245.6) (229.8) (220.6) (234.3) (218.8) (300.9) (283.0) (207.9) (146.1) (136.8) (83.8) (66.2) (42.8) (29.1) (2.1)
Other Accumulative Comprehensive Income/Loss (2.0) (700.7) (780.9) 0 0 (893.4) (788.7) (735.2) (726.5) (624.4) (600.6) (519.7) (433.2) (396.7) (309.2) (226.4) (148.1) (75.3) (28.7) (1.1)
Total Equity 1 649.0 1 596.2 1 521.0 1 718.9 1 921.1 1 890.6 2 547.7 2 468.2 1 824.6 1 829.0 1 680.7 1 695.1 1 502.2 1 413.5 1 175.5 1 017.6 1 080.3 784.9 463.4 195.6
Total Liabilities and Equity 3 238.7 3 207.5 2 965.3 3 146.8 3 425.8 3 197.6 3 100.9 3 069.5 3 320.5 3 158.4 3 047.8 2 944.0 2 798.6 2 414.6 2 215.5 2 102.5 2 131.6 1 819.0 966.0 391.7
SHARES OUTSTANDING
Common Shares Outstanding 211.5 212.4 212.1 201.7 202.0 205.5 200.8 201.1 200.8 195.9 195.5 180.8 166.7 144.5 107.4 93.1 94.2 67.5 39.1 18.2