image
Real Estate - Real Estate - Services - NYSE - US
$ 1.87
1.63 %
$ 172 M
Market Cap
-1.83
P/E
BALANCE SHEET
493 M ASSETS
-10.35%
259 M LIABILITIES
-7.39%
233 M EQUITY
-13.27%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Douglas Elliman Inc.
image
Current Assets 181 M
Cash & Short-Term Investments 127 M
Receivables 39.6 M
Other Current Assets 14.7 M
Non-Current Assets 312 M
Long-Term Investments 12.9 M
PP&E 148 M
Other Non-Current Assets 151 M
Current Liabilities 97.2 M
Accounts Payable 6.14 M
Short-Term Debt 44.5 M
Other Current Liabilities 46.6 M
Non-Current Liabilities 162 M
Long-Term Debt 111 M
Other Non-Current Liabilities 51.3 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019
ASSETS
Cash & Cash Equivalents 127.0 163.9 211.6 94.4 71.5
Short Term Investments 2.0 1.9 0 0 0
Receivables 39.6 39.4 41.7 31.7 26.6
Inventory 0 5.0 15.3 10.4 4.4
Other Current Assets 0 19.9 27.5 11.8 15.7
Total Current Assets 181.3 225.1 280.8 148.4 118.2
PP&E 147.9 159.5 162.9 175.8 185.4
Intangible Assets 73.0 73.7 74.4 68.3 80.5
Goodwill 32.2 32.2 32.6 31.8 78.0
Long Term Investments 12.9 14.6 10.6 1.4 1.7
Other Long Term Assets 29.2 30.9 4.8 4.3 6.4
Other Assets 0 0 0 0 0
Total Assets 493.4 550.4 595.2 454.0 488.6
LIABILITIES
Accounts Payable 6.1 5.5 5.9 6.3 3.1
Short Term Debt 44.5 22.3 57.9 36.3 25.8
Other Current Liabilities 46.6 62.2 67.5 57.0 54.7
Total Current Liabilities 97.2 90.0 132.5 99.6 83.6
Long Term Debt 110.7 120.5 129.7 156.2 165.9
Deferred Tax Income 0 14.5 11.4 0.1 0.3
Other Liabilities 51.3 69.5 0.2 2.3 5.6
Total Liabilities 259.3 279.9 313.3 290.4 284.3
EQUITY
Common Stock 0.9 0.8 0.8 163.6 204.3
Retained Earnings (47.6) (5.0) 0.6 163.6 204.3
Other Accumulative Comprehensive Income/Loss 0 270.5 0 163.6 204.3
Total Equity 234.2 270.5 281.9 251.3 320.0
Total Liabilities and Equity 493.4 550.4 595.2 454.0 488.6
SHARES OUTSTANDING
Common Shares Outstanding 82.2 81.6 85.3 85.3 85.3 81.6