image
Basic Materials - Chemicals - Specialty - NYSE - US
$ 81.85
-1.48 %
$ 34.2 B
Market Cap
64.45
P/E
BALANCE SHEET
38.6 B ASSETS
-6.88%
13.8 B LIABILITIES
-4.33%
24.3 B EQUITY
-8.38%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition DuPont de Nemours, Inc.
image
Current Assets 7.51 B
Cash & Short-Term Investments 2.8 B
Receivables 2.37 B
Other Current Assets 2.34 B
Non-Current Assets 31 B
Long-Term Investments 1.07 B
PP&E 6.37 B
Other Non-Current Assets 23.6 B
Current Liabilities 3.1 B
Accounts Payable 1.68 B
Short-Term Debt 97 M
Other Current Liabilities 1.33 B
Non-Current Liabilities 10.7 B
Long-Term Debt 8.19 B
Other Non-Current Liabilities 2.54 B

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989 Dec-1988 Dec-1987 Dec-1986 Dec-1985
ASSETS
Cash & Cash Equivalents 2 803.0 3 662.0 2 011.0 2 544.0 1 540.0 13 482.0 13 438.0 6 607.0 8 577.0 5 654.0 5 940.0 4 318.0 5 444.0 7 039.0 2 846.0 2 800.0 1 736.0 2 757.0 3 806.0 3 108.0 2 392.0 1 484.0 220.0 215.0 506.0 123.0 235.0 1 903.0 2 839.0 569.0 407.0 375.0 236.0 204.0 117.0 225.0 418.0 261.0 114.0
Short Term Investments 0 1 302.0 0 0 0 134.0 956.0 0 0 0 0 1.0 2.0 0 0 0 1.0 153.0 32.0 84.0 42.0 89.0 44.0 89.0 706.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 2 370.0 2 518.0 2 159.0 1 911.0 3 834.0 3 008.0 16 893.0 9 024.0 7 846.0 9 372.0 9 647.0 9 679.0 9 626.0 9 044.0 9 195.0 6 856.0 9 684.0 8 048.0 7 926.0 7 357.0 5 820.0 5 485.0 5 098.0 5 385.0 4 614.0 4 537.0 4 958.0 4 396.0 4 109.0 4 458.0 3 832.0 3 730.0 4 215.0 4 538.0 4 219.0 3 768.0 3 229.0 2 368.0 2 187.0
Inventory 2 147.0 2 329.0 2 862.0 3 726.0 4 319.0 16 621.0 16 992.0 7 363.0 6 871.0 8 101.0 8 303.0 8 476.0 7 577.0 7 087.0 6 847.0 6 036.0 6 885.0 6 058.0 5 319.0 4 957.0 4 050.0 4 208.0 4 440.0 3 463.0 2 786.0 2 810.0 2 921.0 2 815.0 2 748.0 2 712.0 2 526.0 2 692.0 2 968.0 3 182.0 2 832.0 2 370.0 2 105.0 1 940.0 2 023.0
Other Current Assets 194.0 1 459.0 8 633.0 22 160.0 306.0 110 963.0 1 614.0 665.0 647.0 1 140.0 1 087.0 1 211.0 773.0 611.0 672.0 368.0 348.0 193.0 321.0 384.0 698.0 415.0 506.0 108.0 235.0 570.0 526.0 716.0 858.0 954.0 887.0 646.0 300.0 95.0 172.0 0 0 0 0
Total Current Assets 7 514.0 11 315.0 8 065.0 10 877.0 9 999.0 49 603.0 49 893.0 23 659.0 24 475.0 24 267.0 24 977.0 23 684.0 23 422.0 23 781.0 19 560.0 16 060.0 18 654.0 17 209.0 17 404.0 15 890.0 13 002.0 11 681.0 10 308.0 9 260.0 8 847.0 8 040.0 8 640.0 9 830.0 10 554.0 8 693.0 7 652.0 7 443.0 7 719.0 8 019.0 7 340.0 6 363.0 5 752.0 4 569.0 4 324.0
PP&E 6 368.0 5 731.0 6 966.0 9 985.0 10 143.0 35 848.0 36 247.0 23 486.0 17 854.0 18 051.0 17 454.0 17 520.0 17 299.0 17 668.0 18 141.0 14 294.0 14 388.0 13 722.0 13 537.0 13 828.0 14 217.0 13 797.0 13 579.0 9 190.0 8 490.0 8 447.0 8 052.0 8 484.0 8 113.0 8 726.0 8 580.0 8 801.0 8 775.0 8 249.0 7 642.0 6 576.0 5 551.0 5 347.0 5 127.0
Intangible Assets 5 814.0 5 495.0 8 442.0 11 144.0 13 593.0 30 965.0 33 274.0 6 026.0 3 617.0 3 768.0 4 314.0 4 711.0 5 061.0 5 530.0 5 966.0 829.0 781.0 457.0 3 583.0 3 687.0 3 805.0 3 802.0 3 130.0 1 887.0 1 834.0 1 641.0 1 762.0 899.0 658.0 4 365.0 4 434.0 4 382.0 4 309.0 4 189.0 3 997.0 691.0 485.0 303.0 265.0
Goodwill 16 720.0 16 663.0 19 578.0 30 244.0 33 151.0 59 032.0 59 527.0 15 272.0 12 154.0 12 632.0 12 798.0 12 739.0 12 930.0 12 967.0 13 114.0 3 394.0 3 572.0 3 242.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 1 071.0 733.0 981.0 1 083.0 1 228.0 7 905.0 7 900.0 6 716.0 6 881.0 6 640.0 7 042.0 6 686.0 5 913.0 6 383.0 5 995.0 5 725.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 753.0 1 354.0 1 532.0 7 337.0 1 046.0 2 953.0 3 454.0 1 273.0 1 351.0 1 303.0 952.0 932.0 2 040.0 1 180.0 1 122.0 1 272.0 9 280.0 6 945.0 7 752.0 8 111.0 6 754.0 6 812.0 6 250.0 7 308.0 6 328.0 5 702.0 5 586.0 5 460.0 4 257.0 4 761.0 4 839.0 4 734.0 3 924.0 3 496.0 3 187.0 2 609.0 2 568.0 2 023.0 2 114.0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 38 552.0 41 400.0 45 707.0 70 904.0 69 396.0 188 030.0 192 164.0 79 511.0 68 026.0 68 796.0 69 501.0 69 605.0 69 224.0 69 588.0 65 937.0 45 474.0 48 801.0 45 581.0 45 934.0 45 885.0 41 891.0 39 562.0 35 515.0 27 645.0 25 499.0 23 830.0 24 040.0 24 673.0 23 582.0 26 545.0 25 505.0 25 360.0 24 727.0 23 953.0 22 166.0 16 239.0 14 356.0 12 242.0 11 830.0
LIABILITIES
Accounts Payable 1 675.0 2 103.0 2 102.0 2 222.0 2 934.0 2 619.0 9 134.0 4 519.0 3 577.0 4 481.0 4 590.0 5 010.0 4 778.0 4 356.0 3 987.0 2 983.0 4 254.0 4 645.0 4 625.0 5 895.0 4 884.0 2 834.0 3 639.0 4 569.0 2 869.0 2 663.0 2 691.0 2 320.0 2 246.0 2 562.0 2 244.0 2 083.0 2 386.0 2 468.0 2 274.0 0 0 0 0
Short Term Debt 97.0 390.0 242.0 6.0 3 830.0 15.0 4 015.0 907.0 995.0 945.0 1 140.0 1 068.0 3 290.0 3 222.0 3 221.0 3 814.0 2 134.0 1 510.0 1 520.0 965.0 1 346.0 1 377.0 1 617.0 1 659.0 1 035.0 1 826.0 2 062.0 1 272.0 698.0 1 275.0 1 042.0 1 278.0 1 573.0 1 433.0 2 286.0 432.0 179.0 279.0 463.0
Other Current Liabilities 1 172.0 1 007.0 2 309.0 9 793.0 1 342.0 69 821.0 12 136.0 6 578.0 6 091.0 5 794.0 5 806.0 5 164.0 5 184.0 5 969.0 5 712.0 5 674.0 6 057.0 4 446.0 4 518.0 3 646.0 3 063.0 4 645.0 2 869.0 1 645.0 2 391.0 2 353.0 2 587.0 2 412.0 2 657.0 2 781.0 2 365.0 2 280.0 2 176.0 1 853.0 1 924.0 3 743.0 3 276.0 2 529.0 2 512.0
Total Current Liabilities 3 098.0 3 848.0 4 262.0 4 699.0 8 346.0 24 715.0 26 128.0 12 604.0 11 215.0 11 593.0 11 971.0 11 493.0 13 634.0 13 896.0 13 106.0 13 108.0 12 445.0 10 601.0 10 663.0 10 506.0 9 534.0 8 856.0 8 125.0 7 873.0 6 295.0 6 842.0 7 340.0 6 004.0 5 601.0 6 618.0 5 651.0 5 641.0 6 135.0 5 754.0 6 484.0 4 175.0 3 455.0 2 808.0 2 975.0
Long Term Debt 8 190.0 8 108.0 10 634.0 15 919.0 14 035.0 12 649.0 30 343.0 9 081.0 7 096.0 18 838.0 16 820.0 19 919.0 18 310.0 13 113.0 11 828.0 2 576.0 7 581.0 8 036.0 9 186.0 10 629.0 11 763.0 11 659.0 9 266.0 4 865.0 5 022.0 4 051.0 4 196.0 4 196.0 4 705.0 5 303.0 5 902.0 6 191.0 6 079.0 5 209.0 3 855.0 3 338.0 3 779.0 3 404.0 3 198.0
Deferred Tax Income 1 130.0 1 158.0 1 974.0 2 905.0 3 514.0 5 435.0 6 266.0 923.0 575.0 622.0 718.0 837.0 1 091.0 1 295.0 1 285.0 746.0 854.0 999.0 1 395.0 1 301.0 1 124.0 994.0 760.0 887.0 839.0 747.0 649.0 1 005.0 659.0 644.0 372.0 214.0 529.0 698.0 642.0 567.0 527.0 441.0 331.0
Other Liabilities 1 409.0 1 339.0 1 633.0 3 689.0 1 945.0 5 994.0 27 500.0 6 924.0 4 719.0 3 728.0 3 736.0 3 883.0 3 864.0 3 658.0 3 946.0 3 532.0 6 118.0 6 515.0 7 030.0 7 730.0 8 919.0 9 061.0 6 014.0 3 924.0 4 062.0 4 186.0 3 504.0 3 389.0 3 140.0 3 240.0 3 091.0 3 204.0 1 539.0 2 838.0 2 633.0 904.0 826.0 421.0 534.0
Total Liabilities 13 827.0 14 453.0 18 657.0 31 834.0 27 840.0 91 851.0 90 237.0 52 282.0 41 843.0 45 442.0 41 577.0 47 738.0 45 933.0 46 946.0 44 813.0 31 894.0 28 998.0 28 151.0 30 274.0 33 166.0 32 340.0 31 570.0 25 165.0 17 549.0 16 218.0 15 826.0 15 689.0 14 594.0 14 105.0 15 805.0 15 016.0 15 250.0 14 282.0 14 499.0 13 614.0 8 984.0 8 587.0 7 074.0 7 038.0
EQUITY
Common Stock 4.0 5.0 5.0 7.0 7.0 24.0 23.0 3 107.0 3 107.0 3 107.0 3 054.0 3 008.0 2 961.0 2 931.0 2 906.0 2 453.0 2 453.0 2 453.0 2 453.0 2 453.0 2 453.0 2 453.0 2 453.0 2 453.0 818.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Retained Earnings (22 874.0) (21 135.0) (23 187.0) (11 586.0) (8 400.0) 30 536.0 29 211.0 30 338.0 28 425.0 23 045.0 21 407.0 18 495.0 19 087.0 17 736.0 16 704.0 17 013.0 18 004.0 16 987.0 14 719.0 11 527.0 9 994.0 9 520.0 11 112.0 14 071.0 13 445.0 12 887.0 12 357.0 11 323.0 10 159.0 8 857.0 8 645.0 8 720.0 9 920.0 9 675.0 8 999.0 7 167.0 5 226.0 4 426.0 4 058.0
Other Accumulative Comprehensive Income/Loss (910.0) (791.0) 41.0 44.0 (1 416.0) (12 394.0) (8 972.0) (9 822.0) (8 667.0) (8 017.0) (4 827.0) (7 516.0) (5 996.0) (4 399.0) (3 892.0) (4 389.0) (170.0) (2 235.0) (559.0) (989.0) (1 521.0) (2 158.0) (1 160.0) (336.0) (251.0) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Equity 24 725.0 26 947.0 27 050.0 39 070.0 41 556.0 96 179.0 101 927.0 27 229.0 26 183.0 23 354.0 27 924.0 21 867.0 23 291.0 22 642.0 21 124.0 13 580.0 19 803.0 17 430.0 15 660.0 12 719.0 9 551.0 7 992.0 10 350.0 10 096.0 9 281.0 8 004.0 8 351.0 10 079.0 9 477.0 10 740.0 10 489.0 10 110.0 10 445.0 9 454.0 8 552.0 7 255.0 5 769.0 5 168.0 4 792.0
Total Liabilities and Equity 38 552.0 41 400.0 45 707.0 70 904.0 69 396.0 188 030.0 192 164.0 79 511.0 68 026.0 68 796.0 69 501.0 69 605.0 69 224.0 69 588.0 65 937.0 45 474.0 48 801.0 45 581.0 45 934.0 45 885.0 41 891.0 39 562.0 35 515.0 27 645.0 25 499.0 23 830.0 24 040.0 24 673.0 23 582.0 26 545.0 25 505.0 25 360.0 24 727.0 23 953.0 22 166.0 16 239.0 14 356.0 12 242.0 11 830.0
SHARES OUTSTANDING
Common Shares Outstanding 449.9 498.5 542.7 735.5 746.3 767.0 526.6 369.4 376.7 390.3 395.4 389.9 383.0 375.3 347.7 310.1 317.7 320.8 321.1 313.4 306.3 303.5 300.6 299.3 220.8 220.4 230.6 241.1 268.2 276.1 274.8 272.9 271.0 270.3 269.6 275.4 284.2 287.0 285.4