image
Industrials - Aerospace & Defense - NYSE - US
$ 358.35
-0.8 %
$ 13.6 B
Market Cap
33.81
P/E
BALANCE SHEET
4.62 B ASSETS
3.85%
2.29 B LIABILITIES
-6.71%
2.33 B EQUITY
16.88%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Curtiss-Wright Corporation
image
Current Assets 1.72 B
Cash & Short-Term Investments 407 M
Receivables 733 M
Other Current Assets 578 M
Non-Current Assets 2.9 B
Long-Term Investments 0
PP&E 474 M
Other Non-Current Assets 2.43 B
Current Liabilities 807 M
Accounts Payable 244 M
Short-Term Debt 30.6 M
Other Current Liabilities 532 M
Non-Current Liabilities 1.49 B
Long-Term Debt 1.18 B
Other Non-Current Liabilities 310 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Mar-1994 Dec-1992 Dec-1991 Dec-1990 Dec-1989
ASSETS
Cash & Cash Equivalents 406.9 257.0 171.0 198.2 391.0 276.1 475.1 553.8 288.7 450.1 175.3 112.0 194.4 68.1 65.0 60.7 66.5 124.5 59.0 41.0 98.7 47.7 25.5 8.7 9.5 5.8 6.9 6.3 8.9 4.2 20.3 28.1 3.4 14.3 2.0
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.3 41.7 62.8 25.6 0 0 0 0 0 0 0 0 0 0
Receivables 732.7 723.3 647.1 588.7 632.2 593.8 494.9 463.1 566.3 495.5 603.6 578.3 556.0 461.6 404.5 395.7 392.9 284.8 244.7 214.1 143.4 135.7 86.4 67.8 70.7 60.9 41.6 37.7 36.3 32.5 27.3 27.3 32.7 36.6 29.9
Inventory 510.0 483.1 411.6 428.9 424.8 423.4 378.9 367.0 379.6 388.7 452.1 397.5 320.6 281.1 285.6 281.5 241.7 161.5 146.3 116.0 97.9 80.2 57.1 50.0 60.6 54.0 49.7 47.0 29.1 24.9 22.5 23.7 29.0 35.6 36.1
Other Current Assets 67.5 52.6 78.1 85.0 81.7 50.7 53.0 30.9 40.3 236.8 106.3 88.0 96.1 89.2 82.3 64.1 57.0 51.8 40.5 38.2 34.6 33.7 15.3 12.8 14.0 77.9 73.2 66.8 79.3 82.7 66.1 45.0 49.2 6.6 169.8
Total Current Assets 1 717.1 1 517.3 1 307.8 1 300.8 1 529.8 1 344.0 1 401.9 1 414.8 1 316.6 1 571.1 1 337.3 1 175.8 1 167.1 900.0 837.5 802.0 758.2 622.6 490.5 409.3 374.5 301.7 226.0 202.1 180.4 198.6 171.4 157.8 153.6 144.3 136.2 124.1 114.3 93.1 237.8
PP&E 474.2 496.6 503.6 529.1 551.1 374.7 390.2 388.9 413.6 458.9 515.7 489.6 443.6 397.3 401.1 364.0 329.7 296.7 274.8 265.2 238.1 219.0 104.5 90.5 94.6 74.5 65.9 64.0 56.3 60.4 71.4 79.6 88.6 94.3 94.7
Intangible Assets 557.6 620.9 538.1 609.6 479.9 429.6 329.7 271.5 310.8 349.2 471.4 419.0 261.4 240.2 242.5 234.6 240.8 158.1 546.4 504.7 268.3 203.1 90.9 47.5 50.4 30.7 0 0 0 0 0 0 0 0 0
Goodwill 1 558.8 1 544.6 1 463.0 1 455.1 1 166.7 1 088.0 1 096.3 951.1 972.6 998.5 1 110.4 1 013.3 759.4 693.6 648.5 608.9 570.4 411.1 388.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0.4 (41.7) (44.3) (47.6) 0.7 0 0 (2.0) (37.3) (30.2) (32.5) (28.8) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 313.2 270.2 291.0 126.6 36.8 19.2 18.2 11.5 15.7 21.8 23.5 14.5 9.1 9.9 12.4 32.5 86.5 103.7 88.6 99.3 92.7 89.1 79.0 69.3 61.7 48.9 47.4 45.4 36.3 34.0 29.3 35.2 30.3 42.3 20.1
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 4 621.0 4 449.6 4 103.5 4 021.3 3 764.3 3 255.4 3 236.3 3 037.8 3 029.4 3 399.5 3 458.3 3 114.6 2 652.8 2 242.0 2 142.0 2 042.0 1 985.6 1 592.2 1 400.3 1 278.4 973.7 812.9 500.4 409.4 387.1 352.7 284.7 267.2 246.2 238.7 236.9 238.9 233.2 229.7 352.6
LIABILITIES
Accounts Payable 243.8 266.5 211.6 201.2 222.0 233.0 185.2 177.9 163.3 152.3 186.9 157.8 150.3 133.2 129.9 141.0 137.4 96.0 80.5 65.4 43.8 41.3 19.4 13.8 32.8 13.4 9.9 13.1 6.3 5.5 3.8 4.3 5.9 6.6 6.7
Short Term Debt 30.6 232.4 25.4 127.3 26.8 0.2 0.1 150.7 1.3 1.1 1.3 128.2 33.4 2.6 81.0 3.2 0.9 5.9 0.9 1.6 1.0 32.8 0 5.3 4.0 20.5 0 0 0 5.4 100 K 2.5 5.0 3.0 0
Other Current Liabilities 217.9 189.1 234.4 221.8 212.2 211.8 186.2 158.3 169.1 219.5 181.2 171.2 148.2 142.3 141.6 160.5 141.6 109.9 117.3 103.5 91.1 90.3 56.7 33.2 19.1 33.9 28.7 29.3 26.8 25.1 39.6 31.0 32.3 33.0 29.3
Total Current Liabilities 806.5 971.4 734.9 810.4 744.7 687.3 591.0 675.3 525.2 572.0 534.6 639.7 505.4 427.9 524.3 451.7 398.6 292.1 221.5 197.1 135.9 164.4 76.1 52.3 55.9 67.8 38.6 42.4 33.1 36.0 43.5 37.8 43.2 42.6 36.0
Long Term Debt 1 175.7 1 184.2 1 170.1 1 101.4 916.7 762.3 814.0 815.6 951.9 953.3 958.6 752.0 583.9 413.1 402.9 513.5 511.0 359.0 364.0 340.9 224.2 119.0 21.4 24.7 34.2 20.2 10.3 10.3 10.3 9.0 14.4 16.3 22.3 27.3 28.4
Deferred Tax Income 0 123.0 147.3 115.0 80.2 47.1 49.4 49.7 91.1 51.6 123.6 50.5 25.0 26.8 25.5 26.9 62.4 57.1 53.6 40.0 21.8 6.6 26.0 21.7 14.1 9.7 8.8 8.7 7.4 6.4 6.4 9.5 6.5 7.5 0
Other Liabilities 310.3 178.9 224.7 207.0 248.3 227.8 254.2 206.0 204.6 344.3 288.7 359.8 309.5 214.0 162.5 183.3 98.8 121.9 123.0 124.8 113.0 111.6 27.0 20.5 24.5 25.4 22.1 22.4 23.2 28.5 28.4 20.1 21.1 29.1 18.8
Total Liabilities 2 292.6 2 457.5 2 277.1 2 233.8 1 989.9 1 724.6 1 708.5 1 746.6 1 774.0 1 921.1 1 905.6 1 802.0 1 423.8 1 081.9 1 115.3 1 175.3 1 070.8 830.1 762.1 702.8 494.8 401.7 150.5 119.2 128.7 123.1 79.8 83.8 74.0 79.9 92.7 83.7 93.1 106.5 83.2
EQUITY
Common Stock 49.2 49.2 49.2 49.2 49.2 49.2 49.2 49.2 49.2 49.2 49.2 49.2 48.9 48.6 48.2 47.9 47.7 47.5 25.5 25.4 25.4 15.0 15.0 15.0 15.0 0 0 0 0 0 0 0 0 0 0
Retained Earnings 3 487.8 3 174.4 2 908.8 2 670.3 2 497.1 2 191.5 1 944.3 1 754.9 1 590.6 1 469.3 1 381.0 1 261.4 1 188.0 1 072.5 980.6 899.9 807.4 716.0 667.9 601.1 543.7 508.3 469.3 411.9 376.0 406.0 318.5 299.7 288.7 275.6 261.4 272.0 255.4 239.2 389.4
Other Accumulative Comprehensive Income/Loss (213.2) (258.9) (190.5) (310.9) (325.3) (288.4) (216.8) (291.8) (225.9) (128.4) 25.3 (55.5) (65.1) (2.8) (19.6) (72.6) 93.3 55.8 20.6 36.8 22.6 6.4 (6.9) (5.6) (2.7) (162.7) (153.7) (146.3) (141.8) (14.3) (137.4) (129.5) (123.3) (114.4) (103.4)
Total Equity 2 328.4 1 992.1 1 826.5 1 787.6 1 774.4 1 530.8 1 527.8 1 291.2 1 255.4 1 478.4 1 552.7 1 312.6 1 229.0 1 160.1 1 026.8 866.8 914.8 762.1 638.2 575.6 478.9 411.2 350.0 290.2 258.4 229.6 204.9 183.4 172.2 158.8 144.2 155.2 140.1 123.2 269.4
Total Liabilities and Equity 4 621.0 4 449.6 4 103.5 4 021.3 3 764.3 3 255.4 3 236.3 3 037.8 3 029.4 3 399.5 3 458.3 3 114.6 2 652.8 2 242.0 2 142.0 2 042.0 1 985.6 1 592.2 1 400.3 1 278.4 973.7 812.9 500.4 409.4 387.1 352.7 284.7 267.2 246.2 238.7 236.9 238.9 233.2 229.7 352.6
SHARES OUTSTANDING
Common Shares Outstanding 38.3 38.4 40.4 41.7 42.7 43.9 44.2 44.4 46.6 48.0 47.0 46.7 46.4 45.8 45.2 44.7 44.4 43.8 43.3 42.4 41.3 40.8 40.2 40.1 40.4 40.8 40.7 40.5 40.7 40.5 40.7 40.4 40.4 40.0 40.2