image
Real Estate - REIT - Diversified - NYSE - US
$ 19.53
0.154 %
$ 585 M
Market Cap
32.55
P/E
CASH FLOW STATEMENT
46.4 M OPERATING CASH FLOW
-17.25%
-52.6 M INVESTING CASH FLOW
80.36%
2.76 M FINANCING CASH FLOW
-98.63%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis CTO Realty Growth, Inc.
image
Net Income 5.53 M
Depreciation & Amortization 44.2 M
Capital Expenditures 0
Stock-Based Compensation 3.67 M
Change in Working Capital -5.84 M
Others -7.69 M
Free Cash Flow 46.4 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989 Dec-1988 Dec-1986 Dec-1985
OPERATING CASH FLOW
Net Income 5.5 3.2 29.9 78.5 115.0 37.2 41.7 16.2 8.3 6.4 3.7 0.6 (4.7) (0.6) 0.8 4.8 13.5 14.0 14.8 14.7 13.2 9.3 (0.6) 8.9 15.8 1.3 4.0 6.6 4.4 6.4 0.5 2.5 2.0 (12.7) 1.8 2.1 2.2 3.6
Depreciation & Amortization 44.2 28.9 20.6 19.1 15.8 16.1 12.7 8.2 5.2 3.5 3.0 2.3 2.5 2.7 2.8 2.7 2.5 2.3 1.8 1.3 1.1 0.8 0.7 0.3 0.3 0.2 0.9 1.1 1.1 1.1 1.8 2.0 2.5 2.8 2.7 0 0 0
Deferred Income Tax 0.5 (3.0) (3.0) (90.5) 35.1 12.6 (9.0) 11.7 4.6 1.7 0.2 0.3 (3.0) 0.8 1.0 0.4 3.4 6.5 3.2 8.6 8.5 6.0 0.7 3.4 0 100 K (0.7) 0.3 0 1.3 0 0 0 0 0 0 0 0
Stock Based Compensation 3.7 3.2 3.2 2.8 2.7 1.7 1.4 3.2 2.2 1.3 0.9 1.0 0.3 (0.6) 0.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities (1.6) 11.5 (16.6) 6.0 (150.5) (21.5) (0.5) (10.2) (4.1) 30.8 K (1.7) 0.4 6.2 6.4 K 0.3 (2.0) 1.3 2.9 1.9 0.7 0.7 0.1 14.4 K 23.9 K (9.6) (1.1) 100 K (0.8) (1.5) 100 K 100 K 100 K (1.4) 11.1 0 (2.1) (2.2) (3.6)
Change in Working Capital (5.8) 12.3 (6.5) 1.1 (1.7) 2.6 11.2 (14.7) 9.0 (1.5) 4.9 (1.1) (3.4) (2.7) (5.0) (1.9) (3.9) (16.7) 9.0 7.4 (0.3) (1.3) 2.3 (4.3) 5.2 (1.3) 6.3 0.2 0.8 (3.7) (0.4) (0.8) 5.4 (1.3) 0.3 0 0 0
Cash From Operations 46.4 56.1 27.6 16.9 16.4 48.7 57.5 14.3 25.2 11.3 10.9 3.5 (2.2) (0.4) (0.2) 4.1 17.1 8.6 30.8 32.6 23.2 14.9 3.1 8.2 11.7 (1.0) 12.1 2.0 4.8 2.7 1.8 3.8 8.5 100 K 4.8 2.1 2.2 3.6
INVESTING CASH FLOW
Capital Expenditures 0 (313.9) (256.4) (167.8) (150.7) (109.4) (94.6) (42.6) (2.4) (1.9) (2.9) (1.5) (3.3) (1.4) (3.5) (18.9) (5.6) (16.9) (34.0) (20.8) (15.6) (3.5) (17.5) (9.5) 0 (4.8) (2.1) (0.4) (1.2) (1.4) (1.5) (1.6) (3.6) (4.6) (3.9) 0 0 0
Other Items (52.6) 46.3 153.4 76.7 253.8 31.5 15.4 19.2 (81.8) (53.7) (38.8) (13.9) 5.4 27.2 K 0.8 14.9 (7.6) 10.8 7.1 (9.7) (7.2) (11.1) 5.9 8.5 7.4 3.9 6.2 5.4 3.0 9.4 0.8 1.1 3.6 0.2 0.3 0 0 0
Cash From Investing Activities (52.6) (267.6) (103.0) (91.1) 103.1 (77.9) (79.2) (23.4) (84.2) (55.7) (41.7) (15.4) 2.1 (1.3) (2.7) (4.0) (13.2) (6.1) (26.9) (30.5) (22.8) (14.6) (11.5) (1.0) 7.4 (0.9) 4.1 5.0 1.8 8.0 (0.7) (0.5) 0 (4.4) (3.6) 0 0 0
FINANCING CASH FLOW
Common Stock Repurchased (6.4) (2.8) (2.6) (4.1) (41.1) (9.8) (7.2) (7.4) (6.5) (0.9) 0 (0.5) 0 0 (0.1) 0 0 0 0 0 0 0 (0.2) (9.2) (0.2) 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Debt Repaid 49.2 146.8 31.0 (5.6) 38.4 50.3 28.4 21.0 67.1 40.7 34.1 13.9 17.5 K 2.0 4.7 1.7 (0.3) (0.2) (1.4) (1.4) 0.9 (0.2) (0.4) (0.4) (0.4) (2.7) (4.4) (3.0) (4.0) (10.0) 2.0 (2.0) (8.1) 7.1 1.2 0 0 0
Dividends Paid (39.0) (33.7) (25.9) (14.5) (2.2) (1.5) (1.0) (0.7) (0.5) (0.4) (0.3) (0.2) (0.2) (0.2) (1.7) (2.3) (2.2) (1.9) (1.7) (1.5) (1.2) (1.1) (1.1) (1.2) (2.2) (4.5) 0 (3.4) (2.8) (2.2) (1.9) (1.3) (1.3) (1.3) (1.3) 0 0 0
Other Financing Activities (0.8) (3.3) 70.2 (2.7) 2 194.4 (0.3) 0.3 36.9 K 1.0 1.9 0.7 23.1 K 2.47 K 352 1.82 K 36.3 K (1.3) (0.8) (0.6) (0.3) 0 0 0 0 100 K 0 (4.1) 0 100 K 0 0.4 100 K 0 (4.3) 0 0 0 0
Cash From Financing Activities 2.8 201.4 72.9 (26.9) (5.8) 38.7 20.5 12.8 61.2 41.3 34.4 13.2 (0.2) 1.8 2.8 (0.6) (3.7) (2.9) (3.0) (2.9) (0.3) (1.3) (1.7) (10.8) (2.9) (7.2) (8.5) (6.4) (6.9) (12.2) 0.5 (3.2) (9.4) 1.5 100 K 0 0 0
CHANGE IN CASH
Net Change In Cash (3.4) (10.2) (2.5) (101.1) 113.7 9.4 (1.2) 3.7 2.2 (3.1) 3.6 1.3 (0.3) 70.9 K (0.1) (0.5) 0.1 (0.4) 0.9 (0.8) 6.23 K (1.0) (10.1) (3.5) 16.2 (7.2) 7.6 0.6 (6.9) (1.5) 0.5 (3.2) (0.9) 1.5 100 K 2.1 2.2 3.6
FREE CASH FLOW
Free Cash Flow 46.4 (257.8) (228.8) (150.9) (134.3) (60.7) (37.1) (28.3) 22.8 9.4 8.0 2.0 (5.5) (1.8) (3.7) (14.8) 11.4 (8.3) (3.2) 11.8 7.6 11.4 (14.3) (1.3) 11.7 (5.8) 10.0 1.6 3.6 1.3 0.3 2.2 4.9 (4.7) 0.9 2.1 2.2 3.6