image
Basic Materials - Construction Materials - NYSE - PE
$ 5.7
0 %
$ 483 M
Market Cap
10.18
P/E
BALANCE SHEET
3.22 B ASSETS
-2.79%
2.03 B LIABILITIES
-4.12%
1.19 B EQUITY
-0.43%
BALANCE SHEET DECOMPOSITION
Balance Sheet Cementos Pacasmayo S.A.A.
image
Current Assets 992 M
Cash & Short-Term Investments 90.2 M
Receivables 98.4 M
Other Current Assets 804 M
Non-Current Assets 2.23 B
Long-Term Investments 249 K
PP&E 2.11 B
Other Non-Current Assets 122 M
Current Liabilities 689 M
Accounts Payable 107 M
Short-Term Debt 387 M
Other Current Liabilities 195 M
Non-Current Liabilities 1.34 B
Long-Term Debt 1.19 B
Other Non-Current Liabilities 148 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009
ASSETS
Cash & Cash Equivalents 90.2 81.8 273.4 308.9 68.3 49.1 49.2 80.2 158.0 580.5 977.0 473.8 363.3 154.5 111.7
Short Term Investments 0 86.9 0 0 0 0 0 0 110.2 0 0 403.9 0 0 0
Receivables 98.4 101.2 101.4 84.1 120.5 99.4 99.4 80.8 108.7 59.4 51.8 68.6 78.4 36.9 38.0
Inventory 791.1 885.0 605.2 460.6 519.0 424.8 373.0 346.5 307.5 324.1 334.5 278.1 206.1 160.3 123.4
Other Current Assets 12.6 148.8 44.0 38.0 40.5 64.2 50.1 405.5 90.0 22.5 56.1 32.9 12.3 11.0 14.0
Total Current Assets 992.2 1 188.5 1 009.4 877.7 748.3 616.1 553.4 900.7 628.5 1 034.8 1 419.4 853.4 660.1 362.7 287.1
PP&E 2 107.0 2 011.5 1 979.6 2 028.5 2 108.9 2 152.7 2 222.0 2 316.1 2 572.7 2 118.7 1 596.4 1 444.3 1 197.4 1 102.0 1 020.5
Intangible Assets 62.9 56.9 50.5 41.7 39.2 40.9 13.4 0 81.9 0 0 0 0 0 0
Goodwill 4.5 4.5 4.5 4.5 4.5 6.3 3.8 0 108.5 0 0 0 0 0 0
Long Term Investments 0.2 0.3 0.5 0.7 18.2 26.9 21.2 0.7 0.4 0.7 36.1 34.9 22.1 30.8 18.3
Other Long Term Assets 43.5 43.6 147.9 47.6 5.1 17.2 0.2 0.5 0.8 1.0 1.2 1.2 31.3 33.0 19.5
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 3 221.7 3 314.2 3 201.8 3 016.3 2 931.6 2 863.2 2 814.1 3 320.6 3 413.8 3 240.9 3 114.5 2 383.3 1 985.0 1 587.0 1 402.4
LIABILITIES
Accounts Payable 107.3 157.1 111.5 84.0 84.9 68.1 76.5 64.1 86.1 70.8 62.9 80.3 84.9 95.6 50.6
Short Term Debt 387.1 2.0 452.8 66.8 98.8 64.1 0 0 0 0 0 22.9 139.0 121.6 88.8
Other Current Liabilities 180.7 777.7 140.3 102.8 157.0 118.7 115.2 98.1 105.6 120.6 81.7 58.2 69.8 16.1 41.6
Total Current Liabilities 689.4 953.1 722.2 265.1 352.7 258.6 205.0 180.7 203.5 200.1 157.7 179.8 309.1 259.8 201.6
Long Term Debt 1 194.0 2.4 1 098.4 1 208.5 1 003.2 1 022.6 965.3 998.1 1 012.4 883.6 824.0 192.6 451.5 185.7 228.6
Deferred Tax Income 0 141.6 148.8 149.9 145.1 125.4 108.8 139.8 119.1 85.9 102.9 100.3 139.9 143.4 133.2
Other Liabilities 148.3 1 163.5 185.4 175.2 154.0 3.5 137.1 161.8 151.7 86.5 123.4 16.6 10.9 4.8 4.6
Total Liabilities 2 031.7 2 119.0 2 006.0 1 648.7 1 509.9 1 411.9 1 307.4 1 340.6 1 367.7 1 170.2 1 105.1 489.2 911.5 593.7 567.9
EQUITY
Common Stock 464.1 423.9 423.9 423.9 423.9 423.9 423.9 531.5 531.5 531.5 531.5 531.5 418.8 418.8 418.8
Retained Earnings 430.6 268.6 271.6 456.6 497.2 519.3 611.7 677.1 727.8 696.7 653.7 570.9 473.7 435.7 306.1
Other Accumulative Comprehensive Income/Loss (16.3) 150.8 148.5 135.3 148.8 156.4 117.0 171.5 188.1 154.9 119.8 105.2 90.5 (161.8) (137.9)
Total Equity 1 190.0 1 195.1 1 195.8 1 367.6 1 421.7 1 451.4 1 506.7 1 980.0 2 046.1 2 070.7 2 009.5 1 894.1 1 073.6 993.3 834.5
Total Liabilities and Equity 3 221.7 3 314.2 3 201.8 3 016.3 2 931.6 2 863.2 2 814.1 3 320.6 3 413.8 3 240.9 3 114.5 2 383.3 1 985.0 1 587.0 1 402.4
SHARES OUTSTANDING
Common Shares Outstanding 428.1 85.6 85.6 85.6 85.6 85.6 85.6 86.9 91.6 92.8 92.8 90.9 74.7 74.7 74.7