image
Industrials - Marine Shipping - NYSE - MC
$ 25.65
0 %
$ 1.74 B
Market Cap
6.9
P/E
CASH FLOW STATEMENT
310 M OPERATING CASH FLOW
-46.73%
79.1 M INVESTING CASH FLOW
86.15%
-397 M FINANCING CASH FLOW
-138.97%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Costamare Inc.
image
Net Income 386 M
Depreciation & Amortization 186 M
Capital Expenditures -83.5 M
Stock-Based Compensation 5.85 M
Change in Working Capital -140 M
Others 237 M
Free Cash Flow 226 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008
OPERATING CASH FLOW
Net Income 385.7 554.7 435.1 8.9 99.0 67.2 72.9 81.7 143.8 115.1 103.1 81.1 87.6 81.2 116.9 99.8
Depreciation & Amortization 186.1 166.2 136.5 108.9 113.7 96.3 96.4 100.9 101.6 105.8 90.0 80.3 78.8 70.9 75.8 77.3
Deferred Income Tax (430.7) 0 (111.6) 120.6 20.7 (141.4) 20.5 37.2 (18.0) 0 0 0 0 0 0 0
Stock Based Compensation 5.8 7.1 7.4 3.7 3.9 3.8 3.9 5.0 8.6 0 0 0 0 0 0 0
Other Operating Activities 324.4 (104.8) 15.9 11.8 12.6 17.6 17.6 20.7 13.5 13.8 2.4 9.0 3.1 4.4 (7.8) 17.2
Change in Working Capital (140.0) (41.6) (16.8) 20.5 0.6 (43.3) (20.3) (18.9) (4.9) 8.6 (8.7) (2.3) 25.7 (28.5) (23.0) 53.2
Cash From Operations 331.4 581.6 466.5 274.3 250.4 0.1 191.0 226.6 244.7 243.3 186.7 168.1 195.2 127.9 161.9 247.5
INVESTING CASH FLOW
Capital Expenditures (83.5) (61.9) (992.1) (101.9) (62.0) (143.0) (64.2) (2.8) (2.8) (88.0) (642.3) (265.2) (338.6) (50.8) (56.8) (104.2)
Other Items 162.6 104.4 204.6 65.5 53.1 142.9 21.5 (31.6) (40.2) (31.2) 21.2 28.7 54.8 26.9 69.6 (34.1)
Cash From Investing Activities 79.1 42.5 (787.5) (36.4) (8.9) (0.1) (42.7) (34.4) (43.0) (119.3) (621.1) (236.5) (283.8) (23.9) 12.8 (138.3)
FINANCING CASH FLOW
Common Stock Repurchased (60.0) (60.1) 0 (1.7) 0 0 0 0 0 0 0 0 0 0 0 0
Total Debt Repaid (256.0) 30.0 570.0 (165.1) (149.6) (139.2) (192.2) (134.6) (210.4) (100.5) 305.7 118.5 101.7 (93.9) (94.4) 281.7
Dividends Paid (71.9) (119.5) (71.3) (65.5) (58.7) (49.1) (37.8) (75.0) (102.3) (93.1) (81.5) (73.1) (61.5) (10.0) (161.2) (279.8)
Other Financing Activities (25.1) (16.4) (16.1) (12.9) (3.9) (3.4) 4.0 13.1 1.4 (7.2) (11.8) (1.8) (13.4) (4.0) 2.9 (24.5)
Cash From Financing Activities (396.8) (166.1) 482.6 (241.9) (212.1) (80.5) (134.2) (127.4) (214.7) (104.3) 260.4 237.7 26.8 43.4 (252.7) (22.5)
CHANGE IN CASH
Net Change In Cash 28.4 458.0 161.6 (4.0) 29.4 (52.4) 14.1 64.8 (13.0) 19.7 (173.9) 169.3 (61.8) 147.5 (78.0) 86.7
FREE CASH FLOW
Free Cash Flow 226.3 519.7 (525.6) 172.4 188.4 (142.9) 126.8 223.8 241.9 155.2 (455.6) (97.1) (143.4) 77.2 105.1 143.3