image
Consumer Defensive - Education & Training Services - NYSE - US
$ 1.72
0.585 %
$ 179 M
Market Cap
-0.25
P/E
BALANCE SHEET
1.73 B ASSETS
-29.94%
783 M LIABILITIES
-41.98%
945 M EQUITY
-15.40%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Chegg, Inc.
image
Current Assets 415 M
Cash & Short-Term Investments 330 M
Receivables 31.4 M
Other Current Assets 53.4 M
Non-Current Assets 1.31 B
Long-Term Investments 250 M
PP&E 208 M
Other Non-Current Assets 855 M
Current Liabilities 518 M
Accounts Payable 28.2 M
Short-Term Debt 357 M
Other Current Liabilities 133 M
Non-Current Liabilities 264 M
Long-Term Debt 261 M
Other Non-Current Liabilities 3.33 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011
ASSETS
Cash & Cash Equivalents 135.8 473.7 854.1 479.9 387.5 374.7 126.5 77.3 67.0 56.1 76.9 21.0 34.6
Short Term Investments 194.3 584.0 691.8 665.6 381.1 93.3 81.7 0 17.8 33.3 37.1 0 0
Receivables 31.4 23.5 17.9 12.9 11.5 12.7 10.9 28.0 13.2 14.4 7.1 7.2 1.7
Inventory 0 28.5 35.1 12.8 10.5 4.7 2.0 2.6 3.1 3.1 2.2 1.1 3.1
Other Current Assets 53.4 63.2 58.9 24.6 27.1 14.2 9.9 23.6 34.8 7.0 3.3 2.9 4.7
Total Current Assets 414.8 1 144.4 1 622.6 1 183.0 807.3 494.9 228.9 111.4 132.8 110.8 124.3 31.2 44.0
PP&E 208.2 223.2 199.2 184.2 103.3 59.9 47.5 37.9 49.7 99.1 124.1 107.4 85.9
Intangible Assets 52.4 78.3 40.6 51.2 34.7 25.9 21.2 20.7 8.9 13.6 3.3 6.7 14.1
Goodwill 632.0 615.1 289.8 285.2 214.5 149.5 125.3 116.2 91.3 91.3 49.5 49.5 49.5
Long Term Investments 249.5 216.2 746.0 523.6 310.5 16.1 20.3 3.0 4.2 1.5 24.3 0 0
Other Long Term Assets 28.4 20.6 19.7 24.0 18.8 14.6 3.8 4.4 4.4 1.8 1.8 1.6 2.7
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 727.2 2 465.4 2 919.2 2 251.3 1 489.0 760.9 446.9 290.7 291.4 318.1 327.4 196.4 196.3
LIABILITIES
Accounts Payable 28.2 12.4 12.0 8.5 7.4 8.2 7.0 5.2 5.9 10.9 4.1 4.2 1.5
Short Term Debt 357.1 (48.7) 6.7 13.2 10.6 0 0 0 0 0 0 19.4 0
Other Current Liabilities 77.9 47.6 49.4 49.2 31.6 30.2 27.7 41.4 31.4 26.3 21.3 26.9 26.3
Total Current Liabilities 518.5 138.9 114.3 109.7 71.4 59.7 51.6 64.3 56.1 66.7 48.2 70.5 40.2
Long Term Debt 260.8 1 202.0 1 690.6 1 526.2 914.8 283.7 0 0 0 0 0 0 20.5
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0.5 1.9
Other Liabilities 3.3 8.0 7.4 5.7 4.0 7.0 4.3 4.4 4.2 4.4 5.0 211.5 37 K
Total Liabilities 782.6 1 348.8 1 812.3 1 641.6 990.2 350.3 55.9 68.7 60.3 71.1 53.1 282.5 248.2
EQUITY
Common Stock 0.1 0.1 0.1 0.1 0.1 0.1 0.1 92 K 88 K 84 K 82 K 12 K 12 K
Retained Earnings (52.4) (70.6) (337.2) (422.6) (416.3) (406.6) (391.6) (371.3) (329.1) (269.9) (205.1) (149.3) (100.2)
Other Accumulative Comprehensive Income/Loss (34.7) (57.5) (5.3) 1.5 (1.1) (1.0) (0.3) (0.2) (0.2) 13 K 6 K 50 K 0
Total Equity 944.6 1 116.6 1 106.9 609.6 498.8 410.6 391.1 221.9 231.1 247.0 274.2 (86.1) (51.9)
Total Liabilities and Equity 1 727.2 2 465.4 2 919.2 2 251.3 1 489.0 760.9 446.9 290.7 291.4 318.1 327.4 196.4 196.3
SHARES OUTSTANDING
Common Shares Outstanding 116.5 127.6 141.3 125.4 119.2 113.3 100.0 90.5 86.8 83.2 20.9 66.7 66.7 65.0