image
Consumer Cyclical - Residential Construction - NYSE - US
$ 86.23
-1.65 %
$ 2.7 B
Market Cap
8.6
P/E
BALANCE SHEET
4.14 B ASSETS
9.69%
1.75 B LIABILITIES
7.94%
2.39 B EQUITY
11.01%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Century Communities, Inc.
image
Current Assets 3.76 B
Cash & Short-Term Investments 226 M
Receivables 76.2 M
Other Current Assets 3.46 B
Non-Current Assets 116 M
Long-Term Investments 68.8 M
PP&E 205 M
Other Non-Current Assets -158 M
Current Liabilities 147 M
Accounts Payable 147 M
Short-Term Debt 0
Other Current Liabilities 0
Non-Current Liabilities 1.61 B
Long-Term Debt 1.05 B
Other Non-Current Liabilities 556 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012
ASSETS
Cash & Cash Equivalents 226.2 296.7 316.3 394.0 55.4 32.9 88.8 29.4 29.3 33.5 110.0 5.0
Short Term Investments 0 25.4 13.5 8.7 0 0 0 0 0 0 0 0
Receivables 76.2 52.8 41.9 21.8 27.4 13.5 13.0 5.7 17.1 13.8 4.4 0.9
Inventory 3 016.6 2 830.6 2 456.6 1 929.7 1 995.5 1 848.2 1 390.4 857.9 810.1 556.3 184.1 77.3
Other Current Assets 101.8 379.2 539.1 401.6 315.2 277.5 152.4 53.7 22.5 17.7 8.4 4.2
Total Current Assets 3 764.2 3 690.8 3 420.3 2 773.9 2 422.8 2 171.7 1 643.0 953.6 883.2 632.4 303.7 87.4
PP&E 205.4 31.7 24.9 28.4 36.0 33.3 27.9 11.4 8.4 12.5 3.4 2.5
Intangible Assets 30.9 24.2 13.7 0 0.2 5.1 2.9 2.9 4.8 8.6 1.9 0
Goodwill 30.4 30.4 30.4 30.4 30.4 30.4 27.4 21.4 21.4 21.1 0.5 0
Long Term Investments 68.8 (19.8) (28.3) (8.1) 185.2 (55.2) 28.2 18.3 0 (11.1) 0 0
Other Long Term Assets (236.1) 19.8 28.3 8.1 (185.2) 55.2 0 15.0 0 11.1 3.2 0.8
Other Assets 258.7 0 0 0 0 0 0 0 0 0 0 0
Total Assets 4 139.4 3 773.8 3 496.9 2 845.1 2 500.0 2 254.3 1 735.0 1 007.5 917.7 676.0 312.6 90.7
LIABILITIES
Accounts Payable 147.3 106.9 84.7 107.7 84.8 89.9 24.8 15.7 11.0 17.1 8.3 2.5
Short Term Debt 0 0 0 259.1 0 202.5 48.3 0 0 0 0 11.2
Other Current Liabilities 0 (286.9) 484.7 40.6 390.6 93.4 73.5 61.5 106.4 69.4 21.3 12.2
Total Current Liabilities 147.3 406.5 401.6 410.5 367.5 505.6 175.2 78.0 117.7 81.2 28.0 25.9
Long Term Debt 1 048.7 1 217.0 1 348.2 1 170.7 981.9 978.5 776.3 454.1 390.2 224.2 8.3 33.2
Deferred Tax Income 0 18.6 12.5 5.8 5.5 4.7 6.3 1.8 0.3 (6.8) 0.9 5.7
Other Liabilities 556.4 299.6 (17.4) (16.8) 88.9 326.5 198.7 0 0 5.3 13.5 5.7
Total Liabilities 1 752.4 1 623.6 1 732.4 1 564.4 1 438.3 1 394.9 999.8 533.9 508.3 310.8 41.1 66.1
EQUITY
Common Stock 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 22.1
Retained Earnings 1 793.6 1 565.1 1 066.3 583.2 377.0 264.0 168.1 117.9 68.3 28.4 8.4 0
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 0 0 0 0 0 0 0
Total Equity 2 386.9 2 150.2 1 764.5 1 280.7 1 061.7 859.4 735.2 473.6 409.5 365.2 271.6 24.6
Total Liabilities and Equity 4 139.4 3 773.8 3 496.9 2 845.1 2 500.0 2 254.3 1 735.0 1 007.5 917.7 676.0 312.6 90.7
SHARES OUTSTANDING
Common Shares Outstanding 31.9 32.6 33.7 33.3 30.9 30.1 24.3 20.7 20.6 19.2 12.9 12.9