image
Technology - Software - Application - NYSE - US
$ 29.31
-2.72 %
$ 1.94 B
Market Cap
-104.68
P/E
BALANCE SHEET
942 M ASSETS
6.45%
223 M LIABILITIES
8.58%
719 M EQUITY
5.80%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Calix, Inc.
image
Current Assets 598 M
Cash & Short-Term Investments 220 M
Receivables 126 M
Other Current Assets 252 M
Non-Current Assets 344 M
Long-Term Investments 0
PP&E 38.7 M
Other Non-Current Assets 305 M
Current Liabilities 188 M
Accounts Payable 34.7 M
Short-Term Debt 4.14 M
Other Current Liabilities 149 M
Non-Current Liabilities 35.2 M
Long-Term Debt 7.42 M
Other Non-Current Liabilities 27.8 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007
ASSETS
Cash & Cash Equivalents 63.4 79.1 51.3 80.8 46.8 49.6 39.8 50.4 23.6 48.8 82.7 47.0 38.9 66.3 31.8 23.2 21.3
Short Term Investments 156.9 162.6 153.0 53.0 0 0 0 27.7 50.0 62.9 0 0 0 32.0 36.2 0 8.3
Receivables 126.0 93.8 85.2 69.4 46.5 67.0 80.4 51.3 47.2 30.7 43.5 59.5 47.9 43.4 47.0 32.8 27.6
Inventory 133.0 149.2 88.9 52.3 40.2 50.2 31.5 44.5 47.7 46.8 51.1 43.3 44.6 24.6 18.6 23.4 21.1
Other Current Assets 159.1 86.3 61.6 22.8 10.3 7.9 10.8 45.3 14.4 18.3 27.1 32.4 12.9 14.3 21.1 21.3 29.5
Total Current Assets 598.0 547.4 409.2 266.9 143.8 174.8 162.5 219.3 182.8 207.5 204.5 176.6 145.0 177.3 154.7 100.7 107.8
PP&E 38.7 35.1 34.0 32.1 37.4 24.9 15.7 18.0 17.1 20.1 17.5 21.1 16.1 11.8 11.3 9.9 9.9
Intangible Assets 0 4.3 6.9 9.5 12.1 0 0 0.8 6.6 25.2 43.7 62.3 80.0 0.5 6.7 12.9 19.1
Goodwill 116.2 116.2 116.2 116.2 116.2 116.2 116.2 116.2 116.2 116.2 116.2 116.2 116.2 65.6 65.6 65.6 65.6
Long Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 21.3 19.1 13.7 12.2 19.4 1.2 0.8 1.2 1.1 1.2 1.7 1.8 2.2 2.4 2.8 0.4 0.3
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 941.9 884.8 742.0 427.4 316.8 317.1 295.1 355.5 323.9 370.2 383.6 377.9 359.5 257.6 241.1 189.5 202.7
LIABILITIES
Accounts Payable 34.7 41.4 29.1 13.1 10.8 40.2 36.0 23.8 19.6 23.6 23.2 16.8 14.2 10.3 14.6 18.5 16.7
Short Term Debt 4.1 3.9 8.3 5.9 32.7 32.7 30.0 0 0 0 0 0 0 0 3.3 0 16.5
Other Current Liabilities 107.8 115.5 63.8 59.3 52.9 56.6 47.5 68.8 32.4 38.8 31.2 34.6 36.2 26.0 28.6 16.6 16.3
Total Current Liabilities 187.6 165.4 128.1 101.0 115.5 143.7 128.3 121.4 67.2 74.5 90.1 92.3 67.2 50.3 76.5 59.3 92.3
Long Term Debt 7.4 8.4 12.4 12.9 14.3 0 0 0 0 0 0 0 0 0 16.7 21.0 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 426.4 0
Other Liabilities 3.0 6.3 11.1 13.1 14.6 4.0 1.1 0.9 1.3 2.4 1.1 0.7 1.5 1.0 0.9 0.6 422.3
Total Liabilities 222.9 205.3 173.6 147.0 162.8 165.1 150.1 142.5 88.1 96.4 109.7 108.8 82.1 62.3 100.7 511.9 518.4
EQUITY
Common Stock 1.6 1.6 1.6 1.6 1.5 1.5 1.4 1.4 1.3 1.3 1.3 1.2 1.2 1.0 0.8 0.3 0.2
Retained Earnings (360.4) (389.7) (430.7) (669.1) (702.6) (684.9) (667.4) (584.3) (556.9) (529.3) (509.8) (492.5) (464.2) (411.6) (392.2) (366.0) (349.0)
Other Accumulative Comprehensive Income/Loss (0.7) (2.5) (0.3) (0.2) (0.9) (0.8) (0.2) (0.7) (0.2) 80 K 0.2 0.1 98 K 31 K 17 K 0 27 K
Total Equity 719.0 679.6 568.4 280.3 154.0 151.9 145.0 213.0 235.8 273.8 273.9 269.1 277.4 195.3 140.5 (322.4) (315.7)
Total Liabilities and Equity 941.9 884.8 742.0 427.4 316.8 317.1 295.1 355.5 323.9 370.2 383.6 377.9 359.5 257.6 241.1 189.5 202.7
SHARES OUTSTANDING
Common Shares Outstanding 66.0 65.1 63.3 59.1 55.0 52.2 50.2 48.7 51.5 50.8 49.4 48.2 45.5 29.8 4.0 4.0 4.0