image
Communication Services - Telecommunications Services - NYSE - US
$ 397.64
-2.47 %
$ 2.23 B
Market Cap
8.83
P/E
BALANCE SHEET
6.81 B ASSETS
-1.51%
5 B LIABILITIES
-3.01%
1.81 B EQUITY
2.92%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Cable One, Inc.
image
Current Assets 342 M
Cash & Short-Term Investments 190 M
Receivables 94 M
Other Current Assets 58.1 M
Non-Current Assets 6.42 B
Long-Term Investments 1.13 B
PP&E 1.8 B
Other Non-Current Assets 3.49 B
Current Liabilities 203 M
Accounts Payable 45 M
Short-Term Debt 34.5 M
Other Current Liabilities 123 M
Non-Current Liabilities 4.77 B
Long-Term Debt 3.63 B
Other Non-Current Liabilities 1.14 B

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013
ASSETS
Cash & Cash Equivalents 190.3 215.2 388.8 574.9 125.3 264.1 161.8 138.0 119.2 6.4 6.2
Short Term Investments 63.0 25.8 0 0 0 0 0 0 0 0 0
Receivables 94.0 74.4 80.4 80.0 40.6 40.7 51.3 29.4 34.7 29.7 30.4
Inventory 0 (25.8) 21.5 13.3 (2.1) 0 1 0 0 1 0
Other Current Assets 58.1 57.2 31.7 17.9 15.6 13.1 10.9 19.0 10.8 14.0 10.2
Total Current Assets 342.4 346.7 501.0 672.8 181.5 317.9 242.4 185.9 166.4 50.1 46.8
PP&E 1 801.8 1 701.8 1 854.1 1 265.5 1 201.3 848.0 831.9 619.6 640.6 616.2 595.1
Intangible Assets 2 595.9 2 666.6 2 861.1 1 278.2 1 312.4 953.9 965.7 497.5 496.8 496.9 519.2
Goodwill 928.9 928.9 967.9 430.5 429.6 172.1 172.1 84.9 85.5 85.5 85.5
Long Term Investments 1 125.4 1 195.2 727.6 807.8 (303.3) (242.1) (205.6) (276.3) (276.6) 0 0
Other Long Term Assets (34.9) (892.1) (811.8) (333.1) 27.1 11.4 6.2 9.3 19.4 13.3 1.8
Other Assets 50.3 0 0 0 0 0 0 0 0 0 0
Total Assets 6 809.8 6 913.9 6 954.0 4 488.3 3 151.8 2 303.2 2 218.3 1 397.3 1 408.6 1 262.0 1 248.3
LIABILITIES
Accounts Payable 45.0 39.6 35.7 22.7 36.4 20.8 21.7 17.1 30.9 17.2 30.5
Short Term Debt 34.5 59.9 44.5 30.2 33.5 20.6 14.4 6.2 17.9 7.4 3.4
Other Current Liabilities 79.1 93.5 149.2 140.3 86.5 65.2 83.5 60.9 58.7 40.6 42.9
Total Current Liabilities 202.8 244.2 269.1 221.6 189.5 133.7 170.6 111.1 126.8 95.6 105.1
Long Term Debt 3 633.7 3 759.3 3 808.6 2 157.5 1 723.1 1 142.3 1 160.9 530.9 535.5 0 0
Deferred Tax Income 974.5 966.8 854.2 366.7 303.3 242.1 205.6 276.3 276.6 291.5 286.8
Other Liabilities 147.7 177.5 222.2 242.3 88.8 251.9 215.4 300.7 310.9 21.6 21.1
Total Liabilities 5 000.6 5 155.9 5 160.9 2 993.0 2 310.3 1 527.9 1 546.9 942.8 973.2 408.8 413.1
EQUITY
Common Stock 62 K 62 K 62 K 62 K 59 K 59 K 60 K 59 K 59 K 0.2 0.2
Retained Earnings 1 761.7 1 624.4 1 456.5 1 228.2 980.4 850.3 723.4 511.8 447.3 1 325.9 1 178.6
Other Accumulative Comprehensive Income/Loss 36.7 50.0 (82.8) (140.7) (68.2) 96 K (0.4) (0.4) (0.6) (1 463.5) (1 364.7)
Total Equity 1 809.3 1 758.0 1 793.1 1 495.3 841.6 775.4 671.4 454.5 435.3 853.3 835.3
Total Liabilities and Equity 6 846.9 6 913.9 6 954.0 4 488.3 3 151.8 2 303.2 2 218.3 1 397.3 1 408.6 1 262.0 1 248.3
SHARES OUTSTANDING
Common Shares Outstanding 5.6 5.9 6.0 5.9 5.7 5.7 5.7 5.7 5.9 5.8 5.8 5.8