image
Technology - Software - Infrastructure - NYSE - US
$ 33.53
-2.19 %
$ 4.8 B
Market Cap
42.44
P/E
BALANCE SHEET
1.24 B ASSETS
2.82%
1.18 B LIABILITIES
-4.91%
61 M EQUITY
280.25%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Box, Inc.
image
Current Assets 842 M
Cash & Short-Term Investments 481 M
Receivables 281 M
Other Current Assets 80 M
Non-Current Assets 399 M
Long-Term Investments 0
PP&E 131 M
Other Non-Current Assets 268 M
Current Liabilities 679 M
Accounts Payable 52.7 M
Short-Term Debt 53.6 M
Other Current Liabilities 573 M
Non-Current Liabilities 501 M
Long-Term Debt 465 M
Other Non-Current Liabilities 35.9 M

Balance Sheet

Millions
Jan-2024 Jan-2023 Jan-2022 Jan-2021 Jan-2020 Jan-2019 Jan-2018 Jan-2017 Jan-2016 Jan-2015 Jan-2014 Jan-2013
ASSETS
Cash & Cash Equivalents 383.7 428.5 416.3 595.1 195.6 217.5 208.1 177.4 185.7 330.4 108.9 127.6
Short Term Investments 96.9 32.8 170.0 0 20.0 0 0 0 7.4 0 0 0
Receivables 281.5 264.5 256.3 228.3 209.4 175.1 162.1 120.1 99.5 54.2 42.7 18.8
Inventory 0 48.0 1 52.5 48.5 32.7 26.1 23.0 0 0 0 0
Other Current Assets 80.0 81.0 74.0 55.9 52.7 35.9 29.0 24.6 35.7 33.8 14.9 15.6
Total Current Assets 842.2 806.8 916.6 879.3 457.7 428.6 399.2 322.1 320.0 406.2 166.4 162.0
PP&E 130.7 201.1 278.6 354.4 388.8 137.7 124.0 117.2 120.5 58.4 41.4 29.9
Intangible Assets 46.8 12.1 37.1 24.8 25.1 3.5 24 K 0.5 3.9 6.3 6.6 0.8
Goodwill 76.8 73.9 74.5 18.7 18.7 18.7 16.3 16.3 14.3 11.2 8.1 0
Long Term Investments 0 0 170.0 0 0 0.2 0.3 26.8 28.0 0 0 0
Other Long Term Assets 69.1 125.4 (47.6) 99.3 89.9 65.2 14.1 37.6 38.8 10.4 12.9 3.0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 241.2 1 207.2 1 392.0 1 351.7 955.1 650.2 553.6 493.7 497.5 492.7 235.4 195.8
LIABILITIES
Accounts Payable 52.7 50.5 58.9 4.5 16.8 15.4 17.0 6.7 9.9 17.5 12.4 11.9
Short Term Debt 53.6 124.8 171.7 195.3 189.9 28.3 18.8 27.5 9.4 1.2 0 1.0
Other Current Liabilities 10.1 (3.7) (31.1) (31.0) (36.8) 65.9 66.2 35.1 63.2 39.4 31.5 5.5
Total Current Liabilities 679.3 715.8 719.0 612.8 578.5 463.2 394.0 297.9 250.5 166.1 122.2 57.2
Long Term Debt 465.0 605.4 556.5 803.4 619.1 129.2 94.0 83.4 54.6 42.5 (364.6) 30.1
Deferred Tax Income 0 0 0 0 0 45.0 45.9 44.2 41.7 3.9 398.6 289.9
Other Liabilities 35.9 (80.2) 9.0 (237.3) (275.3) 4.9 21.6 24.3 36.1 3.8 (397.3) 0.5
Total Liabilities 1 180.1 1 241.0 1 299.2 1 200.6 932.8 618.8 538.6 418.9 359.6 224.5 567.9 379.4
EQUITY
Common Stock 14 K 14 K 15 K 16 K 15 K 14 K 13 K 13 K 12 K 12 K 1 K 1 K
Retained Earnings (1 206.8) (1 335.8) (1 362.6) (1 321.7) (1 278.2) (1 133.9) (1 039.1) (884.1) (732.3) (529.4) (361.2) (192.6)
Other Accumulative Comprehensive Income/Loss (9.7) (7.1) (4.5) (0.9) (0.3) 23 K 0.3 (0.1) 84 K 56 K 15 K (284.8)
Total Equity 61.0 (33.9) 92.8 151.1 22.4 31.4 15.0 74.7 137.9 268.1 (332.5) (183.7)
Total Liabilities and Equity 1 241.2 1 207.2 1 392.0 1 351.7 955.1 650.2 553.6 493.7 497.5 492.7 235.4 195.8
SHARES OUTSTANDING
Common Shares Outstanding 144.2 143.6 155.6 155.8 147.8 141.4 133.9 127.5 121.2 15.9 95.7 95.7