image
Industrials - Engineering & Construction - NYSE - US
$ 285.16
-2.35 %
$ 8.34 B
Market Cap
14.05
P/E
BALANCE SHEET
4.74 B ASSETS
-8.28%
2.53 B LIABILITIES
-2.82%
2.21 B EQUITY
-13.81%
BALANCE SHEET DECOMPOSITION
Balance Sheet TopBuild Corp.
image
Current Assets 1.6 B
Cash & Short-Term Investments 400 M
Receivables 752 M
Other Current Assets 447 M
Non-Current Assets 3.14 B
Long-Term Investments 0
PP&E 456 M
Other Non-Current Assets 2.68 B
8.45 %15.87 %9.44 %9.63 %56.60 %Total Assets$4.7b
Current Liabilities 767 M
Accounts Payable 456 M
Short-Term Debt 48.8 M
Other Current Liabilities 262 M
Non-Current Liabilities 1.76 B
Long-Term Debt 1.33 B
Other Non-Current Liabilities 431 M
18.07 %10.37 %52.54 %17.08 %Total Liabilities$2.5b

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013
ASSETS
Cash & Cash Equivalents 400.3 848.6 240.1 139.8 330.0 184.8 100.9 56.5 134.4 112.8 3.0 3.0
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 751.6 799.0 836.1 668.4 427.3 428.8 407.1 308.5 252.6 235.5 220.2 204.5
Inventory 406.7 364.7 438.6 352.8 161.4 149.1 169.0 131.3 116.2 118.7 107.0 98.0
Other Current Assets 40.4 36.9 34.3 26.7 17.7 17.1 27.7 15.2 23.4 13.3 5.1 5.0
Total Current Assets 1 599.0 2 049.2 1 549.0 1 187.7 936.4 779.8 704.7 511.6 526.6 480.4 335.2 310.6
PP&E 456.1 469.1 459.4 421.8 263.5 265.2 168.0 107.1 92.8 93.1 93.2 106.3
Intangible Assets 557.7 591.1 615.0 684.2 190.6 181.1 199.4 33.2 2.7 2.0 3.0 4.1
Goodwill 2 112.3 2 042.6 1 967.0 1 949.8 1 410.7 1 367.9 1 364.0 1 077.2 1 045.1 1 044.0 1 044.0 1 044.0
Long Term Investments 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 10.4 10.9 16.5 13.2 11.3 5.6 5.3 2.3 3.6 2.2 1.0 1.9
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 4 735.4 5 162.9 4 606.8 4 258.5 2 815.3 2 604.0 2 454.5 1 749.5 1 690.1 1 642.2 1 476.4 1 467.0
LIABILITIES
Accounts Payable 456.4 469.6 487.1 461.9 331.7 308.0 313.2 263.8 241.5 253.3 228.7 183.8
Short Term Debt 48.8 114.7 103.2 95.6 56.8 70.4 26.9 12.5 20.0 15.0 0 0
Other Current Liabilities 238.7 (231.7) (326.1) (322.2) (249.8) (225.7) (228.9) (188.7) (177.1) (194.9) (156.0) (111.0)
Total Current Liabilities 767.2 771.5 789.6 733.4 496.5 476.8 444.3 351.4 325.9 326.7 301.5 256.6
Long Term Debt 1 327.2 1 523.4 1 573.9 1 587.6 737.1 752.0 716.6 229.4 158.8 178.5 0 0
Deferred Tax Income 240.3 0 251.5 248.2 168.6 175.3 176.2 132.8 193.7 181.3 182.3 165.4
Other Liabilities 191.1 304.3 62.1 1.0 13.6 1.5 1.9 3.2 0.4 0.5 40.4 42.3
Total Liabilities 2 525.8 2 599.2 2 677.1 2 622.1 1 466.5 1 451.1 1 382.4 753.0 717.6 726.5 524.1 464.3
EQUITY
Common Stock 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0 0
Retained Earnings 2 993.5 2 370.9 1 756.7 1 200.7 876.7 632.9 441.9 307.1 149.0 76.4 0 0
Other Accumulative Comprehensive Income/Loss (29.2) (14.7) (21.9) (6.6) 0 0 (221.5) (205.1) (200.9) (200.1) (199.0) (178.2)
Total Equity 2 209.6 2 563.7 1 929.7 1 636.4 1 348.8 1 152.9 1 072.1 996.5 972.5 915.7 952.3 1 002.7
Total Liabilities and Equity 4 735.4 5 162.9 4 606.8 4 258.5 2 815.3 2 604.0 2 454.5 1 749.5 1 690.1 1 642.2 1 476.4 1 467.0
SHARES OUTSTANDING
Common Shares Outstanding 30.5 31.6 32.2 32.8 32.9 33.8 34.9 35.9 37.6 37.7 37.7 37.3 38.1