image
Financial Services - Banks - Regional - NYSE - US
$ 30.6
-0.326 %
$ 1.32 B
Market Cap
32.55
P/E
CASH FLOW STATEMENT
155 M OPERATING CASH FLOW
25.84%
-282 M INVESTING CASH FLOW
77.82%
645 M FINANCING CASH FLOW
210.64%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Berkshire Hills Bancorp, Inc.
image
Net Income 69.6 M
Depreciation & Amortization 13.3 M
Capital Expenditures -1.82 M
Stock-Based Compensation 7.5 M
Change in Working Capital 14.4 M
Others 64.7 M
Free Cash Flow 153 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999
OPERATING CASH FLOW
Net Income 69.6 92.5 118.7 (513.2) 101.5 105.8 55.2 58.7 49.5 33.7 41.1 33.2 17.6 13.7 (16.1) 22.2 13.5 10.9 8.2 11.9 9.0 1.8 8.9 4.6 5.6
Depreciation & Amortization 13.3 14.7 16.2 18.1 16.7 15.7 13.4 11.3 12.2 13.1 12.4 11.4 9.2 6.8 7.1 7.7 7.8 8.8 4.8 3.2 4.1 4.2 3.2 2.4 2.8
Deferred Income Tax 0 0 (47.0) 743.7 18.0 32.2 11.0 23.6 21.5 20.9 11.2 10.9 3.3 (4.5) (5.2) 0.9 1.0 (1.8) 1.7 1.5 1.1 (0.4) 0.6 (2.8) (0.3)
Stock Based Compensation 7.5 7.3 4.2 4.7 4.8 4.8 5.1 4.6 4.7 3.8 3.0 2.3 1.4 1.6 1.4 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 50.3 20.7 (4.8) 5.5 (6.1) 30.8 (25.9) (3.4) (6.0) (15.7) 37.3 (48.7) (1.8) 11.0 49.5 8.4 (0.3) 7.5 9.8 1.5 3.2 20.8 8.5 9.4 0.6
Change in Working Capital 14.4 (12.1) 18.3 (31.2) (23.4) 33.1 19.3 3.3 4.5 (0.1) 22.4 19.6 10.4 13.5 (23.2) 0 (1.1) (3.5) (0.2) 2.9 (1.3) 6.0 (1.0) (11.1) (0.8)
Cash From Operations 155.1 123.2 105.5 227.6 111.5 222.3 78.1 98.1 86.3 55.8 127.4 28.7 40.2 42.2 13.6 39.2 23.4 25.0 20.0 19.6 15.1 19.5 19.9 2.2 7.5
INVESTING CASH FLOW
Capital Expenditures (1.8) (1.5) (1.6) (7.2) (10.6) (9.7) (12.5) (9.1) (7.3) (8.5) (13.1) (18.9) (8.0) (5.0) 0 (2.5) (5.6) (6.1) (4.1) (4.7) (1.5) (1.5) (2.3) (2.5) (3.7)
Other Items (280.6) (1 271.9) 602.2 648.3 1 213.1 (851.8) (270.4) (198.5) (447.2) (360.9) (502.1) (236.6) (26.1) (188.9) (97.5) (136.8) 14.9 (116.1) 82.0 (102.0) (213.2) (28.6) (26.8) (148.3) (62.9)
Cash From Investing Activities (282.4) (1 273.4) 600.6 641.1 1 202.6 (861.5) (282.9) (207.6) (454.5) (369.3) (515.2) (255.5) (34.1) (193.9) (97.5) (139.3) 9.3 (122.2) 77.9 (106.7) (214.7) (30.1) (29.2) (150.9) (66.6)
FINANCING CASH FLOW
Common Stock Repurchased (23.8) (124.5) (68.7) (0.5) (52.7) (0.3) 0 (4.6) (0.6) (2.5) (12.2) 0 0 0 0 (4.9) (7.8) (2.9) (8.0) (2.5) 0 0 0 0 0
Total Debt Repaid 380.8 14.1 (462.1) (256.4) (843.8) 380.5 (196.4) (0.6) (53.8) (11.8) 616.0 93.8 (170.8) (46.4) (68.0) 24.7 (45.9) (52.4) (158.1) 76.0 117.8 (1.0) 24.7 51.1 23.5
Dividends Paid (31.7) (24.5) (24.6) (36.6) (45.1) (40.9) (33.2) (24.9) (21.9) (18.1) (18.1) (15.6) (11.9) (9.0) (9.2) (6.8) (5.4) (4.8) (3.7) (2.6) (2.6) (2.7) (2.8) (0.7) 0
Other Financing Activities 320.0 342.6 (80.8) 402.7 24.2 234.0 417.2 144.4 476.2 342.0 (220.6) 168.1 208.0 217.6 116.1 46.9 32.3 152.0 82.8 15.5 47.2 39.6 14.6 48.8 33.6
Cash From Financing Activities 645.2 207.7 (636.1) 109.3 (917.5) 573.7 340.5 119.0 400.0 309.7 365.1 249.3 25.6 163.2 71.7 103.7 (22.6) 97.0 (84.7) 87.5 156.4 29.1 7.8 167.6 57.1
CHANGE IN CASH
Net Change In Cash 517.9 (942.5) 69.9 978.0 396.6 (65.6) 135.7 9.5 31.8 (3.8) (22.7) 22.5 31.6 11.5 (12.2) 3.7 10.2 (0.1) 13.2 0.5 (43.2) 18.5 (1.5) 19.0 (2.0)
FREE CASH FLOW
Free Cash Flow 153.3 121.7 103.9 220.4 101.0 212.5 65.6 89.0 78.9 47.4 114.3 9.8 32.2 37.2 13.6 36.7 17.9 18.9 15.9 15.0 13.6 18.1 17.6 (0.3) 3.7