image
Industrials - Manufacturing - Metal Fabrication - NYSE - US
$ 80.06
-4.17 %
$ 2.39 B
Market Cap
43.36
P/E
BALANCE SHEET
2.23 B ASSETS
1.44%
1.18 B LIABILITIES
-6.30%
1.05 B EQUITY
11.88%
BALANCE SHEET DECOMPOSITION
Balance Sheet AZZ Inc.
image
Current Assets 375 M
Cash & Short-Term Investments 1.49 M
Receivables 148 M
Other Current Assets 226 M
Non-Current Assets 1.85 B
Long-Term Investments 0
PP&E 619 M
Other Non-Current Assets 1.23 B
6.65 %10.14 %27.79 %55.35 %Total Assets$2.2b
Current Liabilities 221 M
Accounts Payable 106 M
Short-Term Debt 7.75 M
Other Current Liabilities 107 M
Non-Current Liabilities 961 M
Long-Term Debt 19 M
Other Non-Current Liabilities 942 M
9.01 %9.04 %79.69 %Total Liabilities$1.2b

Balance Sheet

Millions
Feb-2025 Feb-2024 Feb-2023 Feb-2022 Feb-2021 Feb-2020 Feb-2019 Feb-2018 Feb-2017 Feb-2016 Feb-2015 Feb-2014 Feb-2013 Feb-2012 Feb-2011 Feb-2010 Feb-2009 Feb-2008 Feb-2007 Feb-2006 Feb-2005 Feb-2004 Feb-2003 Feb-2002 Feb-2001 Feb-2000 Feb-1999 Feb-1998 Feb-1997 Feb-1996 Feb-1995 Feb-1994 Feb-1993 Feb-1992 Feb-1991 Feb-1990 Feb-1989 Feb-1988 Feb-1987 Feb-1986
ASSETS
Cash & Cash Equivalents 1.5 4.3 2.8 15.1 14.8 36.7 24.0 20.9 11.3 40.2 22.5 27.6 55.6 143.3 138.4 110.6 47.6 2.2 1.7 1.3 0.5 1.4 2.0 1.7 1.4 1.3 0.8 0.8 5.6 0.4 0.2 100 K 100 K 0.2 0.7 2.3 1.4 2.8 2.8 4.9
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 148.1 237.2 262.7 88.0 190.1 209.3 220.4 193.3 188.7 194.9 159.3 143.3 110.7 74.6 77.8 39.4 64.8 51.9 58.6 32.0 25.9 22.1 31.8 37.1 24.0 20.1 13.5 13.2 9.5 9.5 10.9 8.8 6.3 5.2 5.6 2.4 2.0 2.5 1.6 2.5
Inventory 112.3 117.7 143.9 126.1 92.9 99.8 124.8 110.8 123.2 102.1 107.7 107.6 82.3 60.3 59.6 40.1 53.8 43.4 45.5 24.1 19.6 17.7 18.6 23.3 13.4 12.6 11.2 14.2 6.3 6.7 7.2 5.3 4.3 4.2 4.5 2.0 3.0 1.7 1.4 1.4
Other Current Assets 113.6 7.8 8.0 203.5 6.3 17.5 18.5 4.3 3.0 3.3 9.1 17.7 13.8 10.5 8.3 17.3 15.9 5.4 6.2 3.5 2.6 2.5 2.7 2.7 1.2 1.0 0.3 0.2 0.2 0.2 100 K 100 K 0.6 0.3 100 K 0.2 0.4 0.2 100 K 1.4
Total Current Assets 375.4 367.0 417.4 386.5 303.5 354.6 378.5 329.2 296.5 309.3 298.6 296.2 262.4 302.7 284.0 207.5 182.0 103.0 112.0 63.5 51.2 43.7 55.1 64.8 40.0 35.0 25.8 28.4 21.6 16.8 18.4 14.3 11.3 9.9 10.9 6.9 6.8 7.2 5.9 10.2
PP&E 618.9 565.4 498.5 230.8 205.9 213.1 210.2 216.9 228.6 226.3 196.6 197.6 154.5 135.8 125.4 87.4 87.7 48.3 46.6 35.7 35.3 34.2 36.6 38.8 28.8 28.3 23.1 19.3 16.5 16.8 15.3 12.0 10.7 11.1 11.1 11.2 11.5 10.9 11.1 13.4
Intangible Assets 421.9 445.4 479.4 81.6 95.4 106.7 130.2 160.9 146.1 155.2 162.6 180.9 105.4 46.8 43.7 17.7 0 0 0 0 41.0 41.0 41.0 0 0 20.8 9.0 9.6 6.9 7.3 4.8 5.1 1.0 1.3 1.5 0.4 0.5 0.5 0.5 0
Goodwill 703.9 705.5 702.5 385.6 353.9 356.2 323.8 321.3 306.6 292.5 279.1 278.6 171.9 121.4 113.5 69.4 66.2 41.0 41.0 41.0 40 962.1 40 962.1 0 41.3 19.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 98.2 84.8 0 (39.3) (37.9) (490.6) (515.2) (452.9) (447.9) (446.2) (39 894.6) (36 680.6) 0 0 0 0 (4 466.8) (4 224.3) (2 093.1) (1 971.6) (1 606.4) (1 407.3) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 103.4 8.4 26.4 43.3 37.8 43.2 499.8 482.2 452.7 447.7 441.7 459.4 277.3 (30 472.9) 71 280 18.9 1.1 1.3 0.9 1.2 1.2 1.4 2.1 0.5 0.8 0.5 0.6 1.0 1.7 2.3 2.7 2.8 3.7 3.6 0.2 0.2 100 K 0.2 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 2 227.1 2 195.5 2 221.5 1 133.0 996.4 1 073.8 1 088.6 1 028.2 977.8 983.4 936.9 953.3 694.2 606.8 566.5 382.0 354.7 193.3 200.9 141.0 128.6 120.0 134.0 147.0 88.4 84.8 58.4 57.9 46.0 42.6 40.8 34.1 25.8 26.0 27.1 18.7 19.0 18.7 17.7 23.6
LIABILITIES
Accounts Payable 106.5 88.0 109.9 24.8 41.5 62.0 53.0 54.2 49.8 46.7 49.6 38.8 28.9 24.4 21.7 12.1 17.9 19.8 26.0 16.7 12.5 10.0 11.5 17.2 9.3 7.3 3.8 5.3 2.8 4.1 4.1 3.4 2.8 2.8 2.8 0 0 0 0 0
Short Term Debt 7.7 6.7 12.8 3.3 6.6 137.7 5.7 14.3 16.6 23.2 21.9 20.8 14.3 14.3 0 0 0 0 0 5.5 4.3 5.5 6.7 10.0 4.3 4.4 3.1 1.8 1.8 1.6 1.5 1.2 1.3 1.4 2.0 0.8 1.4 0.8 0.8 1.6
Other Current Liabilities 106.2 95.5 60.4 72.5 65.6 74.7 48.0 61.3 47.5 56.6 41.7 42.2 75.1 26.0 26.2 31.3 40.3 (684.1) (664.3) (849.1) (73.5) (123.1) 8.4 10.9 7.7 8.2 3.9 4.6 4.8 3.2 2.7 2.3 1.4 0.9 0.8 2.0 2.1 2.2 1.2 1.4
Total Current Liabilities 221.0 194.3 187.2 150.5 113.8 280.6 164.8 131.7 141.8 148.4 149.1 144.0 118.9 78.0 58.2 43.6 58.4 42.7 49.7 35.5 26.3 23.5 31.3 38.1 21.3 19.8 10.8 11.7 9.4 8.9 8.3 6.9 5.5 5.1 5.6 2.8 3.5 3.0 2.0 3.0
Long Term Debt 19.0 970.6 1 078.8 247.2 189.8 116.0 281.9 286.6 254.8 302.4 316.0 384.8 196.4 210.7 225.0 100.0 100.0 0 35.2 14.4 23.9 25.4 37.9 53.5 22.9 31.1 20.3 11.3 7.5 9.5 10.5 6.6 1.7 3.1 4.5 0.8 1.6 2.3 3.2 3.7
Deferred Tax Income 42.8 38.6 40.5 47.7 39.3 37.9 36.6 33.0 51.5 50.0 51.7 39.4 36.4 30.5 27.3 10.5 9.2 4.5 4 844.4 3.8 3.1 1.9 1.4 0.7 0.7 0.9 0.5 0.6 0.5 1.1 0.6 0.9 0.7 0.5 0.3 0 0 0 0 0
Other Liabilities 898.8 57.6 61.4 20.3 30.2 4.9 1.5 11.7 53.6 51.9 0 48.6 8.5 0 0 0 0 0 0 0 0 0 0 0 0 0 100 K 0 0 100 K 0 0.2 100 K 0 0 0 100 K 100 K 100 K 100 K
Total Liabilities 1 181.6 1 261.0 1 368.0 465.7 373.1 439.5 484.8 463.0 448.2 502.2 516.9 577.3 360.3 319.2 310.5 154.1 167.6 47.2 89.8 53.8 53.3 50.7 70.6 92.3 45.0 51.8 31.5 23.6 17.4 19.4 19.4 14.6 8.0 8.7 10.4 3.6 5.0 5.2 5.1 6.6
EQUITY
Common Stock 29.9 25.1 24.9 24.7 25.1 26.1 26.1 26.0 26.0 25.9 25.7 25.6 25.4 12.6 12.6 12.6 12.6 12.6 12.6 6.3 6.3 6.3 6.3 6.3 6.3 6.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Retained Earnings 609.2 576.2 506.0 584.2 547.3 572.4 560.2 526.0 495.0 450.8 389.4 339.4 294.1 247.1 218.9 196.4 161.8 119.5 91.9 70.3 62.4 57.6 53.4 44.7 37.7 29.6 23.7 19.4 12.8 8.8 6.4 5.0 3.3 2.7 3.2 3.1 1.9 1.4 0.7 5.0
Other Accumulative Comprehensive Income/Loss (11.6) (3.9) (4.6) (27.3) (25.1) (30.9) (28.8) (25.2) (29.1) (30.6) (22.8) (11.0) (3.2) 1.3 0.9 (0.7) (3.2) (51.6) 28.6 K 44.2 K 55.5 K (0.3) (0.6) (0.2) (23.9) (20.0) (16.8) (14.5) (12.6) (11.4) (10.0) (8.7) (7.6) (6.8) (5.9) (6.1) (5.4) (4.8) (4.1) (4.2)
Total Equity 1 045.5 934.5 853.5 667.4 623.3 634.4 603.7 565.2 529.6 481.2 420.1 375.9 333.9 287.6 256.0 227.9 187.1 146.2 111.1 87.3 75.3 69.3 63.4 54.8 43.4 33.0 26.9 34.3 28.6 23.2 21.4 19.5 17.8 17.3 16.7 15.1 14.0 13.5 12.6 17.0
Total Liabilities and Equity 2 227.1 2 195.5 2 221.5 1 133.0 996.4 1 073.8 1 088.6 1 028.2 977.8 983.4 936.9 953.3 694.2 606.8 566.5 382.0 354.7 193.3 200.9 141.0 128.6 120.0 134.0 147.0 88.4 84.8 58.4 57.9 46.0 42.6 40.8 34.1 25.8 26.0 27.1 18.7 19.0 18.7 17.7 23.6
SHARES OUTSTANDING
Common Shares Outstanding 29.1 25.0 24.8 24.9 25.9 26.2 26.0 26.0 25.9 25.8 25.7 25.5 25.3 25.1 24.9 24.6 24.3 24.0 23.2 22.3 21.8 21.3 21.1 20.4 19.6 19.0 22.4 23.8 22.9 22.6 22.9 22.6 22.0 24.0 21.4 20.0 24.0 28.0 22.3 22.5