image
Real Estate - REIT - Mortgage - NYSE - US
$ 9.07
-0.439 %
$ 1.25 B
Market Cap
-9.65
P/E
BALANCE SHEET
9.3 B ASSETS
-2.84%
7.09 B LIABILITIES
-1.74%
2.21 B EQUITY
-6.19%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Apollo Commercial Real Estate Finance, Inc.
image
Current Assets 298 M
Cash & Short-Term Investments 225 M
Receivables 72.4 M
Other Current Assets 0
Non-Current Assets 519 M
Long-Term Investments 0
PP&E 519 M
Other Non-Current Assets 0
Current Liabilities 1.08 B
Accounts Payable 31 M
Short-Term Debt 864 M
Other Current Liabilities 186 M
Non-Current Liabilities 6.09 B
Long-Term Debt 6.09 B
Other Non-Current Liabilities 0

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009
ASSETS
Cash & Cash Equivalents 225.4 222.0 343.1 325.5 452.3 109.8 77.7 201.0 67.4 40.6 20.1 108.6 21.6 37.9 130.1
Short Term Investments 29.4 128.6 16.8 0 0 23.7 0 5.9 3.3 17.1 33.4 67.1 302.5 363.7 0
Receivables 72.4 0 41.2 40.6 35.6 33.4 23.1 19.3 16.9 10.8 6.0 4.3 8.1 5.6 1.2
Inventory 0 (128.6) (16.8) 42.9 0 (23.7) 1 (5.9) (3.3) (4.1) 0 0 0 0 0
Other Current Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Current Assets 297.8 222.0 384.3 366.1 487.9 109.8 77.7 K 1.09 K 1.24 K 34 20 7 13 37.9 K 130.0
PP&E 519.5 302.7 151.8 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 128.6 16.8 0 0 23.7 0 499.5 668.9 731.1 191.4 278.9 554.0 642.8 153.6
Other Long Term Assets (519.5) (128.6) (16.8) (409.0) (487.9) (5 119.2) (4 088.2) (3 483.0) (668.9) (731.1) (191.4) (278.9) (554.0) (642.8) (153.6)
Other Assets 8 479.4 9 043.6 7 880.6 42.9 0 4 985.7 4 088.1 2 983.4 2 051.0 1 114.0 716.1 509.5 337.2 215.3 51.6
Total Assets 9 296.7 9 568.4 8 416.7 6 940.0 6 888.4 5 095.8 4 088.6 3 483.0 2 719.9 1 845.1 907.5 788.4 891.2 858.1 335.1
LIABILITIES
Accounts Payable 31.0 23.9 16.2 14.0 16.1 1.5 1.5 7.3 9.2 7.6 2.7 1.3 1.7 0.7 0
Short Term Debt 864.2 254.5 4 159.3 3 449.7 2 913.0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities (895.2) 215.3 (4 175.5) (3 463.6) (2 929.1) 113.0 83.2 68.7 (9.2) 24.3 (2.7) (1.3) (1.7) (0.7) 0
Total Current Liabilities 1 081.2 722.2 4 184.6 3 468.4 3 013.7 114.5 84.7 161.0 163.2 121.4 22.5 16.3 12.3 20.2 11.7
Long Term Debt 6 090.6 6 715.8 1 850.4 1 071.1 3 314.9 2 471.5 1 915.7 1 474.8 1 284.8 246.5 154.1 225.2 251.3 297.3 128.1
Deferred Tax Income 0 (7 213.8) (4 108.8) (3 434.6) (130.5) (2 442.9) (1 899.7) (1 550.8) 0 0 0 0 0 0 0
Other Liabilities (6 090.6) 4.3 (1 850.4) (1 071.1) (3 314.9) 0 0 0 (1 284.8) 622.2 (154.1) (225.2) (251.3) (297.3) (128.1)
Total Liabilities 7 088.0 7 213.8 6 122.1 4 669.5 4 258.4 2 586.1 2 000.5 1 550.8 1 344.5 990.1 224.5 241.5 554.3 560.3 139.8
EQUITY
Common Stock 1.4 1.4 1.4 1.4 1.5 1.3 1.1 0.9 0.7 0.5 0.4 0.3 0.2 0.2 0.1
Retained Earnings (520.2) (363.9) (427.9) (438.7) (196.9) (130.2) (83.1) (48.1) (32.3) (10.5) (14.2) 0.6 0 0 (2.2)
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 0 0 (3.8) (3.2) (3.0) (0.9) 30 K 0.6 6.4 (1.1)
Total Equity 2 208.7 9 102.7 7 961.2 6 498.8 6 305.6 4 871.5 3 926.2 3 143.6 1 375.4 855.1 683.0 546.9 337.0 297.8 195.3
Total Liabilities and Equity 9 296.7 9 568.4 8 416.7 6 940.0 6 888.4 5 095.8 4 088.6 3 483.0 2 719.9 1 845.1 907.5 788.4 891.2 858.1 335.1
SHARES OUTSTANDING
Common Shares Outstanding 141.3 140.5 139.9 148.0 146.9 153.8 99.9 72.4 58.7 43.5 35.2 22.3 13.8 12.7 10.5