image
Healthcare - Medical - Devices - NYSE - US
$ 27.42
15.4 %
$ 1.17 B
Market Cap
-85.69
P/E
BALANCE SHEET
789 M ASSETS
-0.42%
513 M LIABILITIES
0.45%
276 M EQUITY
-1.98%
BALANCE SHEET DECOMPOSITION
Balance Sheet Artivion, Inc.
image
Current Assets 290 M
Cash & Short-Term Investments 53.5 M
Receivables 85.9 M
Other Current Assets 151 M
Non-Current Assets 499 M
Long-Term Investments 0
PP&E 76.1 M
Other Non-Current Assets 423 M
6.78 %10.88 %19.10 %9.65 %53.59 %Total Assets$789.1m
Current Liabilities 66.8 M
Accounts Payable 18 M
Short-Term Debt 5.28 M
Other Current Liabilities 43.6 M
Non-Current Liabilities 446 M
Long-Term Debt 314 M
Other Non-Current Liabilities 132 M
3.50 %8.49 %61.25 %25.72 %Total Liabilities$512.9m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991
ASSETS
Cash & Cash Equivalents 0 58.9 39.4 55.0 62.0 34.3 41.5 40.8 57.3 43.4 33.4 43.0 18.3 21.7 35.5 30.1 17.2 14.5 4.1 6.6 4.7 5.7 10.3 7.2 17.5 6.1 12.9 100 K 1.4 0.2 2.6 1.4 1.2 1.1
Short Term Investments 0 0 0 0 0.5 0.5 0.7 0.8 0.7 0.8 0 0 0 0 0 0 0 3.0 4.0 5.0 4.0 5.3 14.6 26.5 21.2 24.4 0 0 0 0 0 0 0 0
Receivables 85.9 74.1 69.6 58.1 48.8 55.9 51.4 51.4 30.1 26.7 22.9 18.3 16.5 17.5 14.3 14.6 14.0 13.7 14.0 12.1 12.2 8.2 18.8 17.3 14.6 12.3 11.2 10.3 8.2 5.1 3.8 3.7 3.1 3.0
Inventory 79.8 82.0 74.5 77.0 73.0 53.1 45.5 46.7 26.3 14.6 12.7 9.8 10.6 7.3 6.4 6.4 7.1 5.6 5.2 4.6 4.8 4.5 4.6 6.3 4.0 4.6 3.4 1.8 0.3 0.4 0.9 1.3 0.3 0
Other Current Assets 71.0 65.6 63.9 57.6 51.4 44.7 40.8 41.2 34.2 30.8 37.1 40.6 37.4 37.3 45.3 44.3 42.1 28.7 21.6 16.3 11.4 12.1 13.2 27.2 21.9 20.1 44.2 13.0 8.3 12.6 10.5 10.5 4.9 4.6
Total Current Assets 290.1 280.7 247.3 247.7 234.6 187.4 179.2 179.3 147.2 109.7 106.0 106.3 77.5 83.9 93.1 95.5 80.4 65.5 49.4 45.2 37.7 35.8 61.7 84.5 79.2 67.5 71.7 25.2 18.2 18.3 17.8 16.9 9.5 8.7
PP&E 76.1 82.2 80.5 83.2 51.6 54.1 31.0 33.6 18.5 11.5 12.0 12.2 11.7 12.3 13.1 14.3 16.4 18.6 21.4 24.4 28.7 32.9 38.1 39.2 25.6 18.7 21.5 15.5 11.6 3.3 2.5 1.9 1.7 1.8
Intangible Assets 156.4 172.2 182.6 201.5 227.1 157.7 160.1 179.4 66.6 19.9 21.3 21.9 24.1 20.4 8.9 7.0 6.7 7.1 7.6 5.3 5.4 5.6 5.3 4.3 6.5 4.0 3.9 12.0 4.7 1.7 1.2 1.2 0.9 0.3
Goodwill 241.0 247.3 243.6 250.0 260.1 186.7 188.8 188.3 78.3 11.4 11.4 11.4 11.4 4.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 2.0 0 5.0 0 2.0 5.9 11.2 (28.6) 5.0 5.0 0 26 K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 24.5 8.9 7.3 8.3 14.6 14.2 7.9 7.5 5.5 5.6 9.8 4.0 10.1 2.6 41.7 4.0 1.0 1.3 1.5 1.9 1.5 0.8 1.3 1.3 0.8 3.8 1.3 1.0 0.5 0.3 100 K 100 K 0.3 100 K
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 789.1 792.4 762.8 793.1 789.4 605.7 571.1 591.7 316.1 181.2 176.2 174.7 157.2 147.9 137.4 133.9 126.0 92.7 79.9 76.8 73.3 75.0 106.4 129.3 112.0 94.0 98.4 53.7 35.0 23.6 21.4 20.1 12.4 10.9
LIABILITIES
Accounts Payable 18.0 13.3 12.0 10.4 9.6 9.8 7.5 9.8 5.7 4.6 4.5 4.1 3.8 4.4 4.2 3.0 3.3 3.0 2.5 2.2 2.6 2.2 3.9 0.6 2.9 1.0 1.7 1.6 3.7 1.4 1.3 1.7 1.2 1.6
Short Term Debt 5.3 5.4 9.2 9.0 13.9 13.3 2.6 1.9 4.6 0 0 0 0 0 0 0 0 4.5 4.5 5.1 1.3 1.7 7.8 6.6 1.1 0.5 0.7 1.5 0 0 0 0 1.3 1.1
Other Current Liabilities 40.6 35.3 25.8 21.9 34.1 19.1 22.1 27.3 19.8 15.0 16.1 14.9 16.3 15.2 13.0 13.6 16.1 16.1 14.7 12.9 14.1 17.1 10.4 10.6 6.7 6.2 7.0 3.2 3.5 1.7 2.2 1.8 1.8 1.3
Total Current Liabilities 66.8 57.9 49.7 45.0 60.5 45.2 34.5 42.9 30.1 19.6 20.6 20.7 21.4 21.5 19.3 19.2 21.0 24.7 22.9 21.3 18.0 21.0 23.9 17.8 10.7 7.6 9.4 6.3 7.2 3.1 3.5 3.5 4.3 4.0
Long Term Debt 314.2 352.9 351.4 356.7 309.8 237.9 221.7 225.1 67.0 0 0 0 0 0 0 0.3 0.3 81 K 0.1 0 0.5 1.5 1.0 8.7 11.9 6.2 6.6 16.9 2.8 0 0 0 0.8 0.3
Deferred Tax Income 20.2 21.9 24.5 28.8 34.7 25.8 27.3 30.4 7 K 0 0 0 0 0 0 0 0.9 0 0.2 0 0 0 1.0 0.4 0 0 0.4 0.3 0 0 0 0 0 0
Other Liabilities 111.7 78.0 52.9 61.8 55.7 11.0 12.6 14.2 10.0 6.3 6.8 9.2 7.6 4.9 4.2 3.9 4.4 5.3 4.5 4.9 5.1 4.2 0.8 0.9 0 0 1.6 0 100 K 0 0 0 0 0
Total Liabilities 512.9 510.6 478.5 492.3 460.7 320.0 296.0 312.6 107.2 25.9 27.5 29.9 29.0 26.3 251.4 23.4 26.7 30.1 27.8 26.2 23.6 26.7 26.6 27.9 22.6 13.8 18.0 23.5 10.1 3.1 3.5 3.5 5.1 4.3
EQUITY
Common Stock 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.1 0 0 0 0 0 0 0 0
Retained Earnings (61.3) (47.9) (17.2) 2.0 20.0 36.7 35.0 37.6 34.1 23.4 22.8 18.7 5.5 (1.0) (8.4) (12.4) (20.1) (53.0) (59.2) (58.6) (38.3) (19.5) 12.8 40.5 31.4 23.6 19.1 12.6 7.9 4.0 1.8 0.5 0 (0.7)
Other Accumulative Comprehensive Income/Loss (24.9) (12.0) (21.6) (9.9) 6.7 (8.6) (6.1) 1.9 (0.4) 76 K (0.1) 7 K 39 K 6 K 32 K 38 K 80 K 0 87 K 0.1 0.1 0.4 0.3 (0.2) (1.1) (0.8) 0 0 0 0 0 0 0 0
Total Equity 276.2 281.8 284.3 300.7 328.7 285.7 275.1 279.0 209.0 155.3 148.7 144.7 128.1 121.5 (113.9) 110.4 99.3 62.6 52.1 50.6 49.7 48.3 79.8 101.4 89.4 80.2 80.4 30.2 24.9 20.5 17.9 16.6 7.3 6.6
Total Liabilities and Equity 789.1 792.4 762.8 793.1 789.4 605.7 571.1 591.7 316.1 181.2 176.2 174.7 157.2 147.9 137.4 133.9 126.0 92.7 79.9 76.8 73.3 75.0 106.4 129.3 112.0 94.0 98.4 53.7 35.0 23.6 21.4 20.1 12.4 10.9
SHARES OUTSTANDING
Common Shares Outstanding 41.7 40.7 40.0 39.0 37.9 37.1 35.2 33.0 31.9 27.7 27.4 26.9 27.0 27.4 28.0 28.1 27.8 26.3 24.8 24.0 23.0 19.7 19.4 18.8 18.5 18.5 18.0 14.5 14.3 14.4 14.4 15.0 10.0 8.8