image
Healthcare - Biotechnology - NASDAQ - US
$ 0.6932
-6.3 %
$ 35.9 M
Market Cap
-0.64
P/E
BALANCE SHEET
71.1 M ASSETS
16.66%
53.5 M LIABILITIES
121.91%
17.6 M EQUITY
-52.21%
BALANCE SHEET DECOMPOSITION
Balance Sheet Xilio Therapeutics, Inc.
image
Current Assets 60.2 M
Cash & Short-Term Investments 55.3 M
Receivables 0
Other Current Assets 4.94 M
Non-Current Assets 10.8 M
Long-Term Investments 0
PP&E 9.06 M
Other Non-Current Assets 1.78 M
77.79 %6.95 %12.75 %Total Assets$71.1m
Current Liabilities 27.3 M
Accounts Payable 2.57 M
Short-Term Debt 1.19 M
Other Current Liabilities 23.5 M
Non-Current Liabilities 26.2 M
Long-Term Debt 0
Other Non-Current Liabilities 26.2 M
4.81 %43.94 %49.02 %Total Liabilities$53.5m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019
ASSETS
Cash & Cash Equivalents 55.3 44.7 120.4 198.1 19.2 48.8
Short Term Investments 0 0 0 0 0 0
Receivables 0 0 0 0 0 0
Inventory 0 0 0 0 0 0
Other Current Assets 4.9 3.4 8.2 8.9 1.4 2.3
Total Current Assets 60.2 48.1 124.5 202.5 20.6 51.1
PP&E 9.1 11.2 12.8 13.6 13.7 9.9
Intangible Assets 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0
Long Term Investments 0 0 1.6 1.6 1.6 0.2
Other Long Term Assets 1.8 1.6 0.3 1.9 0.5 1.6
Other Assets 0 0 0 0 0 0
Total Assets 71.1 60.9 139.2 218.1 36.3 62.7
LIABILITIES
Accounts Payable 2.6 1.1 3.1 3.1 5.4 2.5
Short Term Debt 1.2 3.3 7.6 0.8 2.9 0
Other Current Liabilities 10.0 11.6 10.4 8.8 13.8 2.7
Total Current Liabilities 27.3 16.0 21.1 12.8 22.2 5.2
Long Term Debt 0 8.1 12.4 19.7 18.3 18.6
Deferred Tax Income 0 0 0 3.5 0 0
Other Liabilities 0 1 45 K 0.1 79.1 68.4
Total Liabilities 53.5 24.1 33.5 32.6 119.6 92.2
EQUITY
Common Stock 5 K 3 K 3 K 3 K 1 K 0
Retained Earnings (383.8) (325.5) (249.1) (160.9) (85.1) (29.9)
Other Accumulative Comprehensive Income/Loss 0 0 0 (218.1) (78.0) 0
Total Equity 17.6 36.8 105.6 185.4 (83.3) (29.5)
Total Liabilities and Equity 71.1 60.9 139.2 218.1 36.3 62.7
SHARES OUTSTANDING
Common Shares Outstanding 53.5 27.5 27.4 27.4 27.5 27 468.9