image
Consumer Cyclical - Apparel - Footwear & Accessories - NASDAQ - US
$ 38.89
2.83 %
$ 372 M
Market Cap
12.88
P/E
CASH FLOW STATEMENT
98.6 M OPERATING CASH FLOW
429.83%
-1.24 M INVESTING CASH FLOW
-16.73%
-45.3 M FINANCING CASH FLOW
-223.68%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Weyco Group, Inc.
image
Net Income 30.2 M
Depreciation & Amortization 2.78 M
Capital Expenditures -3.31 M
Stock-Based Compensation 1.35 M
Change in Working Capital 60 M
Others 1.35 M
Free Cash Flow 95.3 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989 Dec-1988 Dec-1986 Dec-1985
OPERATING CASH FLOW
Net Income 30.2 29.5 20.6 (8.5) 20.9 20.0 16.7 17.0 18.2 19.8 18.2 20.4 16.4 14.1 13.1 17.0 22.9 21.9 19.4 20.3 17.1 13.2 9.5 10.6 11.1 9.8 9.1 8.1 6.8 6.2 4.9 6.6 5.1 6.5 6.4 5.1 4.3 4.8
Depreciation & Amortization 2.8 2.8 2.8 3.2 3.5 4.0 4.3 4.1 4.0 4.0 4.2 3.6 2.8 2.8 3.0 2.7 2.6 2.3 2.3 2.6 2.5 2.2 1.6 1.5 1.2 0.6 0.8 1.0 1.1 1.2 1.2 1.3 1.2 1.2 0.9 1.2 1.1 1.1
Deferred Income Tax 2.5 1.3 0.9 2.8 (0.9) 0.6 2.2 (2.6) 0.3 1.1 1.3 1.6 (0.3) 0.5 18 K 0.4 79.7 K 0.5 0.5 1.2 1.0 1.2 0.3 1.1 1.3 100 K (0.2) 100 K 0.2 (0.4) 0.3 (1.1) (0.5) 0 0 0 0 0
Stock Based Compensation 1.4 1.5 1.6 1.4 1.5 1.5 1.6 1.6 1.6 1.5 1.3 1.2 1.2 1.1 0.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 1.8 1.0 0.5 8.3 1.2 (2.5) (3.1) 1.7 1.2 1.5 2.5 (0.2) 1.0 (3.4) 1.3 0.4 1.0 (0.4) 0.3 0.3 0.6 (0.3) (1.2) (0.6) 100 K 100 K (0.7) (0.2) 100 K 0.3 0.4 100 K 100 K (13.0) (12.3) (7.3) (9.9) (37.1)
Change in Working Capital 60.0 (66.0) (19.9) 32.8 (16.7) (10.6) 11.8 25.2 (31.1) (10.1) 2.2 (8.7) (4.0) (15.0) 19.7 (5.0) (2.4) (14.6) 16.2 (4.4) 5.1 (1.9) (0.3) (1.0) (9.6) (0.3) 2.4 2.9 (2.5) 9.5 (2.8) 3.2 8.6 5.3 5.0 1.0 4.5 31.2
Cash From Operations 98.6 (29.9) 6.4 40.0 9.4 13.1 33.5 46.9 (5.7) 17.8 29.8 18.0 17.1 98 K 37.9 15.7 24.2 9.6 38.7 19.9 26.3 14.3 10.0 11.7 2.7 9.6 11.4 12.0 5.9 16.8 4.1 10.0 14.6 0 0 0 0 31.2
INVESTING CASH FLOW
Capital Expenditures (3.3) (2.3) (1.0) (3.4) (7.4) (1.4) (1.6) (6.0) (2.5) (2.9) (2.7) (9.5) (8.3) (1.7) (1.3) (2.2) (2.7) (3.2) (1.8) (1.1) (9.8) (8.2) (0.7) (1.2) (4.4) (12.1) (0.6) (0.3) (0.2) (1.1) (1.9) (2.5) (0.9) 0 0 0 0 0
Other Items 2.1 9.8 (6.0) 6.5 (1.5) 3.2 1.8 (0.7) 5.0 (0.4) 10.5 7.2 (15.2) (19.0) (10.3) 2.6 (7.0) (10.9) (19.9) (0.6) (0.4) (44.6) 9.1 0.2 10.7 5.4 (12.7) (1.9) 5.4 (11.9) (1.1) (10.6) (6.1) 0 0 0 0 0
Cash From Investing Activities (1.2) 7.4 (7.0) 3.2 (8.9) 1.8 0.2 (6.7) 2.5 (3.3) 7.8 (2.4) (23.6) (20.7) (11.6) 0.4 (9.7) (14.1) (21.7) (1.7) (10.2) (52.8) 8.4 (1.0) 6.3 (6.7) (13.3) (2.2) 5.2 (13.0) (3.0) (13.1) (7.0) 0 0 0 0 0
FINANCING CASH FLOW
Common Stock Repurchased (4.3) (4.2) (2.5) (2.1) (5.6) (11.4) (15.2) (11.0) (9.9) (8.0) (4.6) (6.6) (13.0) (2.3) (2.6) (11.5) (9.9) (5.2) (1.8) 0 (3.4) (0.2) (5.8) (6.8) (7.6) (10.4) (0.7) (11.7) (1.9) (8.2) 0 (0.4) (1.0) 0 0 0 0 0
Total Debt Repaid (31.1) 31.1 0 (7.0) 1.2 5.8 (4.3) (22.4) 21.2 (6.6) (33.0) 8.0 28.2 5.0 (1.2) 0.7 (10.4) 1.4 (1.8) (16.6) (9.9) 30.3 2.3 (3.6) (0.7) 9.5 0 (1.2) 0 0 0 0 0 0 0 0 0 0
Dividends Paid (9.3) (7.0) (9.3) (11.8) (9.4) (9.2) (8.9) (8.7) (8.5) (8.0) (3.9) (10.9) (7.2) (7.0) (6.6) (5.7) (4.7) (3.7) (2.9) (2.4) (2.1) (1.9) (1.8) (1.7) (1.7) (1.6) (1.4) (1.4) (1.5) (1.7) (1.6) (1.4) (1.3) 0 0 0 0 0
Other Financing Activities (0.6) 0.3 2 K 0 0.2 (0.1) 3.9 (2.4) 6.5 4.8 3.0 0.7 1.6 1.8 2.1 4.0 1.2 1.5 0 0 0.3 (0.4) 0 0 0 0 0 100 K (1.2) 0 0 100 K 0 0 0 0 0 0
Cash From Financing Activities (45.3) 20.3 (11.9) (20.9) (13.7) (14.9) (24.4) (44.4) 9.5 (17.8) (38.5) (8.7) 9.6 (2.6) (8.3) (12.5) (21.9) (3.0) (4.7) (16.8) (14.3) 28.9 (5.0) (11.0) (9.4) (2.0) (1.7) (14.3) (3.5) (9.2) (1.2) (1.8) (2.3) 0 0 0 0 0
CHANGE IN CASH
Net Change In Cash 52.4 (2.8) (12.8) 22.7 (13.2) (0.5) 9.7 (4.2) 5.4 (3.5) (1.3) 7.0 3.2 (22.9) 18.5 3.6 (7.5) (7.5) 12.3 1.4 1.8 (9.5) 13.3 (0.3) (0.4) 0.9 (3.6) (4.5) 7.6 (5.4) 100 K (4.9) 5.3 0 0 0 0 31.2
FREE CASH FLOW
Free Cash Flow 95.3 (32.2) 5.4 36.6 2.0 11.6 31.9 40.9 (8.2) 15.0 27.1 8.4 8.8 (1.6) 36.6 13.6 21.4 6.4 36.8 18.8 16.4 6.1 9.2 10.4 (1.7) (2.5) 10.8 11.7 5.7 15.7 2.2 7.5 13.7 0 0 0 0 31.2