image
Basic Materials - Construction Materials - NASDAQ - US
$ 97.23
-1 %
$ 2.78 B
Market Cap
26.0
P/E
CASH FLOW STATEMENT
126 M OPERATING CASH FLOW
36.59%
-26.9 M INVESTING CASH FLOW
15.97%
-9.1 M FINANCING CASH FLOW
-59.14%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis United States Lime & Minerals, Inc.
image
100m100m80m80m60m60m40m40m20m20m00(20m)(20m)20162016201720172018201820192019202020202021202120222022202320232024202420252025
Net Income 109 M
Depreciation & Amortization 24.2 M
Capital Expenditures -27.4 M
Stock-Based Compensation 4.89 M
Change in Working Capital -11 M
Others -568 K
Free Cash Flow 98.6 M

Cash Flow

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991
OPERATING CASH FLOW
Net Income 108.8 74.5 45.4 37.0 28.2 26.1 19.7 27.1 17.8 12.9 19.4 14.8 16.4 22.2 18.0 13.7 14.4 10.4 12.7 7.9 6.3 3.9 0.6 1.8 (0.3) 2.5 2.9 3.1 2.6 4.3 1.9 100 K 9.4 (1.0)
Depreciation & Amortization 24.2 23.8 22.2 20.9 21.6 19.0 18.2 0.2 0.2 0.2 14.9 14.5 0.2 0.2 0.3 0.4 13.5 12.9 10.2 8.4 8.8 6.7 6.7 6.3 5.3 4.7 2.9 3.6 3.9 3.5 3.7 4.5 5.0 4.8
Deferred Income Tax (1.0) (0.9) 2.5 1.5 4.3 4.8 20 K (7.6) 0.6 (0.2) 1.1 1.8 2.1 3.7 3.1 1.7 2.4 1.8 1.8 (0.2) 1.8 0.4 0 0 (0.3) 0.3 100 K (2.5) 0 0 0 0 0 0
Stock Based Compensation 4.9 3.2 2.6 2.2 1.9 1.5 1.5 1.4 1.0 1.2 1.1 0.9 1.1 0.8 0.7 0.6 0.6 0 0.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 76 K 0.4 (0.3) 6 K 5 K 9 K 14 K 16.7 16.6 15.9 0.1 0.1 15.0 13.7 13.4 13.1 55 K 0.6 45 K 1.0 0.5 95 K 30 K 9 K 76 K 18 K 100 K 0.5 100 K (0.2) (0.4) (0.3) (11.5) (0.2)
Change in Working Capital (11.0) (8.8) (8.1) (6.0) 2.5 (4.4) (0.7) (3.6) 1.6 2.5 (4.6) 1.4 (3.2) (2.1) (1.3) 2.2 (5.2) (1.3) 0.8 24 K (2.4) (1.6) 0.9 (7.9) 5.0 (5.4) (0.6) 2.6 0.7 0.3 0.2 (1.0) (1.4) (1.8)
Cash From Operations 126.0 92.3 64.4 55.7 58.6 47.0 38.7 34.3 37.8 32.5 32.0 33.5 31.7 38.5 34.2 31.6 25.8 24.5 25.9 17.2 15.1 9.5 8.2 0.2 9.8 2.2 5.4 7.3 7.1 7.9 5.4 3.3 1.5 1.8
INVESTING CASH FLOW
Capital Expenditures (27.4) (34.2) (26.8) (29.9) (17.1) (27.1) (53.8) (21.3) (17.7) (11.5) (11.7) (8.9) (8.3) (9.4) (9.3) (6.7) (15.8) (18.2) (35.6) (11.0) (13.6) (12.0) (3.6) (4.1) (33.7) (10.9) (22.8) (11.9) (6.1) (4.9) (2.7) (3.4) (3.1) (4.4)
Other Items 0.6 2.3 (4.3) 0.3 (8.1) 0.6 0.6 0.6 0.2 0.4 (3.4) 0.3 42 K 0.1 74 K 0.2 (2.5) 56 K (1.8) (16.5) 60 K 11 K 76 K 0.3 87 K 0.2 0 7.8 0 0.2 100 K 100 K 18.3 0.6
Cash From Investing Activities (26.9) (32.0) (31.2) (29.6) (25.2) (26.5) (53.2) (20.7) (17.5) (11.1) (15.1) (8.7) (8.2) (9.3) (9.3) (6.4) (18.3) (18.2) (37.4) (27.5) (13.5) (12.0) (3.5) (3.8) (33.6) (10.6) (22.8) (4.1) (6.1) (4.7) (2.6) (3.3) 15.2 (3.8)
FINANCING CASH FLOW
Common Stock Repurchased (3.5) (1.3) (0.8) (0.7) (0.6) (0.4) (0.4) (0.3) (2.9) (0.4) (0.3) (0.2) (40.8) (8.3) (0.2) 100 K 77 K 67 K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Debt Repaid 0 0 0 0 0 0 0 0 0 (16.7) (5.0) (5.0) (6.2) (3.8) (5.0) (9.7) (5.0) (5.6) 9.6 11.0 (7.8) 8.9 (4.5) (9.8) 11.3 26.2 15.6 (1.1) (1.1) (1.8) (3.4) (1.1) (16.6) 2.1
Dividends Paid (5.7) (4.6) (4.5) (3.6) (3.6) (33.1) (3.0) (3.0) (2.8) (2.8) (2.8) 0 0 0 0 0 0 0 0 0 0 (0.3) (0.6) (0.6) (0.4) (0.4) (0.4) (0.4) (0.4) (0.3) 0 0 0 0
Other Financing Activities 0.1 0.1 0.1 84 K 81 K 75 K 73 K 73 K 0.2 28 K 0 34 K 75 K 0 0 0.2 (2.6) 0.2 0.1 0 0 0 0 0 0 0 0 0 100 K 0 0.2 100 K 0.2 100 K
Cash From Financing Activities (9.1) (5.7) (5.2) (4.3) (4.1) (33.4) (3.4) (3.2) (5.6) (19.8) (8.1) (5.2) (47.0) (12.1) (5.2) (9.5) (7.7) (5.5) 10.5 11.4 (7.7) 8.6 (5.0) (0.9) 10.9 25.8 15.2 (1.4) (1.2) (2.1) (3.2) (1.0) (16.4) 2.2
CHANGE IN CASH
Net Change In Cash 90.1 54.6 28.0 21.8 29.3 (13.0) (17.8) 10.3 14.8 1.6 8.9 19.7 (23.6) 17.1 19.8 15.6 (0.2) 0.8 (1.0) 1.1 (6.1) 6.1 (0.4) (4.5) (12.9) 17.3 15.2 (1.4) (1.2) (2.1) (3.2) (1.0) (16.4) 2.2
FREE CASH FLOW
Free Cash Flow 98.6 58.0 37.5 25.8 41.4 19.9 (15.0) 12.9 20.2 21.0 20.3 24.6 23.4 29.1 24.9 24.9 10.0 6.2 (9.7) 6.1 1.5 (2.5) 4.6 (3.9) (24.0) (8.7) (17.4) (4.6) 1.0 3.0 2.7 100 K (1.6) (2.6)