image
Technology - Hardware, Equipment & Parts - NASDAQ - US
$ 70.62
-0.17 %
$ 17.2 B
Market Cap
11.81
P/E
CASH FLOW STATEMENT
597 M OPERATING CASH FLOW
52.63%
-2.07 B INVESTING CASH FLOW
-813.88%
1.43 B FINANCING CASH FLOW
819.35%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Trimble Inc.
image
Net Income 311 M
Depreciation & Amortization 251 M
Capital Expenditures -42 M
Stock-Based Compensation 145 M
Change in Working Capital -8 M
Others -24.4 M
Free Cash Flow 555 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Jan-2021 Jan-2020 Dec-2018 Dec-2017 Dec-2016 Jan-2016 Jan-2015 Jan-2014 Dec-2012 Dec-2011 Dec-2010 Jan-2010 Jan-2009 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Jan-2004 Jan-2003 Dec-2001 Dec-2000 Dec-1999 Jan-1999 Jan-1998 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989
OPERATING CASH FLOW
Net Income 311.3 449.7 492.8 390.6 514.5 283.3 121.2 132.2 120.7 213.9 218.2 189.7 148.9 103.6 64.0 141.5 117.4 103.7 84.9 67.7 38.5 10.3 (22.9) 14.2 21.6 (53.4) 9.3 (11.3) 11.3 10.0 3.4 (23.0) 7.0 2.2 0.5
Depreciation & Amortization 250.6 171.8 179.9 197.5 207.2 215.2 183.4 187.8 199.1 191.6 189.6 149.4 105.7 75.8 71.5 64.3 56.2 27.0 19.0 17.9 20.3 19.2 41.5 20.9 9.1 12.5 12.2 10.1 8.0 7.5 7.5 7.6 5.5 2.8 1.1
Deferred Income Tax (104.6) (40.0) (26.9) (52.9) (220.2) 1.9 1.4 0.4 0.9 (1.6) (15.0) (1.4) (26.3) (14.9) (7.5) (17.4) 6.4 10.4 14.2 (1.5) (6.5) 1.5 (0.9) (0.1) 0 0 0 1.2 0.2 (1.8) 0 4.4 (2.9) 0 100 K
Stock Based Compensation 145.4 120.4 122.6 83.0 75.0 76.9 64.8 52.6 50.1 43.4 36.4 32.7 28.5 23.1 18.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 2.4 (57.3) (24.7) 30.2 (2.3) 14.7 (24.0) (5.5) 0.3 (25.4) (28.4) (53.3) (16.9) (19.0) 3.0 17.0 10.1 5.9 (9.0) 1.2 2.5 6.1 (1.3) (3.6) (3.6) 22.0 (1.4) 0.2 0.5 0.8 (2.1) (4.1) (0.2) 0 100 K
Change in Working Capital (8.0) (253.4) 6.8 23.6 10.8 (105.3) 65.1 39.6 (16.2) (14.8) 13.8 23.6 1.8 (44.7) 45.0 (21.3) 2.6 (2.5) (14.7) (12.1) (18.3) (1.9) 8.6 (11.5) (3.5) 25.9 (22.2) (4.1) (8.6) (2.6) 0.8 11.8 (20.8) (11.1) (4.0)
Cash From Operations 597.1 391.2 750.5 672.0 585.0 486.7 411.9 407.1 354.9 407.1 414.6 340.7 241.6 124.0 194.6 176.1 187.0 138.1 94.3 73.1 36.5 35.1 25.1 19.8 23.6 7.0 (2.1) (3.9) 11.4 13.9 9.6 (3.3) (10.0) (6.1) (2.0)
INVESTING CASH FLOW
Capital Expenditures (42.0) (43.2) (46.1) (56.8) (69.0) (67.6) (43.7) (26.3) (44.0) (54.9) (70.9) (55.2) (24.9) (25.2) (39.5) (16.2) (13.2) (16.5) (23.4) (12.8) (10.9) (7.2) (7.3) (7.6) (6.4) (11.5) (11.0) (10.4) (14.6) (7.9) (3.9) (3.4) (10.7) (4.8) (1.1)
Other Items (2 026.1) (183.1) (157.4) (175.0) (206.3) (1 582.0) (322.3) (118.1) (128.4) (289.1) (253.9) (709.0) (748.6) (131.2) (44.4) (105.5) (298.2) (99.9) (51.5) (12.4) (11.8) 1.4 (4.2) (159.6) (11.5) 34.0 3.9 6.9 (47.8) (20.5) 0 0 (0.5) (1.0) 100 K
Cash From Investing Activities (2 068.1) (226.3) (203.5) (231.8) (275.3) (1 649.6) (366.0) (144.4) (172.4) (344.0) (324.8) (764.3) (773.6) (156.4) (83.9) (121.7) (311.4) (116.4) (74.9) (25.1) (22.7) (5.8) (11.4) (167.2) (17.9) 22.5 (7.1) (3.5) (62.4) (28.4) (3.9) (3.4) (11.2) (5.8) (1.0)
FINANCING CASH FLOW
Common Stock Repurchased (100.0) (408.3) (195.1) (81.6) (179.8) (93.0) (285.3) (119.5) (234.4) (97.8) 0 0 0 (73.9) 0 (125.9) 0 0 0 0 0 0 0 0 0 (16.1) (1.8) (3.5) 0 0 0 0 0 0 (0.2)
Total Debt Repaid 1 554.2 224.6 (251.0) (312.2) (127.5) 1 051.3 290.6 (110.3) (0.2) (23.9) (159.6) 341.9 403.5 (0.5) (0.2) 90.7 59.5 0 (38.2) (51.0) (50.5) (53.1) (59.8) 126.7 (1.8) 2.8 (0.7) (1.9) (1.6) 26.5 (9.8) (0.9) 9.2 (4.0) 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities (29.4) (15.3) (1.6) (16.5) (14.4) (9.1) (12.6) 241.4 2.1 14.1 61.2 25.3 14.8 9.6 1.5 6.0 12.4 7.6 0.4 0 0 0 0 0.2 0 (0.2) 100 K 0 0.2 100 K 0.2 0 0.3 0 0
Cash From Financing Activities 1 431.5 (199.0) (447.7) (400.3) (292.6) 989.4 79.1 (155.8) (202.8) (51.5) (98.4) 426.4 464.2 (20.2) 16.1 (6.4) 103.8 34.2 (13.4) (24.2) 54 K (31.7) (23.4) 139.0 2.7 (8.5) 6.4 0.4 63.1 30.3 (5.7) 7.0 13.7 20.4 1.7
CHANGE IN CASH
Net Change In Cash (32.1) (54.7) 88.0 48.5 16.7 (186.0) 142.4 100.1 (32.0) 0.8 (10.5) 3.1 (66.2) (53.1) 131.3 44.3 (26.4) 55.8 2.0 26.5 16.7 (2.4) (9.8) (8.4) 8.4 (8.5) 6.4 0.4 63.1 30.3 0 7.0 13.7 20.4 1.7
FREE CASH FLOW
Free Cash Flow 555.1 348.0 704.4 615.2 516.0 419.1 368.2 380.8 310.9 352.1 343.8 285.5 216.7 98.8 155.1 159.9 173.8 121.6 70.9 60.4 25.6 27.9 17.8 12.3 17.2 (4.5) (13.1) (14.3) (3.2) 6.0 5.7 (6.7) (20.7) (10.9) (3.1)