image
Industrials - Industrial - Machinery - NASDAQ - US
$ 2.17
-8.82 %
$ 103 M
Market Cap
-14.47
P/E
BALANCE SHEET
804 M ASSETS
-16.43%
926 M LIABILITIES
1.61%
-122 M EQUITY
-242.25%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition TPI Composites, Inc.
image
Current Assets 503 M
Cash & Short-Term Investments 172 M
Receivables 284 M
Other Current Assets 47.2 M
Non-Current Assets 301 M
Long-Term Investments 0
PP&E 265 M
Other Non-Current Assets 36.1 M
Current Liabilities 386 M
Accounts Payable 228 M
Short-Term Debt 114 M
Other Current Liabilities 44.2 M
Non-Current Liabilities 540 M
Long-Term Debt 532 M
Other Non-Current Liabilities 8.1 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012
ASSETS
Cash & Cash Equivalents 161.1 133.5 242.2 129.9 70.3 85.3 148.1 119.1 45.9 43.6 11.8 3.6
Short Term Investments 0.6 0.6 1.2 2.8 6.1 5.7 4.6 8.1 3.1 5.5 3.1 2.1
Receivables 284.0 426.1 333.2 368.7 373.2 289.4 238.7 73.1 85.0 55.5 14.5 11.2
Inventory 9.4 10.7 11.5 10.8 6.7 5.7 131.9 105.4 100.4 99.8 39.5 29.7
Other Current Assets 38.4 103.7 91.9 62.8 44.8 33.7 19.8 27.7 21.0 14.8 11.6 2.8
Total Current Assets 503.1 645.2 660.3 548.2 468.4 414.2 433.0 325.2 252.4 209.0 80.6 49.4
PP&E 264.9 289.2 306.8 367.8 327.4 159.4 123.5 91.2 67.7 51.8 35.0 25.3
Intangible Assets 2.4 3.3 3.5 5.7 5.7 6.8 1.9 1.9 2.2 3.1 2.0 2.7
Goodwill 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.8
Long Term Investments 0 0 (27.4) (27.3) (19.7) (24.9) (13.0) (9.9) 4.7 4.7 0 0
Other Long Term Assets 12.5 12.2 40.7 40.3 30.9 31.2 17.1 20.8 2.7 6.2 7.1 2.2
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 804.1 962.2 1 007.7 956.3 826.7 604.9 573.5 437.2 334.1 278.0 127.5 82.4
LIABILITIES
Accounts Payable 227.7 280.5 282.5 296.0 293.1 199.1 167.2 112.3 101.1 66.8 46.1 21.8
Short Term Debt 114.5 104.4 88.7 84.7 46.8 27.1 35.5 33.4 52.1 64.3 1.6 0
Other Current Liabilities 20.2 54.6 96.6 24.8 31.0 36.8 33.2 19.9 13.6 5.9 56.4 45.2
Total Current Liabilities 386.4 456.6 469.1 406.1 373.9 270.0 322.6 236.6 241.2 209.7 104.1 67.0
Long Term Debt 531.9 134.6 144.8 333.9 229.6 131.9 85.9 89.8 81.5 62.7 20.8 4.2
Deferred Tax Income 0 0 0 50.2 0 0 0 0 0 0 0 0
Other Liabilities 8.1 10.7 20.8 15.2 18.2 (18.1) 3.4 4.4 202.6 192.6 7.7 5.5
Total Liabilities 926.4 911.7 756.7 755.2 621.6 383.9 412.9 330.7 525.3 465.1 132.6 76.7
EQUITY
Common Stock 0.5 0.4 0.4 0.4 0.4 0.3 0.3 0.3 0 0 0 0
Retained Earnings (536.3) (334.6) (269.3) (109.7) (90.7) (75.0) (80.3) (182.8) (191.2) (189.4) (175.6) (149.6)
Other Accumulative Comprehensive Income/Loss (7.6) (15.4) (54.0) (33.0) (23.6) (14.4) (0.6) (3.9) 25 K 2.3 2.5 0
Total Equity (122.3) 50.5 251.0 201.0 205.1 221.0 160.6 106.5 (191.2) (187.1) (5.1) 3.6
Total Liabilities and Equity 804.1 962.2 1 007.7 956.3 826.7 604.9 573.5 437.2 334.1 278.0 127.5 82.4
SHARES OUTSTANDING
Common Shares Outstanding 42.7 42.0 37.4 35.5 35.1 34.3 33.8 17.5 26.5 26.5 26.5 4.2