image
Healthcare - Medical - Devices - NASDAQ - US
$ 16.85
-0.178 %
$ 1.12 B
Market Cap
-11.46
P/E
BALANCE SHEET
968 M ASSETS
1.57%
705 M LIABILITIES
10.26%
263 M EQUITY
-16.11%
BALANCE SHEET DECOMPOSITION
Balance Sheet Tandem Diabetes Care, Inc.
image
Current Assets 724 M
Cash & Short-Term Investments 438 M
Receivables 115 M
Other Current Assets 172 M
Non-Current Assets 243 M
Long-Term Investments 74.5 M
PP&E 163 M
Other Non-Current Assets 5.17 M
45.30 %11.84 %17.73 %7.70 %16.89 %Total Assets$967.7m
Current Liabilities 247 M
Accounts Payable 44.7 M
Short-Term Debt 18.2 M
Other Current Liabilities 184 M
Non-Current Liabilities 458 M
Long-Term Debt 455 M
Other Non-Current Liabilities 2.15 M
6.35 %26.13 %64.63 %Total Liabilities$704.6m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011
ASSETS
Cash & Cash Equivalents 69.2 58.9 172.5 71.2 94.6 51.2 41.8 13.7 44.7 43.1 31.2 124.4 17.2 8.7
Short Term Investments 369.1 409.0 444.4 552.6 390.3 125.3 87.2 0.5 8.9 28.0 36.1 5.1 0 0
Receivables 114.6 105.6 114.7 110.7 82.2 46.6 35.2 20.8 11.2 14.1 7.7 5.3 2.4 0.2
Inventory 149.6 157.9 111.1 68.6 63.7 49.1 19.9 27.0 21.2 17.5 11.9 10.3 6.3 50 K
Other Current Assets 22.0 16.6 7.2 16.9 12.8 8.1 7.5 4.4 6.2 4.3 3.9 3.9 2.0 0.9
Total Current Assets 724.5 748.0 850.0 811.5 637.2 276.1 187.9 64.2 92.1 107.0 90.8 149.0 27.8 9.8
PP&E 163.5 164.3 179.2 77.9 69.8 48.5 17.2 19.6 18.4 15.5 12.6 9.9 9.0 4.2
Intangible Assets 0.9 2.8 4.6 6.6 8.8 0.8 1.1 1.5 1.8 2.1 2.4 2.7 3.0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 74.5 0 8.3 0 0 0 0 10.0 0 0 0 0 0 0
Other Long Term Assets 4.2 37.6 19.0 9.1 0.6 0.7 0.1 10.1 0.1 0.5 0.7 0.6 0 25 K
Other Assets 0 0 0 0 0 0 0 0 0 0 0 205 460 7
Total Assets 967.7 952.7 1 052.8 905.1 716.4 326.1 206.3 95.3 112.4 125.1 106.5 162.2 39.8 14.0
LIABILITIES
Accounts Payable 44.7 49.6 55.7 28.0 17.8 17.7 6.8 5.2 7.5 5.2 1.9 2.4 1.7 0
Short Term Debt 18.2 17.1 26.2 18.6 18.8 12.6 0 0 0 0 0 0 4.2 12.9
Other Current Liabilities 172.3 84.6 64.5 75.1 61.1 65.1 54.9 28.4 18.8 19.5 15.3 11.5 9.3 3.8
Total Current Liabilities 247.0 195.3 165.3 131.9 103.9 99.4 66.3 36.1 31.5 26.5 18.1 14.6 17.1 16.7
Long Term Debt 455.4 398.6 406.8 305.4 218.9 14.1 0 76.5 79.0 29.3 29.4 29.4 0 0
Deferred Tax Income 0 0 0 (16.9) 0 0 0 0 0 0 0 0 0 0
Other Liabilities 2.2 31.8 23.9 17.8 27.4 17.7 8.7 11.9 7.9 5.5 4.4 2.7 128.8 68.6
Total Liabilities 704.6 639.0 612.8 472.0 350.1 131.1 75.0 124.5 118.3 61.7 51.9 46.7 145.9 85.3
EQUITY
Common Stock 66 K 66 K 65 K 64 K 62 K 59 K 57 K 10 K 31 K 30 K 24 K 22.9 K 206 178
Retained Earnings (1 047.8) (951.8) (729.2) (634.6) (659.2) (624.8) (600.1) (477.6) (404.6) (321.1) (248.7) (169.2) (106.1) (72.7)
Other Accumulative Comprehensive Income/Loss (1.9) 1.4 (1.8) (0.6) 0.2 0.1 13 K 0 1 K 20 K 8 K (7.6) (5.0) (3.1)
Total Equity 263.1 313.6 439.9 433.1 366.3 195.0 131.3 (29.1) (5.9) 63.5 54.6 115.5 (106.1) (71.3)
Total Liabilities and Equity 967.7 952.7 1 052.8 905.1 716.4 326.1 206.3 95.3 112.4 125.1 106.5 162.2 39.8 14.0
SHARES OUTSTANDING
Common Shares Outstanding 65.5 64.9 64.1 63.0 61.0 58.5 48.1 5.7 3.1 2.9 2.3 0.3 1.3 1.3