image
Healthcare - Drug Manufacturers - Specialty & Generic - NASDAQ - CA
$ 1.35
-2.17 %
$ 1.22 B
Market Cap
-5.0
P/E
BALANCE SHEET
4.34 B ASSETS
0.65%
892 M LIABILITIES
-8.72%
3.44 B EQUITY
3.84%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Tilray Brands, Inc.
image
Current Assets 678 M
Cash & Short-Term Investments 261 M
Receivables 102 M
Other Current Assets 315 M
Non-Current Assets 3.66 B
Long-Term Investments 39.9 M
PP&E 574 M
Other Non-Current Assets 3.04 B
Current Liabilities 299 M
Accounts Payable 105 M
Short-Term Debt 39 M
Other Current Liabilities 155 M
Non-Current Liabilities 593 M
Long-Term Debt 348 M
Other Non-Current Liabilities 245 M

Balance Sheet

Millions
May-2024 May-2023 May-2022 May-2021 May-2020 May-2019 May-2018 May-2017 May-2016 May-2015 Aug-2014 Aug-2012
ASSETS
Cash & Cash Equivalents 228.3 206.6 415.9 488.5 358.5 407.1 46.3 59.3 12.6 5.7 9.75 K 23.8 K
Short Term Investments 32.2 241.9 0 0 0 14.9 34.9 64.8 0 0.2 0.3 0.3
Receivables 101.7 86.2 95.3 89.8 57.0 17.5 3.4 0.8 1.8 0.9 1.15 K 2.18 K
Inventory 252.1 200.6 245.5 256.4 190.6 67.6 17.2 2.9 1.6 1.4 0.0577 0.151
Other Current Assets 63.4 37.7 46.8 48.9 24.2 10.9 39.3 1.8 0.7 0.4 0 0
Total Current Assets 677.7 773.0 803.5 883.6 651.2 577.1 150.9 133.1 16.8 8.3 0.3 0.3
PP&E 574.3 435.6 600.5 669.0 423.3 372.4 235.1 53.8 5.6 2.9 0 0
Intangible Assets 915.5 973.8 1 277.9 1 605.9 261.7 289.8 175.6 1.4 3.3 60 K 0 0
Goodwill 2 008.9 2 008.8 2 641.3 2 832.8 445.5 495.1 405.4 0.9 0.9 0 0 0
Long Term Investments 39.9 12.4 15.0 25.8 19.5 54.9 39.5 41.7 1.2 0 0 0
Other Long Term Assets 119.0 0.2 111.5 8.3 0.000001 15.3 12.5 1.1 1 0.2 0 0
Other Assets 0 0 0 0 1 0 0 1 0 1 0 0
Total Assets 4 335.3 4 307.3 5 449.7 6 025.4 1 801.2 1 804.6 1 019.1 234.5 27.8 11.5 0.3 0.3
LIABILITIES
Accounts Payable 105.4 70.8 68.6 57.7 41.2 78.2 24.4 4.4 1.0 0.8 0 0
Short Term Debt 39.0 224.3 92.6 49.6 7.5 0 2.1 1.2 0 0 0 0
Other Current Liabilities 150.7 123.0 112.9 279.2 65.7 58.3 2.6 974 0 0 10.4 K 11.1 K
Total Current Liabilities 299.2 433.0 280.3 401.2 122.8 102.4 34.0 7.7 1.0 0.8 10.4 K 11.1 K
Long Term Debt 348.4 365.9 531.2 889.1 294.7 428.7 22.0 31.8 0 0 0 0
Deferred Tax Income 244.5 167.4 196.6 265.8 60.2 64.8 46.0 0 0 0 0 0
Other Liabilities 90 K 11.1 0.2 3.9 0 (72.2) 7.0 (8.2) 0 0 0 0
Total Liabilities 892.1 977.3 1 008.3 1 560.0 475.9 523.6 109.0 31.3 1.0 0.8 10.4 K 11.1 K
EQUITY
Common Stock 83 K 66 K 53 K 46 K 1 331.5 1 223.4 863.9 203.6 31.4 16.3 0.3 0
Retained Earnings (2 660.5) (2 415.5) (962.9) (486.1) (44.1) 8.9 21.3 (3.1) (6.4) (7.0) (0.1) 96.4 K
Other Accumulative Comprehensive Income/Loss (43.5) (46.6) (20.8) 152.7 (0.9) 88 K (0.6) (2.3) (1.1) 0 0 0
Total Equity 3 443.2 3 329.9 4 441.4 4 465.3 1 325.3 1 281.0 910.1 203.3 26.8 10.7 0.3 0.3
Total Liabilities and Equity 4 335.3 4 307.3 5 449.7 6 025.4 1 801.2 1 804.6 1 019.1 234.5 27.8 11.5 0.3 0.3
SHARES OUTSTANDING
Common Shares Outstanding 742.6 618.0 481.2 269.5 100.5 203.5 135.0 87.4 49.0 38.0 3.3 2.3