image
Technology - Semiconductors - NASDAQ - US
$ 83.69
-0.369 %
$ 13.4 B
Market Cap
17.11
P/E
CASH FLOW STATEMENT
1.82 B OPERATING CASH FLOW
-1.71%
-356 M INVESTING CASH FLOW
-58.60%
-819 M FINANCING CASH FLOW
44.63%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Skyworks Solutions, Inc.
image
Net Income 596 M
Depreciation & Amortization 451 M
Capital Expenditures -157 M
Stock-Based Compensation 180 M
Change in Working Capital 0
Others 706 M
Free Cash Flow 1.67 B

Cash Flow

Millions
Sep-2024 Sep-2023 Sep-2022 Oct-2021 Oct-2020 Sep-2019 Sep-2018 Sep-2017 Sep-2016 Oct-2015 Oct-2014 Sep-2013 Sep-2012 Sep-2011 Oct-2010 Oct-2009 Oct-2008 Sep-2007 Sep-2006 Sep-2005 Oct-2004 Sep-2003 Sep-2002 Mar-2002 Apr-2000 Mar-1999 Mar-1998 Mar-1997 Mar-1996 Apr-1995 Mar-1994 Mar-1993 Mar-1992
OPERATING CASH FLOW
Net Income 596.0 982.8 1 275.2 1 498.3 814.8 853.6 918.4 1 010.2 995.2 798.3 457.7 278.1 202.1 226.6 137.3 93.3 111.0 57.6 (88.2) 25.6 22.4 (451.4) (236.1) 33.4 24.4 21.5 10.3 (15.6) 3.8 2.8 (11.5) (3.0) 100 K
Depreciation & Amortization 451.3 613.7 690.1 436.7 364.3 371.6 299.2 254.8 247.8 195.8 122.7 103.4 102.8 76.5 52.7 50.5 53.4 43.7 42.4 41.2 41.0 43.5 60.6 16.0 9.9 7.9 6.8 5.9 4.7 4.2 4.5 4.7 4.8
Deferred Income Tax (108.4) (151.2) 68.4 (59.5) (14.5) (6.1) 27.3 2.2 (25.7) (3.9) 3.3 13.7 12.9 12.4 38.5 (27.2) (36.6) (1.7) 16.5 3.3 3.4 0.4 (23.1) (1.9) 10.9 (2.6) 0 0 0 0 0 0 0
Stock Based Compensation 180.3 185.1 195.2 191.9 156.6 80.1 107.8 88.5 78.0 99.8 86.0 71.7 72.2 58.3 40.7 23.5 23.2 13.7 14.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 705.5 65.0 23.2 8.4 15.6 13.7 (12.6) (25.5) 0.3 (35.9) (22.7) 6.6 4.4 2.7 9.1 21.7 17.6 11.4 50.0 26.7 19.4 445.4 180.0 0.6 1.3 57 K 2.3 1.8 (0.6) 0 2.5 100 K 100 K
Change in Working Capital 0 161.0 (827.5) (303.8) (132.3) 54.5 (79.5) 141.1 (199.9) (61.3) 125.4 26.2 (109.0) (10.7) (55.4) 48.4 5.1 (40.0) (7.7) (42.6) 5.6 (109.9) (80.5) 9.5 (7.5) (1.2) 2.3 2.3 (6.6) (2.0) 6.0 0.6 (3.0)
Cash From Operations 1 824.7 1 856.4 1 424.6 1 772.0 1 204.5 1 367.4 1 260.6 1 471.3 1 095.7 992.8 772.4 499.7 285.2 365.8 223.0 210.1 173.7 84.8 27.2 54.2 91.9 (72.1) (99.1) 57.6 38.9 25.5 21.7 (5.5) 1.3 5.0 1.5 2.4 2.0
INVESTING CASH FLOW
Capital Expenditures (157.0) (236.1) (509.7) (652.1) (398.5) (423.4) (430.9) (315.4) (195.3) (430.1) (208.6) (123.8) (94.1) (100.7) (88.9) (39.2) (64.8) (42.6) (49.4) (38.1) (60.0) (40.3) (29.4) (54.7) (34.6) (17.7) (11.0) (8.0) (12.0) (5.0) (2.6) (2.8) (1.3)
Other Items (198.9) 11.7 130.8 (2 481.1) (182.9) 86.5 (719.5) (10.5) (55.6) (24.6) (148.5) 0.8 (208.7) (249.3) (6.4) (10.4) (30.1) 22.4 91.7 (28.3) (1.0) (4.0) 99.5 40.1 (109.3) (8.2) (0.2) 4.1 (1.6) 100 K 0 100 K 0
Cash From Investing Activities (355.9) (224.4) (378.9) (3 133.2) (581.4) (336.9) (1 150.4) (325.9) (250.9) (454.7) (357.1) (123.0) (302.9) (349.9) (95.3) (49.5) (95.0) (20.1) 42.4 (66.4) (61.0) (44.3) 70.0 (14.6) (143.9) (25.9) (11.2) (3.8) (13.6) (4.9) (2.6) (2.7) (1.3)
FINANCING CASH FLOW
Common Stock Repurchased (36.3) (211.2) (975.3) (250.8) (680.6) (680.4) (807.5) (481.5) (598.9) (291.5) (187.8) (203.5) (31.0) (90.1) (4.4) (2.4) (2.1) (31.7) (0.2) 0 0 0 0 0 0 0 0 (0.3) 0 0 0 0 0
Total Debt Repaid 0 (900.0) (50.0) 2 238.2 0 0 0 0 0 0 0 0 (48.1) (50.0) (80.7) (57.9) (111.7) 70.0 (50.7) 0 8.3 136.5 30.0 (0.1) (3.0) 0 (1.9) (3.3) 3.2 0 1.3 (0.7) 1.5
Dividends Paid (439.1) (405.2) (373.1) (340.6) (307.0) (273.9) (243.2) (214.6) (201.0) (123.1) (41.4) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities (379.9) 37.2 35.8 30.6 79.9 41.8 57.0 83.7 (4.7) 114.3 108.6 30.8 (7.0) 75.6 46.5 30.1 0.5 (6.4) (0.3) 0 (0.7) (15.8) 50.4 0 0 81 K (2.1) 5.8 0 1.7 (2.4) 2.2 0
Cash From Financing Activities (819.0) (1 479.2) (1 362.6) 1 677.4 (907.7) (912.5) (993.7) (612.4) (804.6) (300.3) (120.6) (172.7) (86.2) (59.0) (38.6) (21.5) (95.2) 40.2 (49.4) 5.2 11.1 224.5 80.4 4.2 111.9 81 K (2.0) 3.8 20.2 1.7 (0.6) 1.6 (0.3)
CHANGE IN CASH
Net Change In Cash 649.8 152.8 (316.9) 316.2 (284.6) 118.0 (883.5) 533.0 40.2 237.8 294.7 204.0 (103.8) (43.2) 89.0 139.1 (16.5) 104.8 20.2 (7.0) 42.0 108.1 51.4 47.2 6.9 (0.3) 8.5 (5.5) 7.9 1.8 (1.7) 1.3 0.4
FREE CASH FLOW
Free Cash Flow 1 667.7 1 620.3 914.9 1 119.9 806.0 944.0 829.7 1 155.9 900.4 562.7 563.8 375.9 191.1 265.2 134.0 171.0 108.8 42.2 (22.1) 16.1 31.9 (112.3) (128.5) 2.8 4.3 7.8 10.7 (13.4) (10.7) 0 (1.1) (0.4) 0.7