image
Financial Services - Asset Management - NASDAQ - US
$ 65.0
-0.551 %
$ 7.49 B
Market Cap
106.56
P/E
BALANCE SHEET
3.79 B ASSETS
8.33%
1.92 B LIABILITIES
2.52%
324 M EQUITY
-57.95%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition StepStone Group Inc.
image
Current Assets 1.66 B
Cash & Short-Term Investments 182 M
Receivables 1.45 B
Other Current Assets 26.9 M
Non-Current Assets 2.13 B
Long-Term Investments 2.25 B
PP&E 127 M
Other Non-Current Assets -251 M
Current Liabilities 1.4 B
Accounts Payable 22.3 M
Short-Term Debt 15.4 M
Other Current Liabilities 1.36 B
Non-Current Liabilities 519 M
Long-Term Debt 253 M
Other Non-Current Liabilities 266 M

Balance Sheet

Millions
Mar-2024 Mar-2023 Mar-2022 Mar-2021 Mar-2020 Mar-2019 Mar-2018
ASSETS
Cash & Cash Equivalents 182.3 128.6 116.4 179.9 89.9 40.6 106.3
Short Term Investments 0 0 0 0 0 43.4 0
Receivables 1 451.4 1 305.4 1 533.7 928.6 486.0 323.3 19.9
Inventory 0 229.2 1 1 1 43.4 1
Other Current Assets 27.7 21.5 1.4 11.5 0 0 2.7
Total Current Assets 1 660.7 1 455.5 1 651.5 1 120.0 585.6 366.2 398.0
PP&E 127.3 101.1 61.1 10.2 (0.7) 7.2 5.4
Intangible Assets 304.9 354.6 398.1 5.5 8.8 13.9 10.8
Goodwill 580.5 580.5 580.5 6.8 6.8 6.8 5.8
Long Term Investments 2 252.1 916.4 1 441.6 74.4 53.4 86.7 35.5
Other Long Term Assets (1 321.3) 44.8 27.4 14.5 26.2 18.2 (455.4)
Other Assets 0 0 1 K 0 0 0 0
Total Assets 3 788.8 3 497.4 4 188.1 1 320.8 680.8 491.7 465.3
LIABILITIES
Accounts Payable 22.3 89.4 80.5 47.7 36.2 35.0 18.2
Short Term Debt 15.4 0 62.9 0 0 0 0
Other Current Liabilities 1 358.8 1 566.3 2 103.0 579.1 241.3 152.3 156.6
Total Current Liabilities 1 396.5 1 557.3 2 252.9 626.9 277.5 187.3 174.8
Long Term Debt 253.2 207.2 123.0 0 129.5 143.9 144.5
Deferred Tax Income 0 (21.6) (19.0) (21.2) 0.2 (346.1) (193.0)
Other Liabilities 266.0 293.8 (12.1) 34.2 0.8 11.3 8.4
Total Liabilities 1 915.7 1 868.6 2 363.8 661.1 443.9 346.1 121.2
EQUITY
Common Stock 0.1 0.1 0.1 95 K 216.1 128.4 0.9
Retained Earnings 13.8 160.4 229.6 60.4 216.2 128.7 122.1
Other Accumulative Comprehensive Income/Loss 0.3 0.5 0.7 0.2 0.2 0.3 137.6
Total Equity 1 873.1 1 628.8 1 824.3 659.7 20.9 17.2 503.5
Total Liabilities and Equity 3 788.8 3 497.4 4 188.1 1 320.8 464.6 363.0 144.5
SHARES OUTSTANDING
Common Shares Outstanding 63.5 61.9 49.8 38.4 29.2 26.6 26.6 26.6