image
Energy - Oil & Gas Equipment & Services - NASDAQ - US
$ 2.22
-4.31 %
$ 95.3 M
Market Cap
74.0
P/E
BALANCE SHEET
346 M ASSETS
-3.81%
104 M LIABILITIES
-10.73%
242 M EQUITY
-0.49%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Smart Sand, Inc.
image
Current Assets 61.9 M
Cash & Short-Term Investments 6.07 M
Receivables 26.6 M
Other Current Assets 29.2 M
Non-Current Assets 284 M
Long-Term Investments 0
PP&E 278 M
Other Non-Current Assets 6.04 M
Current Liabilities 54.5 M
Accounts Payable 16 M
Short-Term Debt 37 M
Other Current Liabilities 1.4 M
Non-Current Liabilities 49.6 M
Long-Term Debt 17.5 M
Other Non-Current Liabilities 32.1 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014
ASSETS
Cash & Cash Equivalents 6.1 5.5 25.6 11.7 2.6 1.5 34.7 46.6 3.9 0.8
Short Term Investments 0 0 0 0 0 0 0 0 0 0
Receivables 26.6 35.8 19.4 69.8 63.7 26.8 24.6 5.7 6.0 8.8
Inventory 26.8 20.2 15.0 19.1 21.4 18.6 9.1 10.3 4.2 8.6
Other Current Assets 2.4 9.1 13.9 12.2 4.4 6.5 4.3 2.4 1.5 3.9
Total Current Assets 61.9 68.1 73.9 112.1 90.4 50.1 72.7 65.0 15.6 22.2
PP&E 278.4 284.9 292.3 306.8 258.6 248.4 172.2 104.1 108.9 85.8
Intangible Assets 5.9 6.7 7.5 8.3 9.0 18.1 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 (20.7) (18.3) (10.1) (7.4) (9.5) 0 0 0 0
Other Long Term Assets 0.2 0.3 0.4 0.6 3.5 3.7 1.7 3.8 7.9 1.7
Other Assets 0 0 0 0 0 0 0 0 0 0
Total Assets 346.3 360.0 374.0 427.7 361.6 320.3 246.8 173.5 133.1 109.6
LIABILITIES
Accounts Payable 16.0 14.4 8.5 3.3 4.0 11.3 26.1 1.7 1.2 2.0
Short Term Debt 37.0 28.4 16.2 21.2 32.5 0.9 0.9 1.0 1.8 0.5
Other Current Liabilities (0.6) 0.3 10.1 2.9 (4.6) 8.3 7.6 2.4 38.5 6.2
Total Current Liabilities 54.5 51.9 48.5 37.3 40.0 24.7 34.6 13.7 48.6 8.9
Long Term Debt 17.5 19.7 39.0 49.5 43.7 47.9 0 0.9 64.6 89.9
Deferred Tax Income 12.1 18.2 22.4 33.0 24.0 17.9 13.2 15.0 14.5 11.0
Other Liabilities 20.0 26.7 16.4 15.7 8.0 20.5 9.0 1.4 16.2 (27.4)
Total Liabilities 104.0 116.5 132.9 138.9 117.5 110.9 56.8 31.0 129.3 111.6
EQUITY
Common Stock 39 K 43 K 42 K 42 K 40 K 40 K 40 K 39 K 22 K 0
Retained Earnings 74.5 69.9 70.6 121.3 81.9 50.3 31.6 10.1 (0.3) (5.3)
Other Accumulative Comprehensive Income/Loss 35 K 0.2 0.6 0.4 41 K (0.3) (26.4) (19.4) (13.1) (7.8)
Total Equity 242.3 243.5 241.2 288.8 244.1 209.4 190.0 142.4 3.7 (2.0)
Total Liabilities and Equity 346.3 360.0 374.0 427.7 361.6 320.3 246.8 173.5 133.1 109.6
SHARES OUTSTANDING
Common Shares Outstanding 38.9 42.4 41.8 40.3 40.1 40.4 40.2 24.3 34.2 21.9