image
Communication Services - Telecommunications Services - NASDAQ - US
$ 12.93
-1.3 %
$ 706 M
Market Cap
-47.89
P/E
BALANCE SHEET
1.21 B ASSETS
24.19%
562 M LIABILITIES
65.30%
653 M EQUITY
2.30%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Shenandoah Telecommunications Company
image
Current Assets 176 M
Cash & Short-Term Investments 139 M
Receivables 24.5 M
Other Current Assets 12.3 M
Non-Current Assets 1.04 B
Long-Term Investments 11.7 M
PP&E 930 M
Other Non-Current Assets 96.3 M
Current Liabilities 98.4 M
Accounts Payable 53.5 M
Short-Term Debt 10.2 M
Other Current Liabilities 34.6 M
Non-Current Liabilities 463 M
Long-Term Debt 343 M
Other Non-Current Liabilities 121 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992
ASSETS
Cash & Cash Equivalents 139.3 44.1 84.3 195.4 101.7 85.1 78.6 36.2 76.8 68.9 38.3 71.1 15.9 27.5 12.1 5.2 17.2 13.4 2.6 14.2 28.7 2.2 2.2 3.1 7.2 4.9 5.2 4.9 7.3 7.2 5.7 2.5
Short Term Investments 1.4 0 0.8 0 1.4 4.9 2.4 0 0 0 0 0 0 9.1 0 0 0 0 0 0 0 0 0 0 0 0.5 1.6 2.1 2.5 3.3 3.7 3.2
Receivables 24.5 50.4 52.2 70.4 73.9 93.0 71.5 69.8 37.5 45.1 42.4 30.0 34.0 23.2 20.6 28.7 16.1 11.6 12.7 16.4 8.0 7.5 6.9 7.4 4.9 4.3 5.7 4.2 3.1 2.9 2.3 2.2
Inventory 0 22.6 (136.5) 1 062.9 5.7 5.3 5.7 39.0 4.2 8.8 10.7 9.8 7.5 6.4 6.1 6.4 4.7 2.5 2.7 2.1 2.1 1.8 3.0 2.9 4.1 3.5 4.0 2.9 1.9 1.5 1.5 1.6
Other Current Assets 12.3 34.1 27.3 1 140.8 66.3 26.8 17.1 16.4 9.5 5.5 6.5 5.6 7.1 13.8 13.9 32.1 3.1 3.3 2.9 1.9 2.2 8.9 4.7 2.8 0.5 1.1 0.7 1.5 1.7 0.3 0.4 0.5
Total Current Assets 176.1 128.6 166.4 1 408.7 239.0 210.2 172.9 161.5 127.9 128.3 98.0 116.4 64.5 79.9 52.6 72.4 41.1 30.9 20.8 34.5 41.0 20.5 16.0 14.3 16.7 13.9 17.2 14.6 15.3 15.2 13.6 10.0
PP&E 930.1 741.4 610.6 490.8 1 092.7 701.4 686.3 698.1 410.0 405.9 409.0 365.5 310.8 280.1 202.3 175.6 155.4 155.6 162.2 156.3 127.7 132.2 128.1 111.8 74.5 65.0 57.1 49.2 36.8 31.9 31.5 30.7
Intangible Assets 77.9 78.3 86.6 103.5 314.1 366.0 381.0 454.5 67.0 68.3 70.8 74.9 81.3 90.4 2.4 3.2 2.3 2.8 3.3 3.4 0 0 5.6 5.6 6.0 0.7 0 0 0 0 0 0
Goodwill 3.2 3.2 3.2 3.2 149.1 146.5 146.5 145.3 10 K 0 0 10 K 11.0 11.0 4.4 4.5 9.9 9.9 10.1 8.9 5.1 5.1 0 0 0 0 0 0 0 0 0 0
Long Term Investments 11.7 13.0 13.7 13.8 12.4 10.8 11.5 10.3 10.7 10.1 9.3 8.2 8.3 9.1 8.7 8.4 (21.0) (22.5) (24.6) 0 0 0 0 0 0 8.6 8.8 8.5 7.8 5.4 4.5 4.2
Other Long Term Assets 8.4 (71.3) 610.6 (139.0) (83.1) (77.6) (87.2) (137.1) (61.8) (70.1) (64.6) (52.2) (36.6) (28.9) (28.4) (28.6) 12.8 8.6 8.4 8.2 11.6 6.3 17.0 18.6 35.8 5.2 5.6 7.2 0 0 (3.4) (4.1)
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 214.2 977.7 890.7 2 031.7 1 860.7 1 484.8 1 411.9 1 484.4 628.7 619.2 597.0 570.7 480.0 466.4 271.7 266.0 221.5 207.7 204.9 211.2 185.4 164.0 166.8 150.4 133.1 93.4 89.4 79.4 59.9 52.5 49.7 44.8
LIABILITIES
Accounts Payable 53.5 49.2 28.5 19.6 40.3 36.0 29.0 72.8 13.0 11.2 12.6 31.7 11.7 12.2 8.8 5.6 6.1 7.4 6.9 6.0 4.7 5.0 5.1 9.7 2.2 1.1 3.7 2.1 0.8 0.3 0.5 0.5
Short Term Debt 10.2 3.5 6.6 694.5 33.4 20.6 64.4 32.0 22.5 23.0 5.8 2.0 0 14.8 4.6 4.4 4.2 4.1 4.5 4.4 4.2 8.0 10.6 2.4 1.3 0.9 0.5 0.5 0.5 0.4 0.9 0
Other Current Liabilities 34.6 43.8 19.9 486.0 76.1 27.7 19.2 31.9 12.5 12.6 14.0 24.4 (10.6) 3.0 6.7 9.2 8.3 9.8 11.3 11.5 6.8 6.9 5.9 6.3 7.5 2.8 2.7 1.8 2.9 1.6 2.5 2.2
Total Current Liabilities 98.4 100.2 67.3 755.9 147.3 88.5 137.6 164.3 61.2 59.2 44.0 56.2 33.7 30.1 20.1 24.4 24.1 21.3 22.7 21.8 15.8 19.9 21.6 18.4 11.0 5.0 7.1 4.6 4.3 2.4 3.9 2.7
Long Term Debt 342.6 126.3 53.3 499.8 732.7 749.6 757.6 797.2 177.2 201.2 224.2 232.2 180.6 195.1 33.0 37.0 17.7 24.4 33.6 46.0 39.1 47.6 52.0 53.1 31.7 28.4 26.8 24.2 10.1 9.5 9.1 8.5
Deferred Tax Income 88.1 84.6 86.0 150.7 136.5 127.5 100.9 151.8 74.9 76.8 74.5 57.9 51.7 35.9 29.6 30.4 21.0 22.5 24.6 24.8 20.8 15.9 14.4 9.2 16.1 6.7 6.0 4.9 4.0 3.5 0 0
Other Liabilities 14.3 13.7 22.1 476.5 540.2 204.4 166.5 227.0 12.1 23.7 19.9 16.7 12.2 11.3 10.0 3.5 6.2 4.3 2.4 1.0 3.4 2.4 2.3 1.6 1.5 1.5 1.1 0.9 0.8 1.2 5.5 5.0
Total Liabilities 561.6 339.7 248.5 1 449.3 1 391.3 1 042.5 1 061.6 1 188.5 338.8 360.9 362.7 362.9 282.3 276.1 96.1 98.4 70.4 72.5 83.3 97.5 79.2 85.8 90.4 82.3 60.3 41.6 41.0 34.5 19.1 16.6 18.5 16.2
EQUITY
Common Stock 0 0 0 0 0 0 44.8 45.5 32.8 29.7 26.8 24.7 22.0 19.8 17.9 16.1 14.7 11.3 8.1 6.3 5.7 5.2 5.0 4.8 4.7 4.7 4.7 4.7 4.7 4.7 4.7 4.7
Retained Earnings 584.1 580.6 592.9 539.8 427.0 386.5 297.2 243.6 256.7 227.5 205.0 184.0 175.6 170.5 160.2 154.0 138.2 125.7 113.6 107.4 100.4 71.3 69.6 55.9 48.5 44.2 40.6 37.7 34.3 29.9 26.4 23.9
Other Accumulative Comprehensive Income/Loss 1.7 0 0 (4.7) 0.3 8.3 8.2 6.8 0.4 1.1 2.6 (0.9) (237.9) 0 (2.4) (2.5) (1.7) (1.8) (0.1) 65 K 26 K 4 K 42 K 5.6 17.0 0.6 1.2 (21.6) 0.2 (17.5) (16.3) (15.4)
Total Equity 652.7 638.0 642.3 582.4 469.4 442.2 350.2 295.9 289.9 258.3 234.3 207.8 197.7 190.3 175.7 167.6 151.1 135.2 121.6 113.8 106.2 78.2 76.4 68.0 72.7 51.8 48.4 44.9 40.8 35.8 31.2 28.6
Total Liabilities and Equity 1 214.2 977.7 890.7 2 031.7 1 860.7 1 484.8 1 411.9 1 484.4 628.7 619.2 597.0 570.7 480.0 466.4 271.7 266.0 221.5 207.7 204.9 211.2 185.4 164.0 166.8 150.4 133.1 93.4 89.4 79.4 59.9 52.5 49.7 44.8
SHARES OUTSTANDING
Common Shares Outstanding 50.4 50.2 50.0 49.9 49.8 49.5 49.1 48.8 48.4 48.2 48.0 47.9 47.2 47.6 47.2 47.1 46.7 46.3 46.0 45.7 45.5 45.3 45.1 45.1 45.1 45.1 45.1 45.1 45.1 45.1 45.1 45.1