image
Healthcare - Medical - Diagnostics & Research - NASDAQ - US
$ 12.85
-0.542 %
$ 3.65 B
Market Cap
142.78
P/E
BALANCE SHEET
3.07 B ASSETS
-1.88%
2.67 B LIABILITIES
-0.74%
405 M EQUITY
-8.75%
BALANCE SHEET DECOMPOSITION
Balance Sheet Sotera Health Company
image
Current Assets 526 M
Cash & Short-Term Investments 277 M
Receivables 166 M
Other Current Assets 83 M
Non-Current Assets 2.55 B
Long-Term Investments 0
PP&E 1.06 B
Other Non-Current Assets 1.48 B
9.03 %5.40 %34.65 %48.22 %Total Assets$3.1b
Current Liabilities 191 M
Accounts Payable 55.1 M
Short-Term Debt 31.2 M
Other Current Liabilities 105 M
Non-Current Liabilities 2.48 B
Long-Term Debt 2.21 B
Other Non-Current Liabilities 268 M
3.93 %82.80 %10.04 %Total Liabilities$2.7b

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018
ASSETS
Cash & Cash Equivalents 277.2 296.4 396.3 106.9 102.5 62.9 96.3
Short Term Investments 0 0.7 0.7 0.6 0.7 5.1 4.8
Receivables 165.8 175.5 155.7 134.0 131.0 111.6 141.6
Inventory 49.2 52.0 37.1 54.3 34.1 37.4 37.6
Other Current Assets 33.8 28.1 56.9 50.7 47.5 38.1 39.7
Total Current Assets 526.0 557.2 645.0 346.0 315.0 252.4 312.9
PP&E 1 064.4 971.0 801.0 690.7 655.8 582.0 586.4
Intangible Assets 317.7 416.3 491.3 598.8 643.4 696.0 766.1
Goodwill 1 081.1 1 111.2 1 101.8 1 120.3 1 115.9 1 035.9 1 023.3
Long Term Investments 0 9.5 34.8 9.4 13.5 0 0.3
Other Long Term Assets 79.6 60.2 39.8 18.3 9.3 12.2 3.8
Other Assets 0 0 0 0 0 0 0
Total Assets 3 071.6 3 130.4 3 117.7 2 789.5 2 761.3 2 580.7 2 708.6
LIABILITIES
Accounts Payable 55.1 71.0 74.1 72.9 52.4 42.0 46.4
Short Term Debt 31.2 19.5 215.7 20.9 21.1 17.6 16.7
Other Current Liabilities 90.5 122.5 481.2 49.8 48.0 58.4 73.1
Total Current Liabilities 191.0 230.7 791.6 161.2 140.6 124.0 143.4
Long Term Debt 2 208.1 2 307.6 1 825.6 1 817.4 1 898.7 2 830.8 2 221.1
Deferred Tax Income 0 64.5 68.0 134.5 121.8 137.2 171.5
Other Liabilities 267.6 65.3 63.3 69.6 124.4 108.5 106.2
Total Liabilities 2 666.7 2 686.7 2 767.5 2 203.4 2 306.7 3 221.8 2 663.1
EQUITY
Common Stock 2.9 2.9 2.9 2.9 2.9 2.3 2.3
Retained Earnings (610.0) (654.4) (705.8) (472.2) (589.1) (550.5) (10.4)
Other Accumulative Comprehensive Income/Loss (208.3) (92.7) (106.7) (83.6) (93.8) (94.4) (110.0)
Total Equity 404.9 443.7 350.2 586.1 456.8 (641.1) 45.5
Total Liabilities and Equity 3 071.6 3 130.4 3 117.7 2 789.5 2 761.3 2 580.7 2 708.6
SHARES OUTSTANDING
Common Shares Outstanding 282.8 281.0 280.1 279.2 283.2 284.4 246.2