image
Technology - Semiconductors - NASDAQ - US
$ 51.31
-3.82 %
$ 5.47 B
Market Cap
31.87
P/E
BALANCE SHEET
1.26 B ASSETS
24.26%
220 M LIABILITIES
-5.65%
1.04 B EQUITY
33.21%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Rambus Inc.
image
Current Assets 631 M
Cash & Short-Term Investments 426 M
Receivables 134 M
Other Current Assets 71 M
Non-Current Assets 628 M
Long-Term Investments 0
PP&E 89.3 M
Other Non-Current Assets 538 M
Current Liabilities 89.1 M
Accounts Payable 18.1 M
Short-Term Debt 8.91 M
Other Current Liabilities 62.1 M
Non-Current Liabilities 131 M
Long-Term Debt 26.3 M
Other Non-Current Liabilities 105 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Sep-2002 Sep-2001 Sep-2000 Sep-1999 Sep-1998 Sep-1997 Sep-1996 Sep-1995
ASSETS
Cash & Cash Equivalents 94.8 125.3 107.9 136.1 102.2 115.9 225.8 135.3 143.8 154.1 338.7 149.0 162.2 215.3 289.1 116.2 119.4 73.3 42.4 48.3 42.0 21.5 44.2 63.1 15.0 25.8 20.6 0.7 1.0
Short Term Investments 331.1 187.9 377.7 366.5 305.5 161.8 103.5 36.9 143.9 146.0 49.0 54.3 127.2 296.7 171.1 229.6 321.5 351.1 118.4 89.5 24.8 65.1 85.7 59.1 72.2 0 0 0 13.2
Receivables 133.8 181.1 179.7 166.7 228.4 227.5 25.9 21.1 16.4 6.0 2.3 0.5 1.0 2.6 0.9 1.5 1.9 2.6 1.0 1.4 10.3 0.3 2.4 68 K 1.5 1.9 0.9 0.7 1.2
Inventory 36.2 20.9 8.5 14.5 10.1 6.8 5.2 5.6 1.1 0 1 (1.1) 0 0 0 (0.6) 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 34.9 12.0 10.6 15.9 18.5 15.7 22.6 35.7 10.4 17.3 16.7 21.8 19.0 24.2 17.5 17.1 28.3 20.2 8.2 35.9 18.5 9.1 11.0 20.6 9.8 64.1 59.3 8.7 0.8
Total Current Assets 630.6 527.2 684.4 696.8 664.7 527.8 371.7 216.8 315.6 314.8 398.4 214.0 301.4 527.9 470.0 355.3 462.7 442.7 170.2 157.2 95.6 95.9 143.2 142.9 98.5 91.8 80.8 10.1 16.2
PP&E 89.3 110.4 79.7 86.4 81.7 57.0 54.3 58.4 56.6 64.0 72.6 86.9 81.1 67.8 39.0 22.3 24.6 26.0 18.9 17.6 11.0 13.3 15.9 6.7 4.2 4.0 4.3 2.3 1.6
Intangible Assets 28.8 50.9 58.4 36.5 54.9 59.9 91.7 132.4 64.3 89.4 117.2 153.2 182.0 41.0 22.0 7.2 13.4 18.7 27.0 21.8 13.2 0 0 0 0 0 0 0 0
Goodwill 286.8 292.0 278.8 183.2 183.5 207.2 209.7 204.8 116.9 116.9 116.9 125.0 115.1 18.2 15.3 4.5 4.5 3.3 3.3 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 25.7 123.0 232.1 343.7 497.0 0 0 0 0 0.6 2.0 0 0 0 0 0 119.3 194.6 98.6 121.8 69.6 0 0 0 0 0 0 0
Other Long Term Assets 94.8 3.3 4.2 4.5 5.9 7.8 4.5 2.7 3.6 2.6 2.9 2.3 6.5 5.4 7.7 5.1 5.9 (103.6) 6.2 6.3 8.0 88.2 34.4 70.0 13.1 15.2 2.8 0.5 0.5
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 258.2 1 012.6 1 232.6 1 243.9 1 339.0 1 361.2 884.6 783.5 719.5 588.3 713.4 587.8 693.7 663.2 555.9 396.3 627.3 604.6 485.5 376.7 293.1 233.0 237.8 219.6 115.8 111.0 87.9 12.9 18.3
LIABILITIES
Accounts Payable 18.1 24.8 11.3 9.0 9.5 7.4 9.6 9.8 4.1 7.0 7.0 7.9 16.6 6.0 9.0 6.4 11.3 10.4 4.4 6.9 2.8 4.0 1.6 1.9 4.4 0.5 0.4 1.2 1.1
Short Term Debt 8.9 20.4 175.7 9.4 12.7 0 78.5 0 0 0 164.0 0 0 0 136.0 0 0 160.0 0 0 0 0 0 0 32.3 100 K 0.4 0.8 0
Other Current Liabilities 39.6 39.5 35.0 37.2 32.8 26.1 26.5 24.6 15.6 20.8 35.2 39.7 38.8 45.3 40.7 27.3 41.3 42.0 15.1 10.4 8.0 6.5 6.4 31.3 21 K 31.6 30.2 13.1 10.7
Total Current Liabilities 89.1 126.7 267.3 85.9 86.2 69.3 132.8 51.3 28.4 34.7 212.8 54.1 65.3 55.8 186.2 35.5 56.2 218.4 20.6 36.7 35.0 21.6 22.4 33.2 36.7 32.2 31.0 15.1 11.8
Long Term Debt 26.3 29.1 29.1 190.3 188.7 214.5 210.0 202.2 159.5 193.2 149.0 239.4 177.3 35.9 112.0 135.1 160.0 0 160.0 0 0 0 0 0 0 0 100 K 0.5 0.7
Deferred Tax Income 4.5 25.0 24.0 14.3 13.8 19.0 9.8 11.6 162.5 0.5 4.8 4.5 7.5 3.0 2.0 1.9 116.2 98.7 69.1 75.3 43.6 35.5 0 0 0 0 0 0 0
Other Liabilities 100.3 52.5 49.9 62.6 79.4 46.3 (33.2) (34.4) 3.6 (31.2) 11.3 (27.3) 21.3 (75.9) 0.3 0.9 4.1 3.9 69.1 75.3 0 0 24.1 24.1 17.5 37.0 30.1 9.4 13.7
Total Liabilities 220.1 233.3 370.2 338.8 368.1 349.0 319.7 230.7 193.0 196.7 373.1 266.2 263.9 328.4 300.5 175.3 220.3 222.3 190.5 41.3 53.0 37.5 46.4 57.3 54.2 69.2 61.2 25.0 26.2
EQUITY
Common Stock 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 99 K 0.1 99 K 97 K 100 K 97 K 0 0 0 0 0
Retained Earnings (285.5) (513.3) (435.2) (365.3) (290.2) (204.3) (636.2) (615.1) (604.3) (761.5) (787.7) (754.0) (619.6) (576.6) (563.9) (435.7) (195.0) (167.4) (31.0) (4.8) (38.4) (67.2) (91.9) (123.1) (17.0) (25.7) (32.5) (34.5) (30.1)
Other Accumulative Comprehensive Income/Loss (1.3) (5.0) (1.5) 81 K 92 K (10.3) (5.1) (13.5) 0.4 (0.4) (0.3) (0.3) (0.4) (0.4) 87 K 0.9 0.1 (0.6) (1.6) (0.9) 0.2 0.8 0.2 (0.5) (11.2) (9.3) (6.9) (5.2) (4.1)
Total Equity 1 038.1 779.3 862.4 905.1 970.9 1 012.1 564.9 552.8 526.5 391.6 340.2 321.6 429.8 334.8 255.3 221.0 407.1 382.3 295.0 335.5 240.1 195.5 191.4 162.3 61.6 41.8 26.7 (12.1) (7.9)
Total Liabilities and Equity 1 258.2 1 012.6 1 232.6 1 243.9 1 339.0 1 361.2 884.6 783.5 719.5 588.3 713.4 587.8 693.7 663.2 555.9 396.3 627.3 604.6 485.5 376.7 293.1 233.0 237.8 219.6 115.8 111.0 87.9 12.9 18.3
SHARES OUTSTANDING
Common Shares Outstanding 108.2 109.5 110.5 113.3 110.9 108.2 108.9 110.2 114.8 114.3 112.4 110.8 110.0 104.6 104.6 104.6 104.1 103.0 99.9 101.9 97.4 99.4 99.5 96.5 93.3 90.8 66.7 22.0 22.7 20.5 17.6 11.8