image
Technology - Computer Hardware - NASDAQ - US
$ 0.4
2.56 %
$ 306 M
Market Cap
-0.21
P/E
BALANCE SHEET
160 M ASSETS
-21.40%
50.3 M LIABILITIES
-5.44%
110 M EQUITY
-27.05%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Rigetti Computing, Inc.
image
Current Assets 108 M
Cash & Short-Term Investments 99.9 M
Receivables 5.03 M
Other Current Assets 2.71 M
Non-Current Assets 52.2 M
Long-Term Investments 0
PP&E 52.1 M
Other Non-Current Assets 129 K
Current Liabilities 29.1 M
Accounts Payable 5.77 M
Short-Term Debt 16.6 M
Other Current Liabilities 6.7 M
Non-Current Liabilities 21.3 M
Long-Term Debt 16.2 M
Other Non-Current Liabilities 5.08 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Jan-2021 Jan-2020
ASSETS
Cash & Cash Equivalents 21.4 57.9 11.7 22.2 0.3
Short Term Investments 78.5 84.9 0 0 0
Receivables 5.0 6.2 1.5 0.5 0.2
Inventory 0 3.0 4.6 0 0
Other Current Assets 2.7 5.4 4.8 1.0 1.1
Total Current Assets 107.7 154.5 18.1 23.7 1.6
PP&E 52.1 48.8 22.5 20.1 20.0
Intangible Assets 0 0 5.4 0 0
Goodwill 0 0 5.4 5.4 5.4
Long Term Investments 0 0 345.0 0 0
Other Long Term Assets 0.1 0.1 0.5 0.4 0.4
Other Assets 0 0 0 0 0
Total Assets 159.9 203.4 46.4 49.7 27.5
LIABILITIES
Accounts Payable 5.8 1.9 2.0 1.1 3.1
Short Term Debt 16.6 13.0 (5.0) 0 26.9
Other Current Liabilities 4.3 4.7 (0.6) 1.2 4.8
Total Current Liabilities 29.1 21.8 8.3 3.2 34.8
Long Term Debt 16.2 28.5 23.5 0 0
Deferred Tax Income 0 0 0 0 0
Other Liabilities 5.1 3.0 86.2 81.9 121.1
Total Liabilities 50.3 53.2 118.0 85.1 155.9
EQUITY
Common Stock 14 K 12 K 23 21 8
Retained Earnings (353.8) (278.7) (207.1) (168.9) (142.8)
Other Accumulative Comprehensive Income/Loss 0.2 (0.2) 51.8 K 56.8 K 15.3 K
Total Equity 109.6 150.2 (71.5) (35.4) (128.4)
Total Liabilities and Equity 159.9 203.4 46.4 49.7 27.5
SHARES OUTSTANDING
Common Shares Outstanding 132.0 102.3 18.2 43.1 113.8