image
Technology - Computer Hardware - NASDAQ - US
$ 9.25
0.928 %
$ 2.65 B
Market Cap
-8.98
P/E
BALANCE SHEET
285 M ASSETS
78.09%
158 M LIABILITIES
214.35%
127 M EQUITY
15.51%
BALANCE SHEET DECOMPOSITION
Balance Sheet Rigetti Computing, Inc.
image
Current Assets 207 M
Cash & Short-Term Investments 192 M
Receivables 2.43 M
Other Current Assets 12.2 M
Non-Current Assets 78 M
Long-Term Investments 25.1 M
PP&E 52.6 M
Other Non-Current Assets 325 K
67.45 %4.30 %8.80 %18.48 %Total Assets$284.8m
Current Liabilities 11.9 M
Accounts Payable 1.59 M
Short-Term Debt 2.16 M
Other Current Liabilities 8.12 M
Non-Current Liabilities 146 M
Long-Term Debt 0
Other Non-Current Liabilities 146 M
5.13 %92.50 %Total Liabilities$158.2m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Jan-2021 Jan-2020
ASSETS
Cash & Cash Equivalents 67.7 21.4 57.9 11.7 22.2 0.3
Short Term Investments 124.4 78.5 84.9 0 0 0
Receivables 2.4 5.0 6.2 1.5 0.5 0.2
Inventory 0 0 3.0 4.6 0 0
Other Current Assets 12.2 2.7 5.4 4.8 1.0 1.1
Total Current Assets 206.8 107.7 154.5 18.1 23.7 1.6
PP&E 52.6 52.1 48.8 22.5 20.1 20.0
Intangible Assets 0 0 0 5.4 0 0
Goodwill 0 0 0 5.4 5.4 5.4
Long Term Investments 25.1 0 0 345.0 0 0
Other Long Term Assets 0.3 0.1 0.1 0.5 0.4 0.4
Other Assets 0 0 0 0 0 0
Total Assets 284.8 159.9 203.4 46.4 49.7 27.5
LIABILITIES
Accounts Payable 1.6 5.8 1.9 2.0 1.1 3.1
Short Term Debt 2.2 16.6 13.0 (5.0) 0 26.9
Other Current Liabilities (2.0) 4.3 4.7 (0.6) 1.2 4.8
Total Current Liabilities 11.9 29.1 21.8 8.3 3.2 34.8
Long Term Debt 0 16.2 28.5 23.5 0 0
Deferred Tax Income 0 0 0 0 0 0
Other Liabilities 146.3 5.1 3.0 86.2 81.9 121.1
Total Liabilities 158.2 50.3 53.2 118.0 85.1 155.9
EQUITY
Common Stock 29 K 14 K 12 K 23 21 8
Retained Earnings (554.7) (353.8) (278.7) (207.1) (168.9) (142.8)
Other Accumulative Comprehensive Income/Loss 0.1 0.2 (0.2) 51.8 K 56.8 K 15.3 K
Total Equity 126.6 109.6 150.2 (71.5) (35.4) (128.4)
Total Liabilities and Equity 284.8 159.9 203.4 46.4 49.7 27.5
SHARES OUTSTANDING
Common Shares Outstanding 184.7 132.0 102.3 18.2 43.1 113.8