image
Healthcare - Drug Manufacturers - Specialty & Generic - NASDAQ - HK
$ 6.13
0.822 %
$ 79.8 M
Market Cap
-19.16
P/E
CASH FLOW STATEMENT
-4 M OPERATING CASH FLOW
19.37%
5.24 M INVESTING CASH FLOW
8789.12%
102 K FINANCING CASH FLOW
-24.19%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Regencell Bioscience Holdings Limited
image
Net Income -4.36 M
Depreciation & Amortization 746 K
Capital Expenditures -5.38 K
Stock-Based Compensation 449 K
Change in Working Capital -585 K
Others -833 K
Free Cash Flow -4.01 M

Cash Flow

Millions
Jun-2024 Jun-2023 Jun-2022 Jun-2021 Jun-2020 Jun-2019 Dec-2017 Dec-2016 Dec-2015 Jan-2015 Dec-2013 Dec-2012 Dec-2010 Dec-2009 Jan-2009 Dec-2007 Dec-2006 Dec-2004 Jan-2004 Dec-2002
OPERATING CASH FLOW
Net Income (4.4) (6.1) (7.6) (1.3) (0.8) (0.4) 112.3 170.4 153.4 105.6 157.7 144.8 77.6 95.5 72.0 363.0 86.0 82.0 185.0 117.0
Depreciation & Amortization 0.7 0.8 0.6 26.5 K 9.52 K 0 254.8 230.7 216.8 212.0 204.5 186.2 226.2 201.9 202.0 183.0 197.0 174.0 158.0 134.0
Deferred Income Tax 0 1.42 K 0 0 0 0 0.6 2.4 (10.9) (6.6) 11.8 (52.4) 7.5 (1.1) (18.0) (4.0) (19.0) 2.0 26.0 73.0
Stock Based Compensation 0.4 0.9 2.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities (0.2) 85.4 K 10.7 K 52.9 K 19 K 0 68.0 65.6 31.3 71.6 (34.9) 128.5 (9.3) 64.5 101.1 (18.8) 61.6 73.9 0 23.0
Change in Working Capital (0.6) (0.5) (1.0) 0.6 76.3 K 0 (35.0) (67.4) 35.5 (42.9) (1.5) (70.8) (51.0) 44.1 (92.1) 271.8 (29.6) 50.1 102.0 24.0
Cash From Operations (4.0) (5.0) (5.3) (0.8) (0.7) (0.4) 409.9 410.5 434.4 349.1 346.9 346.6 259.4 410.8 270.0 800.0 304.0 387.0 476.0 373.0
INVESTING CASH FLOW
Capital Expenditures 5.38 K 27.4 K (0.8) 0 (0.1) 0 (250.4) (214.9) (185.7) (156.8) (112.1) (89.2) (98.4) (108.8) 0 0 0 0 0 0
Other Items 5.2 86.4 K (10.0) 0 0 0 (160.2) (8.7) 2.4 287.2 (37.1) 158.8 15.7 (1.7) (338.0) (47.0) (151.0) (306.0) (181.0) (115.0)
Cash From Investing Activities 5.2 59 K (10.8) 0 (0.1) 0 (410.6) (223.6) (183.3) 130.4 (149.2) 69.6 (82.7) (110.5) (338.0) (47.0) (151.0) (306.0) (181.0) (115.0)
FINANCING CASH FLOW
Common Stock Repurchased 0 0 0 0 0 0 (228.8) 0 0 (147.1) (280.9) (109.5) (205.3) (0.4) 0 0 0 0 0 0
Total Debt Repaid 0 0 0 0.6 1.0 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 0.1 0.1 (0.3) (0.2) 0 0 (17.0) (160.0) (178.6) (332.4) 83.2 (306.7) (299.5) (142.4) 0 (480.0) (186.0) 0 (281.0) (50.0)
Cash From Financing Activities 0.1 0.1 22.4 0.4 1.0 0.5 (17.0) (160.0) (178.6) (332.4) 83.2 (306.7) (299.5) (142.4) 0 (480.0) (186.0) 0 (281.0) (50.0)
CHANGE IN CASH
Net Change In Cash 1.4 (4.9) 6.4 (0.3) 0.1 90 K (17.7) 26.9 72.5 (132.9) 171.9 (143.5) (122.8) 157.9 (68.0) 273.0 (34.0) 81.0 12.0 208.0
FREE CASH FLOW
Free Cash Flow (4.0) (5.0) (6.0) (0.8) (0.8) (0.4) 159.5 195.6 248.7 192.3 234.8 257.4 161.0 302.0 270.0 800.0 304.0 387.0 476.0 373.0