image
Healthcare - Drug Manufacturers - Specialty & Generic - NASDAQ - HK
$ 6.13
0.822 %
$ 79.8 M
Market Cap
-19.16
P/E
BALANCE SHEET
8.44 M ASSETS
-33.15%
220 K LIABILITIES
-65.28%
8.22 M EQUITY
-31.68%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Regencell Bioscience Holdings Limited
image
Current Assets 8.11 M
Cash & Short-Term Investments 7.96 M
Receivables 153 K
Other Current Assets 0
Non-Current Assets 324 K
Long-Term Investments 0
PP&E 227 K
Other Non-Current Assets 97.7 K
Current Liabilities 194 K
Accounts Payable 0
Short-Term Debt 59.8 K
Other Current Liabilities 134 K
Non-Current Liabilities 25.9 K
Long-Term Debt 25.9 K
Other Non-Current Liabilities 0

Balance Sheet

Millions
Jun-2024 Jun-2023 Jun-2022 Jun-2021 Jun-2020 Jun-2019 Dec-2017 Dec-2016 Dec-2015 Jan-2015 Dec-2013 Dec-2012 Dec-2010 Dec-2009 Jan-2009 Dec-2007 Dec-2006 Dec-2004 Jan-2004 Dec-2002
ASSETS
Cash & Cash Equivalents 3.0 1.6 6.4 59.4 K 0.4 0.2 228.8 246.5 219.6 147.1 280.9 109.5 205.3 328.1 170.0 435.0 162.0 243.0 288.0 276.0
Short Term Investments 5.0 10.0 10.0 0 0 0 0 0 0 3.8 7.0 0 6.0 0 0 0 0 0 0 0
Receivables 0.2 0 0 0 0 0 184.0 155.1 153.1 0 129.4 104.3 0 69.0 0 0 0 0 0 0
Inventory 0 56.5 K 27.6 K 7.44 K 0 0 22.9 20.9 22.4 17.8 19.0 17.8 14.7 12.3 8.0 8.0 8.0 7.0 6.0 6.0
Other Current Assets 0 0.1 27.6 K 7.44 K 0 0 27.6 24.4 43.1 172.7 28.8 26.2 120.5 19.5 95.0 82.0 71.0 71.0 82.0 107.0
Total Current Assets 8.1 11.6 16.4 66.8 K 0.4 0.2 463.3 446.9 438.2 341.4 465.1 257.8 346.5 428.9 273.0 525.0 241.0 321.0 376.0 389.0
PP&E 0.2 0.9 1.5 81.9 K 0.1 0 1 513.2 1 390.1 1 404.2 1 458.9 1 509.6 1 463.2 1 690.5 1 818.7 3 018.0 2 734.0 2 684.0 2 391.0 2 123.0 1 815.0
Intangible Assets 0 0 0 0 0 0 43.6 46.0 50.2 53.9 57.7 27.8 22.2 11.7 15.0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 345.8 327.0 328.7 320.4 320.4 267.8 178.8 178.8 178.0 181.0 214.0 213.0 197.0 227.0
Long Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 97.7 K 0.1 0.1 0.2 18.7 K 0 422.5 379.4 373.8 341.5 319.3 192.9 173.4 121.5 (885.0) (806.0) (671.0) (383.0) (225.0) (121.0)
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 8.4 12.6 18.0 0.3 0.5 0.2 2 842.9 2 645.7 2 632.3 2 539.5 2 704.7 2 209.5 2 492.6 2 637.7 2 599.0 2 634.0 2 468.0 2 542.0 2 471.0 2 310.0
LIABILITIES
Accounts Payable 0 0 0 0 0 0 232.2 194.8 229.7 165.7 170.2 157.0 162.4 198.5 162.0 183.0 168.0 182.0 194.0 154.0
Short Term Debt 59.8 K 0.4 0.4 3.7 3.1 2.1 26.6 25.5 27.4 26.6 29.8 22.0 95.8 17.1 77.0 0 52.0 56.0 47.0 0
Other Current Liabilities 0.1 0.2 0.2 0.7 95 K 0 116.4 97.0 90.8 82.9 111.0 92.7 112.3 87.0 113.0 280.0 263.0 345.0 119.0 146.0
Total Current Liabilities 0.2 0.6 0.6 4.3 3.2 2.1 561.4 510.0 551.3 477.0 506.4 387.5 469.0 396.5 366.0 527.0 556.0 644.0 412.0 304.0
Long Term Debt 25.9 K 25.4 K 0.4 0 0 0 2 339.4 2 197.1 2 228.3 2 238.8 2 187.7 1 912.4 1 897.7 1 892.6 77.0 54.0 61.0 55.0 71.0 109.0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 19.2 0 7.7 14.1 0 0 0 0 0 0 0
Other Liabilities 0 0 0 0 0 0 393.3 365.2 315.1 208.2 207.9 198.3 195.7 254.3 144.0 127.0 91.0 81.0 64.0 49.0
Total Liabilities 0.2 0.6 0.9 4.3 3.2 2.1 3 698.7 3 484.6 3 509.9 3 434.3 3 418.1 2 906.3 2 982.9 2 884.6 2 841.0 2 753.0 2 489.0 2 471.0 1 673.0 1 036.0
EQUITY
Common Stock 130 130 130 100 100 100 100 K 100 K 100 K 100 K 100 K 100 K 100 K 100 K 0 0 0 0 0 0
Retained Earnings (21.6) (17.3) (11.4) (4.0) (2.7) (1.8) 70.9 96.5 64.2 48.4 71.8 1.4 9.4 47.0 24.0 42.0 30.0 23.0 64.0 74.0
Other Accumulative Comprehensive Income/Loss 45.8 K 86.7 K 0 0 0 0 (2 238.5) (2 146.7) (2 001.4) (1.5) (2.4) (4.3) (12.2) (1 246.4) (9.0) (1.0) 13.0 (5.0) 0 0
Total Equity 8.2 12.0 17.1 (4.0) (2.7) (1.8) (855.9) (839.1) (877.8) (894.8) (713.4) (696.8) (490.3) (246.1) (241.0) (119.0) (22.0) 69.0 794.0 1 270.0
Total Liabilities and Equity 8.4 12.6 18.0 0.3 0.5 0.2 2 842.8 2 645.5 2 632.1 2 539.5 2 704.7 2 209.5 2 492.6 2 638.5 2 599.0 2 634.0 2 468.0 2 542.0 2 471.0 2 310.0
SHARES OUTSTANDING
Common Shares Outstanding 13.0 13.0 13.0 12.6 12.6 12.6 156.3 156.8 156.5 155.3 154.8 154.2 153.4 153.1 1.2 5.8 1.3 143.9 138.1 141.0