image
Real Estate - Real Estate - Services - NASDAQ - US
$ 9.07
-1.63 %
$ 1.16 B
Market Cap
-6.67
P/E
BALANCE SHEET
1.01 B ASSETS
-12.24%
1.1 B LIABILITIES
-1.42%
-82.7 M EQUITY
-193.57%
BALANCE SHEET DECOMPOSITION
Balance Sheet Redfin Corporation
image
Current Assets 375 M
Cash & Short-Term Investments 125 M
Receivables 48.7 M
Other Current Assets 202 M
Non-Current Assets 637 M
Long-Term Investments 0
PP&E 65 M
Other Non-Current Assets 572 M
12.32 %4.81 %19.95 %6.42 %56.50 %Total Assets$1.0b
Current Liabilities 333 M
Accounts Payable 16.8 M
Short-Term Debt 220 M
Other Current Liabilities 95.6 M
Non-Current Liabilities 763 M
Long-Term Debt 762 M
Other Non-Current Liabilities 672 K
20.10 %8.73 %69.57 %Total Liabilities$1.1b

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015
ASSETS
Cash & Cash Equivalents 124.7 149.8 239.8 591.0 925.3 234.7 432.6 208.3 64.0 85.6
Short Term Investments 0 42.0 122.3 33.7 131.6 70.0 0.3 29 K 1.7 1.7
Receivables 48.7 51.7 46.4 69.6 54.7 19.2 15.4 13.3 10.6 5.6
Inventory 0 0 114.3 358.2 49.2 74.6 22.7 14.8 8.2 10.1
Other Current Assets 202.0 201.6 261.4 193.5 80.1 53.1 25.6 15.1 17.0 10.1
Total Current Assets 375.4 445.0 776.5 1 246.1 1 240.8 451.6 496.2 240.2 93.4 103.0
PP&E 65.0 78.2 97.1 112.9 88.1 91.6 25.2 22.3 19.2 7.4
Intangible Assets 99.5 155.5 198.5 185.9 1.8 2.3 2.8 3.3 3.8 4.3
Goodwill 461.3 461.3 461.3 409.4 9.2 9.2 9.2 9.2 9.2 9.2
Long Term Investments 0 3.1 29.5 54.8 11.9 31.0 (542.8) (282.0) (133.5) 0
Other Long Term Assets 11.1 10.5 (43.4) (2 009.1) (1 351.9) (585.7) 9.4 7.0 7.9 1.2
Other Assets 0 0 0 0 0 0 0 0 0 0
Total Assets 1 012.5 1 153.6 1 574.2 2 022.0 1 360.5 596.2 542.8 282.0 133.5 125.1
LIABILITIES
Accounts Payable 16.8 10.5 11.1 12.5 5.6 2.1 2.5 1.9 5.4 1.5
Short Term Debt 220.1 167.6 232.5 271.1 97.4 37.2 4.7 2.0 0 0
Other Current Liabilities 95.6 90.4 111.1 118.1 82.6 45.9 39.0 31.9 26.0 18.3
Total Current Liabilities 332.6 268.4 354.6 401.8 185.7 85.2 46.2 35.9 32.9 19.8
Long Term Debt 761.9 842.2 1 115.1 1 269.2 537.6 179.6 113.6 0 0 0
Deferred Tax Income 0.7 0.3 0.2 1.2 49.3 59.9 (11.1) 0 0 0
Other Liabilities 0 0 0.4 0 6.8 0 11.1 0 655.4 599.9
Total Liabilities 1 095.1 1 110.9 1 470.3 1 672.3 730.1 264.8 170.9 46.5 697.2 620.8
EQUITY
Common Stock 0.1 0.1 0.1 0.1 0.1 93 K 90 K 81 K 15 K 14 K
Retained Earnings (988.1) (823.3) (693.3) (372.2) (270.3) (251.8) (171.0) (129.0) (563.7) (495.7)
Other Accumulative Comprehensive Income/Loss (0.2) (0.2) (0.8) (0.2) 0.2 42 K (21.5) (14.1) (13.3) (7.8)
Total Equity (82.7) 42.7 1 094.6 1 138.1 188.0 230.7 51.2 24.8 (633.3) (495.7)
Total Liabilities and Equity 1 012.5 1 153.6 1 574.2 2 022.0 1 360.5 596.2 542.8 282.0 133.5 125.1
SHARES OUTSTANDING
Common Shares Outstanding 121.7 113.2 107.9 104.7 98.6 91.6 85.7 42.7 70.2 70.2 69.8