image
Consumer Cyclical - Apparel - Footwear & Accessories - NASDAQ - US
$ 20.96
-1.18 %
$ 156 M
Market Cap
11.71
P/E
BALANCE SHEET
479 M ASSETS
-17.69%
256 M LIABILITIES
-30.28%
224 M EQUITY
3.75%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Rocky Brands, Inc.
image
Current Assets 258 M
Cash & Short-Term Investments 4.47 M
Receivables 81.1 M
Other Current Assets 173 M
Non-Current Assets 221 M
Long-Term Investments 0
PP&E 59.8 M
Other Non-Current Assets 161 M
Current Liabilities 71.5 M
Accounts Payable 49.8 M
Short-Term Debt 5.28 M
Other Current Liabilities 16.4 M
Non-Current Liabilities 184 M
Long-Term Debt 176 M
Other Non-Current Liabilities 8.36 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Jun-1995 Jun-1993 Jun-1992 Jun-1991
ASSETS
Cash & Cash Equivalents 4.5 5.7 5.9 28.4 15.5 10.2 3.7 4.5 3.4 4.6 4.2 4.0 3.7 4.4 1.8 4.3 6.5 3.7 1.6 5.1 2.2 4.3 3.0 2.1 2.3 7.2 8.6 0.3 1.9 0.3 5.1 0.2 100 K
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 81.1 95.9 132.4 53.5 50.8 46.3 45.0 42.8 45.3 56.3 49.6 45.1 47.1 48.5 47.3 61.6 67.3 70.1 64.2 30.6 20.4 16.5 17.3 21.0 20.1 17.3 18.3 13.1 11.3 14.1 8.6 6.9 5.6
Inventory 169.2 235.4 232.5 77.6 76.7 72.8 65.6 69.2 77.0 85.2 78.2 67.2 65.0 58.9 55.4 70.3 75.4 77.9 75.4 33.0 38.1 23.2 27.7 32.0 32.6 47.1 32.9 25.4 18.3 25.4 17.3 13.5 9.2
Other Current Assets 3.4 4.1 4.5 3.7 3.0 1.9 4.9 2.4 3.6 3.8 3.6 3.4 3.7 3.0 2.8 3.6 4.2 5.5 3.0 3.1 2.0 1.9 1.7 1.8 6.1 2.6 2.2 1.7 0.9 0.7 0.5 0.2 0
Total Current Assets 258.2 341.0 375.3 163.2 146.1 131.2 119.2 120.4 129.2 150.0 135.7 119.7 119.5 114.7 107.3 139.8 153.4 157.2 144.2 69.4 62.6 45.8 49.7 57.0 61.1 74.2 62.0 40.5 32.4 40.5 31.5 20.8 14.9
PP&E 59.8 68.4 71.4 35.3 29.2 23.1 23.8 26.5 27.8 26.3 26.2 24.3 23.6 22.1 22.7 23.5 24.5 24.3 24.3 20.2 17.6 19.0 20.8 24.3 26.1 20.5 17.6 15.5 14.5 10.2 5.9 4.0 3.3
Intangible Assets 112.6 121.8 126.3 30.2 30.2 30.3 30.3 33.4 36.5 36.7 36.8 30.5 30.5 30.5 30.5 31.0 36.5 37.1 62.3 1.6 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 47.8 50.2 50.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 (10.3) (8.3) (8.1) (7.8) (7 726 234.0) (12 999 153.0) (13 000 609.0) (12 928 048.0) (11 750 718.0) (11 148 333.0) (10 987 395.0) (9 374 685.0) (9 071 669.5) (5 074 054.0) (13 247 953.0) (17 009 025.0) (12 567 208.0) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 1.0 (7.1) 0.9 0.4 0.3 0.1 0.2 0.2 0.3 0.3 0.4 0.4 0.5 1.2 33.4 2.5 2.3 2.8 5.3 5.6 6.0 3.4 3.9 4.7 2.1 1.9 1.4 2.1 2.2 1.2 1.1 0.8 0.9
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 479.4 582.4 624.6 229.1 205.8 184.7 173.5 180.6 193.9 213.2 199.0 174.8 174.1 168.6 163.4 196.9 216.7 246.4 236.1 96.7 86.2 68.4 74.7 86.1 89.3 96.6 81.0 58.1 49.1 51.9 38.5 25.6 19.1
LIABILITIES
Accounts Payable 49.8 69.7 114.6 20.1 15.8 13.5 12.4 11.6 9.1 15.1 11.5 9.9 5.7 9.0 6.8 9.9 11.9 10.2 12.7 4.3 2.8 1.6 1.6 3.5 2.1 2.2 2.4 3.0 1.4 6.7 3.8 4.2 4.0
Short Term Debt 5.3 6.3 6.2 0.6 0.6 0 0 0 0 0 0 0 0 0.5 0.5 0.5 0.3 7.3 6.4 6.5 0.5 0.5 0.5 1.1 8.6 2.9 1.2 3.6 4.4 4.3 4.3 10.1 6.8
Other Current Liabilities 27.9 17.8 15.2 11.8 9.5 8.3 7.0 5.3 5.1 6.9 5.0 3.3 4.6 6.1 5.2 (286 859.1) 5.9 4.2 5.8 2.9 5.1 1.9 3.4 2.2 1.9 1.6 2.5 3.3 1.1 (0.8) 2.3 0.8 (1.2)
Total Current Liabilities 71.5 96.3 140.1 40.0 31.5 25.0 20.0 17.7 14.7 25.2 17.4 14.3 10.9 16.6 13.0 15.3 18.2 21.6 24.9 13.8 8.4 4.0 5.4 6.8 12.6 6.7 6.1 9.9 6.9 10.2 10.4 15.1 9.6
Long Term Debt 175.9 261.9 275.6 0.9 1.2 0 2.2 14.6 23.7 36.3 38.4 23.5 35.0 34.6 55.1 87.3 103.2 103.2 99.0 10.0 17.5 10.5 17.0 26.4 25.2 26.9 13.4 19.5 16.6 17.3 5.3 1.9 1.9
Deferred Tax Income 7.5 8.0 10.3 8.3 8.1 7.8 7.7 13.0 13.0 12.9 11.8 11.1 11.0 9.4 9.1 9.4 13.2 17.0 12.6 1.2 0 0 0 0 0.5 2.3 2.0 1.3 0.6 0 0.3 1.6 1.9
Other Liabilities 0.9 0.8 0.7 0.4 0.4 0.3 10.2 13.2 0.3 0.5 0.3 0.3 0 2.8 3.6 4.0 0.4 0.4 0.6 0.3 1.9 1.5 1.3 2.5 0.8 1.1 0.3 1.0 1.4 1.8 0.9 0.9 1.2
Total Liabilities 255.8 366.9 426.7 49.6 41.2 33.1 32.4 45.5 51.7 74.9 67.8 49.2 57.4 63.6 80.9 115.9 135.0 142.2 137.0 25.3 27.8 16.0 23.6 35.7 39.1 37.0 21.8 31.7 25.5 29.3 16.9 19.5 14.6
EQUITY
Common Stock 72.0 69.8 68.1 66.0 68.0 68.4 69.0 69.3 70.9 70.5 70.2 69.7 69 572 270.0 69 052 101.0 54.6 0 53 997 960.0 53 238 841.0 52.0 38.4 34.9 35.3 35.3 35.3 35.3 0 0 0 0 0 0 0 0
Retained Earnings 151.6 145.7 129.8 113.5 96.7 83.2 72.1 65.8 71.2 67.9 61.1 55.9 47.1 38.8 31.1 29.9 28.8 51.9 47.1 34.0 25.5 19.4 16.6 15.0 14.9 20.1 17.8 13.1 10.2 9.3 7.5 5.9 4.4
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 (55.7) (62.1) (58.8) (52.4) (47.5) (43.1) (40.6) (39.0) (2.8) (3.2) (3.2) (1.1) (1.0) (36.6) (1.1) (2.0) (2.3) (0.8) (23.1) (18.9) (16.8) (12.9) (10.0) 0 (4.8) (3.7) (3.0) (2.4)
Total Equity 223.6 215.5 197.9 179.5 164.7 151.6 141.1 135.1 142.1 138.3 131.2 125.6 116.7 105.0 82.5 80.9 81.7 104.1 99.1 71.4 58.4 52.4 51.0 50.3 50.2 59.6 59.2 26.4 23.6 22.6 21.6 6.1 4.5
Total Liabilities and Equity 479.4 582.4 624.6 229.1 205.8 184.7 173.5 180.6 193.9 213.2 199.0 174.8 174.1 168.6 163.4 196.9 216.7 246.4 236.1 96.7 86.2 68.4 74.7 86.1 89.3 96.6 81.0 58.1 49.1 51.9 38.5 25.6 19.1
SHARES OUTSTANDING
Common Shares Outstanding 7.4 7.3 7.3 7.3 7.4 7.4 7.4 7.4 7.6 7.5 7.5 7.5 7.5 6.7 5.6 5.5 5.5 5.4 5.3 4.6 4.2 4.5 4.5 4.5 4.7 5.4 4.1 3.8 3.8 3.6 2.9 2.2 2.3