image
Technology - Computer Hardware - NASDAQ - US
$ 7.08
-3.41 %
$ 972 M
Market Cap
-9.7
P/E
BALANCE SHEET
154 M ASSETS
106.52%
46.3 M LIABILITIES
718.68%
107 M EQUITY
56.16%
BALANCE SHEET DECOMPOSITION
Balance Sheet Quantum Computing, Inc.
image
Current Assets 79.2 M
Cash & Short-Term Investments 78.9 M
Receivables 27 K
Other Current Assets 179 K
Non-Current Assets 74.4 M
Long-Term Investments 0
PP&E 9.73 M
Other Non-Current Assets 64.7 M
51.41 %6.34 %42.12 %Total Assets$153.6m
Current Liabilities 4.56 M
Accounts Payable 1.37 M
Short-Term Debt 0
Other Current Liabilities 3.19 M
Non-Current Liabilities 41.7 M
Long-Term Debt 0
Other Non-Current Liabilities 41.7 M
2.97 %6.89 %90.15 %Total Liabilities$46.3m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2012
ASSETS
Cash & Cash Equivalents 78.9 2.1 3.8 16.7 15.2 0.1 1.8 0 95.1 K
Short Term Investments 0 0 0 0 0 0 0 0 0
Receivables 27 K 0.3 13 K 0 0 0 0 0 0.2
Inventory 18 K 73 K 0.3 0 0 0 0 0 0.1
Other Current Assets 0.2 0.2 0.4 0.5 40.8 K 21.5 K 23.2 K 0 11.9 K
Total Current Assets 79.2 2.7 4.1 17.2 15.2 0.1 1.8 0 0.4
PP&E 9.7 3.9 2.3 41.3 K 31 K 25.6 K 6.9 K 0 13.4 K
Intangible Assets 9.0 12.1 22.2 0 0 0 0 0 0
Goodwill 55.6 55.6 59.1 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 100 K 100 K 0 0
Other Long Term Assets 0.1 0.1 0 0 31 K 100 K 0 0 999
Other Assets 0 0 1.5 0 0 0 0 0 1
Total Assets 153.6 74.4 89.3 17.3 15.3 0.1 1.9 0 0.4
LIABILITIES
Accounts Payable 1.4 1.5 0.9 0.5 0.4 0.2 54 K 1.5 K 0.4
Short Term Debt 0 1.9 1.9 18.1 K 0.2 1.6 3.2 0 14.2 K
Other Current Liabilities 3.1 1.4 2.6 0.6 0.1 1.1 89.6 K 0 0.6
Total Current Liabilities 4.6 4.8 6.5 1.1 0.7 3.0 3.3 1.5 K 1.0
Long Term Debt 0 0.8 8.3 0 0 0 0 0 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0
Other Liabilities 41.7 0 (0.4) 0 0 0 0 0 0
Total Liabilities 46.3 5.7 14.4 1.1 0.7 3.0 3.3 1.5 K 1.0
EQUITY
Common Stock 13 K 8 K 5.6 K 2.92 K 2.8 K 736 472 94 70.1 K
Retained Earnings (200.5) (131.9) (120.0) (81.4) (53.5) (28.8) (20.4) (9.9) (10.3)
Other Accumulative Comprehensive Income/Loss 0 0 43.7 30.2 20.3 9.0 8.0 0 0
Total Equity 107.3 68.7 74.9 16.2 14.6 (2.8) (1.4) 1.5 K (0.6)
Total Liabilities and Equity 153.6 74.4 89.3 17.3 15.3 0.1 1.9 0 0.4
SHARES OUTSTANDING
Common Shares Outstanding 93.9 66.6 56.0 29.2 28.0 7.4 4.7 0.9 0.4