image
Financial Services - Banks - Regional - NASDAQ - US
$ 29.87
-0.599 %
$ 225 M
Market Cap
11.31
P/E
BALANCE SHEET
2.2 B ASSETS
10.45%
2.01 B LIABILITIES
10.10%
192 M EQUITY
14.25%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Penns Woods Bancorp, Inc.
image
Current Assets 48.5 M
Cash & Short-Term Investments 37.5 M
Receivables 11 M
Other Current Assets 0
Non-Current Assets 2.32 B
Long-Term Investments 200 M
PP&E 32.8 M
Other Non-Current Assets 2.08 B
Current Liabilities 146 M
Accounts Payable 3.81 M
Short-Term Debt 187 M
Other Current Liabilities -44.5 M
Non-Current Liabilities 1.87 B
Long-Term Debt 214 M
Other Non-Current Liabilities 1.65 B

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995
ASSETS
Cash & Cash Equivalents 37.5 40.3 213.9 213.4 48.6 66.7 27.2 43.7 22.8 19.9 24.5 15.1 13.9 9.5 13.8 16.6 15.4 15.4 14.1 12.6 10.2 11.7 14.8 15.3 12.5 10.9 12.6 8.0 14.3
Short Term Investments 190.9 193.7 166.4 162.3 148.6 134.3 124.5 133.5 176.2 232.2 288.6 289.3 270.1 215.6 208.8 208.3 214.5 185.2 187.0 178.0 210.6 0 0 0 0 0 0 0 0
Receivables 11.0 9.5 8.0 8.4 5.2 5.3 4.3 3.7 3.7 3.9 4.7 4.1 3.9 3.8 3.5 3.6 3.3 2.9 2.8 2.2 2.2 2.5 2.7 2.6 2.3 1.8 1.7 1.7 1.7
Inventory 0 (49.8) (271.9) (221.8) (53.9) 0 (31.8) (47.4) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 0 0 0 0 0 1 296.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Current Assets 48.5 243.5 388.3 384.0 202.5 1 502.8 156.0 180.8 202.6 256.0 317.8 308.6 17.8 13.3 17.3 20.2 18.8 18.3 16.9 14.9 12.5 14.2 17.5 17.9 14.8 12.6 14.3 9.7 16.0
PP&E 32.8 34.5 36.9 35.8 37.1 27.6 27.4 24.3 21.8 21.1 20.2 8.3 7.7 7.7 8.0 7.9 6.8 6.7 6.4 4.9 4.6 4.9 4.5 4.7 4.9 4.1 3.9 4.1 4.8
Intangible Assets 0.2 0.3 0.5 0.7 0.9 1.2 1.5 1.8 1.2 1.5 1.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 16.4 16.4 17.1 17.1 17.1 17.1 17.1 17.1 17.1 17.1 17.1 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0 0 0 0 0 0 0 0
Long Term Investments 199.9 199.6 172.3 163.6 149.9 136.1 124.7 134.1 177.1 233.8 290.8 292.2 273.7 219.9 213.8 208.4 214.7 190.4 187.3 178.5 211.3 177.6 133.3 119.2 116.3 96.4 78.6 84.4 68.1
Other Long Term Assets (259.1) (199.6) (2.9) (2.5) (3.3) (5.2) (5 630.0) (10.2) (9.0) (8.1) (9.9) (4.7) (8.0) (11.9) (9.5) (219.3) (224.5) (200.2) (196.7) (186.4) (219.0) (185.5) (137.8) (123.9) (121.2) (100.5) (82.5) (88.5) (72.9)
Other Assets (160.4) 1 694.6 1 325.7 1 233.4 1 257.9 0 1 147.8 990.4 900.1 715.5 564.3 244.4 461.7 447.9 434.1 413.3 384.8 373.8 355.0 345.4 296.0 272.5 269.5 253.1 237.7 196.7 187.2 161.6 153.7
Total Assets 2 204.8 1 996.2 1 940.8 1 834.6 1 665.3 1 684.8 1 474.5 1 348.6 1 320.1 1 245.0 1 212.0 856.5 764.0 691.7 676.2 652.8 628.1 592.3 568.7 546.7 527.4 472.2 424.8 394.9 373.7 309.8 284.0 259.7 242.6
LIABILITIES
Accounts Payable 3.8 0.6 0.7 1.1 1.7 1.1 0.5 0.5 0.4 0.4 0.4 0.4 0.5 0.8 1.1 1.3 1.7 1.5 1.1 0.8 0.8 1.1 1.2 1.5 1.1 0 0 0 0
Short Term Debt 186.6 179.0 5.7 5.2 4.9 167.9 100.7 13.2 28.3 26.8 14.3 0 29.6 27.3 18.4 73.9 55.3 34.7 54.0 36.5 47.3 13.6 19.1 31.0 41.6 0 0 0 0
Other Current Liabilities (44.5) (26.3) (0.7) (1.1) (1.7) 1 099.6 (0.5) (0.5) 17.9 13.6 12.0 (0.4) (30.1) (28.0) (19.4) (75.3) (57.1) (36.2) (55.1) (37.3) (48.1) (14.7) (20.3) (32.5) (42.7) 0 0 0 0
Total Current Liabilities 145.9 156.1 6.4 6.4 6.6 169.0 101.2 13.7 47.1 41.2 27.1 33.6 30.1 28.0 19.4 75.3 57.1 36.2 55.1 37.3 48.1 14.7 20.3 32.5 42.7 0 0 0 0
Long Term Debt 214.5 79.8 139.1 156.7 166.1 138.9 71.0 86.4 91.0 71.2 71.2 76.3 61.3 71.8 86.8 86.8 106.4 82.9 84.5 75.9 70.9 51.8 41.8 31.8 27.3 20.0 7.0 14.5 0
Deferred Tax Income 0 4.6 5.2 4.5 4.1 1.2 1 242.0 1.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 1 652.8 1 599.3 1 623.7 1 508.6 1 339.3 134.8 1 164.6 1 110.7 1 046.1 997.0 986.3 (76.3) (61.3) (71.8) (86.8) (86.8) (106.4) (82.9) (84.5) (75.9) (70.9) (51.8) (41.8) (31.8) (27.3) (20.0) (7.0) (14.5) 0
Total Liabilities 2 013.3 1 828.5 1 768.5 1 670.5 1 510.3 1 541.2 1 336.3 1 210.3 1 183.8 1 109.0 1 084.2 762.8 683.5 625.1 609.3 591.8 557.6 517.7 494.7 473.5 457.6 409.1 369.6 344.4 327.6 20.0 7.0 14.5 0
EQUITY
Common Stock 44.5 42.0 41.9 41.8 41.8 41.8 41.7 41.7 41.7 41.7 41.7 33.5 33.5 33.5 33.4 33.4 33.4 33.4 33.4 33.3 33.3 31.4 31.3 31.3 31.3 25.8 12.8 12.8 12.7
Retained Earnings 107.2 98.1 89.8 82.8 76.6 69.8 63.4 61.6 58.0 53.1 47.6 43.0 36.4 31.1 27.2 28.2 27.7 25.8 22.9 18.3 13.0 11.7 7.0 3.0 (0.2) 10.5 6.6 13.9 10.1
Other Accumulative Comprehensive Income/Loss (9.2) (14.0) (1.1) (0.9) (2.8) (6.6) (5.0) (4.9) (3.8) (1.7) (4.9) 5.4 (1.2) (9.7) (5.5) (12.3) (3.5) 1.6 0.8 4.3 6.1 5.1 1.7 (0.8) (2.9) 4.8 0 0 0
Total Equity 191.6 167.7 172.3 164.1 155.0 143.5 138.2 138.2 136.3 136.0 127.8 93.7 80.5 66.6 66.9 61.0 70.6 74.6 73.9 73.2 69.8 63.1 55.3 50.5 46.1 45.6 43.0 33.6 29.7
Total Liabilities and Equity 2 204.8 1 996.2 1 940.8 1 834.6 1 665.3 1 684.8 1 474.5 1 348.6 1 320.1 1 245.0 1 212.0 856.5 764.0 691.7 676.2 652.8 628.1 592.3 568.7 546.7 527.4 472.2 424.8 394.9 373.7 309.8 284.0 259.7 242.6
SHARES OUTSTANDING
Common Shares Outstanding 7.1 7.1 7.1 7.0 7.0 7.0 7.1 7.1 7.2 7.2 6.6 5.8 5.8 5.8 5.7 5.8 5.8 5.9 6.0 7.2 6.0 6.0 6.1 6.2 6.2 6.8 11.1 5.5 5.5