image
Healthcare - Biotechnology - NASDAQ - US
$ 42.01
-5.13 %
$ 2.58 B
Market Cap
9.93
P/E
BALANCE SHEET
745 M ASSETS
108.05%
69.4 M LIABILITIES
226.36%
675 M EQUITY
100.58%
BALANCE SHEET DECOMPOSITION
Balance Sheet Protagonist Therapeutics, Inc.
image
Current Assets 592 M
Cash & Short-Term Investments 419 M
Receivables 0
Other Current Assets 173 M
Non-Current Assets 153 M
Long-Term Investments 140 M
PP&E 12.6 M
Other Non-Current Assets 225 K
56.25 %23.19 %18.83 %Total Assets$744.7m
Current Liabilities 47.4 M
Accounts Payable 1.62 M
Short-Term Debt 510 K
Other Current Liabilities 45.3 M
Non-Current Liabilities 22 M
Long-Term Debt 0
Other Non-Current Liabilities 22 M
65.21 %31.73 %Total Liabilities$69.4m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014
ASSETS
Cash & Cash Equivalents 97.2 186.7 125.7 123.7 117.4 33.0 82.2 106.0 21.1 4.1 9.3
Short Term Investments 321.7 154.9 111.6 203.2 188.5 100.0 46.6 38.0 56.5 7.9 0
Receivables 0 10.3 52 K 1.6 2.4 6.8 6.5 3.2 2.2 0.7 0.5
Inventory 0 0 94 K 8.5 4.0 4.8 2.1 (8.7) (7.7) 1.3 10 K
Other Current Assets 0 3.6 5.7 12.3 7.4 5.5 4.1 5.1 3.4 1.6 56 K
Total Current Assets 591.6 355.6 237.4 340.7 315.6 145.3 137.5 150.9 83.2 14.2 9.9
PP&E 12.6 2.1 4.6 6.7 6.4 7.7 0.9 0.9 0.6 0.6 0.4
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 140.3 0 0.2 0.2 2.0 0.5 0.5 11.5 10.2 30 K 0
Other Long Term Assets 0.2 0.2 5.7 0 0.5 0.5 0.5 0.5 34 K 0 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0
Total Assets 744.7 358.0 247.9 347.7 324.5 154.9 139.5 163.7 94.0 14.8 10.3
LIABILITIES
Accounts Payable 1.6 0.8 3.6 1.6 3.1 2.8 5.7 1.3 1.2 1.2 0.3
Short Term Debt 0.5 1.1 5.0 4.4 2.9 2.5 0 0 0 0 0
Other Current Liabilities 23.7 19.4 22.5 36.4 19.8 12.4 12.2 9.5 5.3 1.9 1.0
Total Current Liabilities 47.4 21.3 31.2 44.0 40.2 35.4 26.2 42.6 6.4 3.1 1.4
Long Term Debt 0 0 1.1 3.7 4.5 15.8 0 0 0 0 0
Deferred Tax Income 0 0.2 0 0 1.0 1.3 0 0 0 0 0
Other Liabilities 0 (0.2) 0 0 0.1 0 0.8 0.5 0 2.1 1.0
Total Liabilities 69.4 21.3 784.7 47.7 44.9 75.0 27.0 43.1 6.4 5.2 2.4
EQUITY
Common Stock 1 K 1 K 0 0 0 0 0 0 0 0 0
Retained Earnings (340.5) (615.7) (536.8) (409.4) (283.8) (217.7) (140.5) (101.5) (64.6) (27.4) (12.6)
Other Accumulative Comprehensive Income/Loss 82 K (0.1) (0.4) (0.3) 28 K (0.2) (0.2) 6 K (0.2) (0.1) 100 K
Total Equity 675.3 336.7 (536.8) (409.4) (283.8) (217.7) (140.5) (101.5) (64.6) 9.6 8.0
Total Liabilities and Equity 744.7 358.0 247.9 (361.7) (238.9) (142.7) (113.5) (58.4) (58.2) 14.8 10.3
SHARES OUTSTANDING
Common Shares Outstanding 61.6 56.8 49.0 46.3 34.4 25.9 22.4 17.7 6.5 5.9 5.9