image
Technology - Software - Infrastructure - NASDAQ - US
$ 7.99
-2.8 %
$ 617 M
Market Cap
-19.02
P/E
BALANCE SHEET
1.62 B ASSETS
17.62%
1.5 B LIABILITIES
21.14%
111 M EQUITY
-15.70%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Priority Technology Holdings, Inc.
image
Current Assets 881 M
Cash & Short-Term Investments 39.6 M
Receivables 60 M
Other Current Assets 782 M
Non-Current Assets 734 M
Long-Term Investments 0
PP&E 44.7 M
Other Non-Current Assets 689 M
Current Liabilities 852 M
Accounts Payable 11 M
Short-Term Debt 6.71 M
Other Current Liabilities 834 M
Non-Current Liabilities 651 M
Long-Term Debt 637 M
Other Non-Current Liabilities 14.2 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015
ASSETS
Cash & Cash Equivalents 39.6 18.5 20.3 9.2 3.2 15.6 28.0 0.4 5 K
Short Term Investments 0 0 0 0 0 0 0 0 0
Receivables 60.0 79.6 58.7 43.5 39.3 36.3 47.4 0 0
Inventory 0 10.6 44.7 82.4 51.1 21.5 19.7 1 0
Other Current Assets 781.7 554.4 524.1 83.1 51.7 23.2 30.6 0.1 0
Total Current Assets 881.3 652.5 603.1 135.9 94.2 85.1 106.0 0.4 5 K
PP&E 44.7 34.7 25.2 22.9 23.5 17.5 11.9 9.9 0
Intangible Assets 273.4 288.8 340.2 98.1 182.8 124.6 42.1 50.0 0
Goodwill 376.1 369.3 365.7 106.8 109.5 109.5 101.5 101.5 0
Long Term Investments 0 3.2 0.1 5.5 4.4 0.9 1.4 54.7 0
Other Long Term Assets 17.4 8.4 9.3 2.0 0.4 1.3 14 K 54.7 0.2
Other Assets 0 0 0 0 0 0 0 0 0
Total Assets 1 615.3 1 373.4 1 351.9 417.8 464.5 388.6 266.7 55.2 0.2
LIABILITIES
Accounts Payable 11.0 6.5 5.2 21.8 7.0 27.6 0.3 0.1 0
Short Term Debt 6.7 6.2 6.2 19.4 4.0 3.3 7.6 27.5 K 0.2
Other Current Liabilities 830.4 614.7 567.1 104.7 77.1 29.1 58.6 11.6 K 0
Total Current Liabilities 852.1 630.0 583.6 148.8 93.0 64.1 66.5 0.2 0.2
Long Term Debt 636.6 603.0 609.7 357.9 485.6 402.1 267.9 0 0
Deferred Tax Income 0 5.2 7.3 6.0 10.6 8.2 0 0 0
Other Liabilities 14.2 7.5 12.8 9.7 6.6 7.9 22.4 1.1 0
Total Liabilities 1 502.8 1 240.6 1 206.0 516.4 585.2 474.1 356.9 1.2 0.2
EQUITY
Common Stock 77 K 76 K 77 K 68 K 68 K 67 K 48.8 48.9 1.44 K
Retained Earnings (135.0) (102.2) (100.1) (102.0) (127.7) (85.5) (0.2) (0.1) 10.2 K
Other Accumulative Comprehensive Income/Loss 29 K 0 0 0 0 0 0 (48.9) 0
Total Equity 112.5 132.8 145.9 (98.6) (120.7) (85.5) (90.2) 53.9 14.8 K
Total Liabilities and Equity 1 615.3 1 373.4 1 351.9 417.8 464.5 388.6 266.7 55.2 0.2
SHARES OUTSTANDING
Common Shares Outstanding 78.3 78.2 71.9 67.2 67.1 61.6 2.3 1.7 6.7