image
Healthcare - Biotechnology - NASDAQ - US
$ 22.82
5.7 %
$ 546 M
Market Cap
-7.61
P/E
BALANCE SHEET
694 M ASSETS
-1.23%
236 M LIABILITIES
52.03%
464 M EQUITY
-14.41%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition PureTech Health plc
image
Current Assets 347 M
Cash & Short-Term Investments 327 M
Receivables 2.38 M
Other Current Assets 17.7 M
Non-Current Assets 347 M
Long-Term Investments 326 M
PP&E 19.4 M
Other Non-Current Assets 1.78 M
Current Liabilities 51.4 M
Accounts Payable 14.6 M
Short-Term Debt 7.09 M
Other Current Liabilities 29.6 M
Non-Current Liabilities 184 M
Long-Term Debt 18.2 M
Other Non-Current Liabilities 166 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012
ASSETS
Cash & Cash Equivalents 191.1 149.9 465.7 403.9 132.4 117.1 72.6 63.0 134.8 219.0 7.2 10.9
Short Term Investments 136.1 200.2 (1.3) (1.7) 30.1 133.8 117.0 219.4 179.8 1.2 1.8 1.2
Receivables 2.4 12.3 3.6 2.9 2.3 1.3 1.8 0.1 0.6 0 0 0
Inventory 0 1 28.0 7.5 1 (1.3) (2.7) (1.9) 1 (1.7) (2.7) 1
Other Current Assets 17.7 23.8 32.5 7.5 4.1 7.6 7.6 6.6 3.9 3.6 3.1 1.5
Total Current Assets 347.2 386.2 501.8 414.3 168.8 259.8 198.1 288.2 318.2 223.7 12.1 13.5
PP&E 19.4 37.2 43.9 42.9 43.8 8.3 6.9 6.9 4.5 1.2 1.2 1.1
Intangible Assets 0.9 0.8 1.0 0.9 0.6 3.1 3.3 3.5 3.9 3.0 3.2 3.3
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 325.6 60.8 398.5 531.9 695.5 35.9 14.3 (219.3) (179.7) (1.1) (1.6) 40 K
Other Long Term Assets 0.9 278.4 399.3 531.9 32.3 134.2 117.1 65 K 57 K 5 K 3 K 9 K
Other Assets 0 1 K 0 1 K 0 0 0 0 0 0 0 0
Total Assets 694.0 702.6 946.0 990.0 941.2 441.8 339.8 298.7 326.8 228.0 16.8 19.2
LIABILITIES
Accounts Payable 14.6 26.5 11.3 8.9 11.1 4.6 3.4 2.1 2.4 1.6 0.9 1.2
Short Term Debt 7.1 12.5 9.4 29.7 4.4 (18.8) (121.6) (81.4) (82.1) (63.3) (3.2) 1.5
Other Current Liabilities 29.6 57.9 205.3 141.1 123.7 218.3 134.0 106.7 66.1 14.9 10.1 12.5
Total Current Liabilities 51.4 96.9 226.1 180.9 139.2 265.8 273.9 204.1 160.5 93.7 22.8 21.4
Long Term Debt 18.2 34.4 43.3 46.9 34.9 0.7 0.4 0 0 0 0 0
Deferred Tax Income 52.5 19.6 89.8 108.6 115.4 6.4 4.4 0 0 0 0 0
Other Liabilities 113.7 4.1 2.7 0 0 0.9 1.4 2.1 1.9 0.1 0.5 48 K
Total Liabilities 235.7 155.1 361.9 336.5 290.8 274.8 275.8 206.3 162.7 94.3 24.8 22.5
EQUITY
Common Stock 5.5 5.5 5.4 5.4 5.4 5.4 4.7 4.6 4.5 159.4 1.3 1.3
Retained Earnings 222.3 149.5 199.9 260.4 254.4 (167.7) (127.9) (160.3) (111.4) (70.4) (35.1) (30.9)
Other Accumulative Comprehensive Income/Loss 129.1 (14.4) (39.6) (23.6) (18.3) (6.1) (3.9) (2.2) (1.1) (0.6) (0.5) (0.3)
Total Equity 458.2 547.6 584.1 653.5 650.4 167.0 64.0 92.4 164.1 133.7 (8.0) (3.4)
Total Liabilities and Equity 694.0 702.6 946.0 990.0 941.2 441.8 339.8 298.7 326.8 228.0 16.8 19.2
SHARES OUTSTANDING
Common Shares Outstanding 27.6 279.7 286.6 299.3 292.5 272.8 240.7 229.5 185.3 81.7 53.8 63.3